Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TO | COVELLA Nicola | (4) | 4 | 0 - 1 | 10 | (3.5) | MEMEO Riccardo | TO | ||
2 | TO | SBODIO Wolfango | (3) | 14 | ½ - ½ | 2 | (4) | BONACINA Marco | TO | ||
3 | TO | PALMA Ettore | (3) | 11 | 1 - 0 | 6 | (2) | FALZETTA Roberto | TO | ||
4 | TO | PATUANO Carmelo | (2) | 12 | 0 - 1 | 7 | (2) | GATTI Giorgio | TO | ||
5 | TO | DE PALMA Gianfranco | (1) | 5 | 0 - 1 | 3 | (2) | BUSSI Gabriella | TO | ||
6 | TO | THOMAS Leo | (1) | 15 | 1 - 0 | 13 | (1) | PERRONE Enrica | TO |
The following players are absent:
1 SARDANO Giuseppe