Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | BONACINA Marco | 1473 | 1633 | TO | 4.5 | 17.5 | 19.5 | |
2 | 10 | NC | MEMEO Riccardo | 1440 | 1645 | TO | 4.5 | 15.5 | 16.5 | |
3 | 4 | NC | COVELLA Nicola | 1440 | 1571 | TO | 4.0 | 18.5 | 19.0 | |
4 | 11 | NC | PALMA Ettore | 1440 | 1519 | TO | 4.0 | 13.5 | 14.0 | |
5 | 14 | NC | SBODIO Wolfango | 1440 | 1515 | TO | 3.5 | 17.0 | 18.0 | |
6 | 8 | NC | GIUFRE' Carlo(W) | 1440 | 1633 | TO | 3.0 | 20.5 | 22.0 | |
7 | 3 | NC | BUSSI Gabriella | 1440 | 1458 | TO | 3.0 | 17.0 | 18.0 | |
8 | 7 | NC | GATTI Giorgio | 1440 | 1651 | TO | 3.0 | 13.5 | 14.5 | |
9 | 1 | 3N | SARDANO Giuseppe(W) | 1512 | 1535 | BS | 2.5 | 19.5 | 22.5 | |
10 | 12 | NC | PATUANO Carmelo | 1440 | 1321 | TO | 2.0 | 20.0 | 22.0 | |
11 | 9 | NC | GRASSI Guido(W) | 1440 | 1576 | TO | 2.0 | 19.0 | 20.0 | |
12 | 6 | NC | FALZETTA Roberto | 1440 | 1315 | TO | 2.0 | 15.0 | 15.5 | |
13 | 15 | NC | THOMAS Leo | 1440 | 1200 | TO | 2.0 | 14.0 | 14.5 | |
14 | 5 | NC | DE PALMA Gianfranco | 1440 | 1167 | TO | 1.0 | 18.5 | 19.0 | |
15 | 13 | NC | PERRONE Enrica | 1440 | 640 | TO | 1.0 | 12.5 | 13.5 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total |