Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | Gatti Giorgio | (3) | 5 | 0 - 1 | 2 | (4.5) | Bonacina Marco | ||
2 | Covella Nicola | (3) | 4 | 1 - 0 | 15 | (4.5) | Sessa Alessandro | ||
3 | Maraviglia Aldo | (3) | 7 | 0 - 1 | 19 | (3) | Vittoria Giuseppe | ||
4 | Savioli Sergio | (3) | 13 | 0 - 1 | 3 | (2.5) | Bussi Gabriella | ||
5 | Tessarollo Adriano | (2.5) | 16 | 1F-0F | 6 | (2.5) | Manzo Lorenzo | ||
6 | Patuano Carmelo | (2) | 10 | 0 - 1 | 8 | (2.5) | Maraviglia Stefano | ||
7 | Sbodio Wolfango | (2) | 14 | 1 - 0 | 12 | (2) | Perrone Enrica | ||
8 | Morabito Anna | (1) | 9 | 1 - 0 | 17 | (1) | Tricodi Stefano | ||
9 | Peiretti Alberto | (0) | 11 | 1 - 0 | 18 | (0) | Balla Antonella |
The following players are absent:
1 Banti Stefano