Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SACCHETTO ALESSIO | (3) | 10 | 0 - 1 | 12 | (5) | SESSA ALESSANDRO | ||
2 | PATUANO CARMELO | (4) | 6 | 0 - 1 | 14 | (3) | BONACINA MARCO | ||
3 | ESTEBAN LORENZO | (3) | 15 | 1 - 0 | 13 | (3) | TRICOLI STEFANO | ||
4 | AVOGADRO EDOARDO | (1) | 1 | 0 - 1 | 11 | (1) | SANTINELLO FABIO | ||
5 | MERLINI VALERIO | (3) | 5 | 1 - 0 | 3 | (2) | BUSSI GABRIELLA | ||
6 | MILCEVA TATIANA | (1) | 16 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
2 BATAGIN HIGOR