Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | Tor. |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bonacina Marco | 1000 | 1273 | 5.0 | 17.0 | 18.55 | ||
2 | 16 | Vittoria Giuseppe | 1000 | 1273 | 5.0 | 17.0 | 18.51 | ||
3 | 12 | Sbodio Wolfango | 1000 | 1125 | 4.0 | 17.0 | 18.51 | ||
4 | 11 | Santinello Fabio | 1000 | 1125 | 4.0 | 16.0 | 17.42 | ||
5 | 4 | Cecchin Wolfang | 1000 | 1125 | 4.0 | 14.5 | 15.88 | ||
6 | 15 | Viale Michele | 1000 | 1000 | 3.0 | 20.0 | 22.80 | ||
7 | 13 | Sessa Alessandro | 1000 | 1000 | 3.0 | 19.0 | 21.00 | ||
8 | 3 | Bussi Gabriella | 1000 | 1000 | 3.0 | 17.0 | 19.00 | ||
9 | 5 | Covella Nicola | 1000 | 1000 | 3.0 | 15.0 | 16.88 | ||
10 | 14 | Tricoli Stefano | 1000 | 1000 | 3.0 | 15.0 | 16.88 | ||
11 | 8 | Patuano Carmelo | 1000 | 760 | 2.0 | 19.0 | 24.00 | ||
12 | 6 | De Palma Gianfranco | 1000 | 875 | 2.0 | 18.0 | 21.00 | ||
13 | 10 | Sacchetto Alessio | 1000 | 807 | 1.0 | 17.5 | 21.00 | ||
14 | 1 | Balla Antonella(W) | 1000 | 760 | 1.0 | 17.0 | 21.00 | ||
15 | 18 | Buongiorno Daniele | 1000 | 1000 | 1.0 | 12.5 | 7.20 | ||
16 | 9 | Perrone Enrica(W) | 1000 | 807 | 1.0 | 12.0 | 13.09 | ||
17 | 7 | Nikzat Mahtab(W) | 1000 | 200 | 0.0 | 13.0 | 21.00 | ||
18 | 17 | Maraviglia Aldo(W) | 1000 | 0 | 0.0 | 12.5 | 0.00 | ||
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
Tor. : Torino system |