Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | OMEDEI Marco | (4) | 11 | 1 - 0 | 9 | (4) | MARAVIGLIA Aldo | ||
2 | SARDANO Giuseppe | (3) | 14 | 0 - 1 | 3 | (3) | BUSSI Gabriella | ||
3 | SESSA Alessandro | (3) | 15 | 0 - 1 | 10 | (3) | MARAVIGLIA Stefano | ||
4 | PERRONE Enrica | (2) | 13 | 0 - 1 | 16 | (3) | VITTORIA Giuseppe | ||
5 | COVELLA Nicola | (2) | 4 | ½ - ½ | 5 | (2) | DE PALMA Gianfranco | ||
6 | LONTANO Claudio | (2) | 8 | 0 - 1 | 23 | (2) | BONACINA Marco | ||
7 | BALBONI Giorgio | (2) | 17 | 1 - 0 | 1 | (1.5) | BALLA Antonella | ||
8 | BONO Edoardo | (1.5) | 18 | 0 - 1 | 22 | (1.5) | CALLEGARO Riccardo | ||
9 | MAFFIOTTO Pablo | (1) | 20 | ½ - ½ | 12 | (1) | PATUANO Carmelo | ||
10 | BALBONI Beatrice | (0) | 21 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
2 BUONGIORNO Daniele