Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | Vittoria Giuseppe | (4) | 24 | ½ - ½ | 9 | (5) | Bonacina Marco | ||
2 | Nigro Pietro | (4) | 18 | 1 - 0 | 16 | (3) | Madrid Valdivia Martin | ||
3 | De Palma Gianfranco | (3) | 30 | 0 - 1 | 5 | (3) | Balbontin Pablo | ||
4 | Barbetta Moreno | (3) | 8 | 0 - 1 | 14 | (3) | Covella Nicola | ||
5 | Tessarollo Luigi | (3) | 22 | 1 - 0 | 1 | (2) | Agresta Domenico | ||
6 | Castellaneta Lorena | (2) | 13 | 0 - 1 | 4 | (2) | Balboni Giorgio | ||
7 | Bono Edoardo | (2) | 10 | 0 - 1 | 23 | (2) | Valentini Massimiliano | ||
8 | Mais Alberto | (2) | 17 | 0 - 1 | 11 | (2) | Bussi Gabriella | ||
9 | Decallegaro Massimo | (2) | 26 | 1 - 0 | 27 | (1.5) | Bono Andrea | ||
10 | Balla Antonella | (1.5) | 6 | 1 - 0 | 12 | (1.5) | Callegaro Riccardo | ||
11 | Eva Enrico | (1) | 15 | 1 - 0 | 25 | (1.5) | Portas Jacopo | ||
12 | Chiappino Isabella | (1) | 29 | ½ - ½ | 19 | (1) | Perrone Enrica | ||
13 | Garibaldi Pietro | (1) | 31 | 1 - 0 | 20 | (1) | Portas Andrea | ||
14 | Barbetta Lorenzo | (0) | 7 | ½ - ½ | 3 | (0) | Balboni Beatrice |
The following players are absent:
2 Bagarolo Matteo