Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | Marco BONACINA | (4) | 13 | 1 - 0 | 18 | (4) | Paolo VIETA | ||
2 | Nicola COVELLA | (4) | 16 | 1 - 0 | 19 | (4) | Salvatore DEBOLE | ||
3 | Martin MADRID | (3) | 14 | 1 - 0 | 3 | (3) | Aldo MARAVIGLIA | ||
4 | Stefano CLARI | (3) | 20 | 0 - 1 | 17 | (3) | Nino TEDDE | ||
5 | Alberto MAIS | (2) | 2 | 1 - 0 | 15 | (2) | Mauro BORIO | ||
6 | Giulia DA PONT | (2) | 22 | 1 - 0 | 7 | (2) | Emiliano BRUGHITTA | ||
7 | Gianfranco DE PALMA | (2) | 10 | 0 - 1 | 23 | (2) | Wolfango SBODIO | ||
8 | Eleonara TRAINO | (1) | 6 | 0 - 1 | 28 | (1) | Pasquale MORRA | ||
9 | Ezio LESSONA | (1) | 8 | 1 - 0 | 27 | (0) | Andrea GIRAUDO | ||
10 | Claudio PISANI | (1) | 4 | 0F-0F | 1 | (1) | Adele PISANI |
The following players are absent:
5 Domenico AGRESTA