Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TO | BONACINA MARCO | (3) | 9 | 0 - 1 | 1 | (5) | CF BARLETTA Mauro | TO | ||
2 | TO | SESSA Alessandro | (3) | 14 | 0 - 1 | 2 | (3.5) | 1N LICORDARI Guido | TO | ||
3 | TO | 2N BONAMINO Pier Alessandro | (3) | 6 | 1 - 0 | 5 | (3) | 2N PESCE Eugenio | TO | ||
4 | TO | 2N NEMESIO Aldo | (2.5) | 3 | 1 - 0 | 13 | (2.5) | PERRONE Enrica | TO | ||
5 | TO | BALLA Antonella | (1.5) | 10 | 0 - 1 | 7 | (1.5) | BUSSI GABRIELLA | BZ | ||
6 | TO | PATUANO Carmelo | (1) | 12 | 0 - 1 | 11 | (1.5) | MORABITO Anna | TO | ||
7 | TO | VITTORIA GIUSEPPE | (0.5) | 8 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
4 BRACCO Valter