Name: CASTALDO Folco , Startingrank-Number = 1
Fide ID: 806560, Rating: 2426, Title: IM, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | CATALANO LEONARDO | 2830383 | ITA | 1624 | 2N | 400 | 0.92 | 1 | 1 |
2 | W | 12 | GALLO Ivan | 857670 | ITA | 1764 | 2N | 400 | 0.92 | 1 | 2 |
3 | B | 10 | MAZZETTA Renato | 817643 | ITA | 1859 | 1N | 400 | 0.92 | 1 | 3 |
4 | W | 8 | MANINO Edoardo | 867942 | ITA | 1930 | 1N | 400 | 0.92 | 1 | 4 |
5 | B | 2 | YAO Stefano | 894877 | ITA | 2281 | FM | 145 | 0.69 | 0.5 | 4.5 |
6 | W | 3 | PEPINO Enrico | 810908 | ITA | 2109 | M | 317 | 0.87 | 0.5 | 5 |
7 | B | 7 | RACCANELLO Marianna | 897558 | ITA | 1952 | 1N | 400 | 0.92 | 1 | 6 |
8 | W | 16 | BRIATA Nicolo' | 2815546 | ITA | 1664 | 2N | 400 | 0.92 | 1 | 7 |
Games = 8, Score = 7 ,
ARO = 1898 , PRtg = 2234, We = 7.08, W-We= -0.08 , var=-0.08 |
Name: YAO Stefano , Startingrank-Number = 2
Fide ID: 894877, Rating: 2281, Title: FM, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | ROTONDARO ALBERTO | 2835938 | ITA | 1578 | 2N | 400 | 0.92 | 1 | 1 |
2 | B | 13 | BERUTTI Mario | 818925 | ITA | 1735 | 1N | 400 | 0.92 | 1 | 2 |
3 | W | 9 | KAZARINA YULIA | 4165705 | ITA | 1877 | WF | 400 | 0.92 | 1 | 3 |
4 | B | 7 | RACCANELLO Marianna | 897558 | ITA | 1952 | 1N | 329 | 0.88 | 1 | 4 |
5 | W | 1 | CASTALDO Folco | 806560 | ITA | 2426 | IM | 145 | 0.31 | 0.5 | 4.5 |
6 | B | 5 | FASSIO Luca | 806510 | ITA | 1993 | CN | 288 | 0.84 | 1 | 5.5 |
7 | B | 3 | PEPINO Enrico | 810908 | ITA | 2109 | M | 172 | 0.73 | 1 | 6.5 |
8 | W | 10 | MAZZETTA Renato | 817643 | ITA | 1859 | 1N | 400 | 0.92 | 1 | 7.5 |
Games = 8, Score = 7.5 ,
ARO = 1941 , PRtg = 2385, We = 6.44, W-We= 1.06 , var=+1.06 |
Name: PEPINO Enrico , Startingrank-Number = 3
Fide ID: 810908, Rating: 2109, Title: M, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | CALABRESE Emiliano | 881406 | ITA | 1554 | 3N | 400 | 0.92 | 1 | 1 |
2 | W | 14 | GOLA GIORGIO | 2835911 | ITA | 1719 | 2N | 390 | 0.91 | 0 | 1 |
3 | B | 17 | CATALANO LEONARDO | 2830383 | ITA | 1624 | 2N | 400 | 0.92 | 1 | 2 |
4 | W | 15 | CHIABRANDO DAVIDE | 2829679 | ITA | 1681 | 2N | 400 | 0.92 | 1 | 3 |
5 | B | 8 | MANINO Edoardo | 867942 | ITA | 1930 | 1N | 179 | 0.73 | 1 | 4 |
6 | B | 1 | CASTALDO Folco | 806560 | ITA | 2426 | IM | 317 | 0.13 | 0.5 | 4.5 |
7 | W | 2 | YAO Stefano | 894877 | ITA | 2281 | FM | 172 | 0.27 | 0 | 4.5 |
8 | B | 5 | FASSIO Luca | 806510 | ITA | 1993 | CN | 116 | 0.66 | 1 | 5.5 |
Games = 8, Score = 5.5 ,
ARO = 1901 , PRtg = 2042, We = 5.46, W-We= 0.04 , var=+0.04 |
Name: RICCA Roberto , Startingrank-Number = 4
Fide ID: 807249, Rating: 2100, Title: M, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | GATTI MATTEO | 2830391 | ITA | 1553 | 2N | 400 | 0.92 | 0 | 0 |
2 | B | 26 | BONACINA MARCO | 2857672 | ITA | 1333 | NC | 400 | 0.92 | 1 | 1 |
3 | W | 18 | ROTONDARO ALBERTO | 2835938 | ITA | 1578 | 2N | 400 | 0.92 | 0 | 1 |
4 | W | 6 | GIACOMETTO Mario | 818984 | ITA | 1977 | CN | 123 | 0.67 | 0 | 1 |
5 | B | 24 | MARAVIGLIA STEFANO | 2884521 | ITA | 1384 | NC | 400 | 0.92 | 1 | 2 |
6 | B | 15 | CHIABRANDO DAVIDE | 2829679 | ITA | 1681 | 2N | 400 | 0.92 | 1 | 3 |
7 | W | 14 | GOLA GIORGIO | 2835911 | ITA | 1719 | 2N | 381 | 0.91 | 0 | 3 |
8 | B | 27 | AGRESTA GIULIO | 2850635 | ITA | 1145 | NC | 400 | 0.92 | 1 | 4 |
Games = 8, Score = 4 ,
ARO = 1546 , PRtg = 1546, We = 7.10, W-We= -3.10 , var=-3.10 |
Name: FASSIO Luca , Startingrank-Number = 5
Fide ID: 806510, Rating: 1993, Title: CN, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | RAPALINO Davide | 891428 | ITA | 1495 | 3N | 400 | 0.92 | 0 | 0 |
2 | W | 27 | AGRESTA GIULIO | 2850635 | ITA | 1145 | NC | 400 | 0.92 | 1 | 1 |
3 | B | 19 | CALABRESE Emiliano | 881406 | ITA | 1554 | 3N | 400 | 0.92 | 1 | 2 |
4 | W | 14 | GOLA GIORGIO | 2835911 | ITA | 1719 | 2N | 274 | 0.83 | 1 | 3 |
5 | B | 10 | MAZZETTA Renato | 817643 | ITA | 1859 | 1N | 134 | 0.68 | 1 | 4 |
6 | W | 2 | YAO Stefano | 894877 | ITA | 2281 | FM | 288 | 0.16 | 0 | 4 |
7 | B | 18 | ROTONDARO ALBERTO | 2835938 | ITA | 1578 | 2N | 400 | 0.92 | 1 | 5 |
8 | W | 3 | PEPINO Enrico | 810908 | ITA | 2109 | M | 116 | 0.34 | 0 | 5 |
Games = 8, Score = 5 ,
ARO = 1718 , PRtg = 1813, We = 5.69, W-We= -0.69 , var=-0.69 |
Name: GIACOMETTO Mario , Startingrank-Number = 6
Fide ID: 818984, Rating: 1977, Title: CN, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 20 | GATTI MATTEO | 2830391 | ITA | 1553 | 2N | 400 | 0.92 | 0.5 | 0.5 |
4 | B | 4 | RICCA Roberto | 807249 | ITA | 2100 | M | 123 | 0.33 | 1 | 1.5 |
5 | W | 13 | BERUTTI Mario | 818925 | ITA | 1735 | 1N | 242 | 0.8 | 0 | 1.5 |
6 | B | 9 | KAZARINA YULIA | 4165705 | ITA | 1877 | WF | 100 | 0.64 | 0.5 | 2 |
7 | W | 21 | RAPALINO Davide | 891428 | ITA | 1495 | 3N | 400 | 0.92 | 0 | 2 |
8 | B | 24 | MARAVIGLIA STEFANO | 2884521 | ITA | 1384 | NC | 400 | 0.92 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1691 , PRtg = 1691, We = 4.53, W-We= -1.53 , var=-1.53 |
Name: RACCANELLO Marianna , Startingrank-Number = 7
Fide ID: 897558, Rating: 1952, Title: 1N, Fed: ITA, Sex: f
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 15 | CHIABRANDO DAVIDE | 2829679 | ITA | 1681 | 2N | 271 | 0.83 | 1 | 1 |
3 | B | 14 | GOLA GIORGIO | 2835911 | ITA | 1719 | 2N | 233 | 0.79 | 1 | 2 |
4 | W | 2 | YAO Stefano | 894877 | ITA | 2281 | FM | 329 | 0.12 | 0 | 2 |
5 | B | 16 | BRIATA Nicolo' | 2815546 | ITA | 1664 | 2N | 288 | 0.84 | 1 | 3 |
6 | W | 18 | ROTONDARO ALBERTO | 2835938 | ITA | 1578 | 2N | 374 | 0.9 | 1 | 4 |
7 | W | 1 | CASTALDO Folco | 806560 | ITA | 2426 | IM | 400 | 0.08 | 0 | 4 |
8 | B | 19 | CALABRESE Emiliano | 881406 | ITA | 1554 | 3N | 398 | 0.92 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1843 , PRtg = 2001, We = 4.48, W-We= 0.52 , var=+0.52 |
Name: MANINO Edoardo , Startingrank-Number = 8
Fide ID: 867942, Rating: 1930, Title: 1N, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 24 | MARAVIGLIA STEFANO | 2884521 | ITA | 1384 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 20 | GATTI MATTEO | 2830391 | ITA | 1553 | 2N | 377 | 0.91 | 1 | 2 |
3 | W | 11 | GARBEZZA Davide | 2813233 | ITA | 1766 | 2N | 164 | 0.72 | 1 | 3 |
4 | B | 1 | CASTALDO Folco | 806560 | ITA | 2426 | IM | 400 | 0.08 | 0 | 3 |
5 | W | 3 | PEPINO Enrico | 810908 | ITA | 2109 | M | 179 | 0.27 | 0 | 3 |
6 | B | 13 | BERUTTI Mario | 818925 | ITA | 1735 | 1N | 195 | 0.75 | 1 | 4 |
7 | W | 19 | CALABRESE Emiliano | 881406 | ITA | 1554 | 3N | 376 | 0.91 | 0 | 4 |
8 | B | 18 | ROTONDARO ALBERTO | 2835938 | ITA | 1578 | 2N | 352 | 0.89 | 0 | 4 |
Games = 8, Score = 4 ,
ARO = 1763 , PRtg = 1763, We = 5.45, W-We= -1.45 , var=-1.45 |
Name: KAZARINA YULIA , Startingrank-Number = 9
Fide ID: 4165705, Rating: 1877, Title: WF, Fed: ITA, Sex: f
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 25 | ACCATTINO Gianfranco | 2809147 | ITA | 1371 | 3N | 400 | 0.92 | 1 | 1 |
2 | W | 16 | BRIATA Nicolo' | 2815546 | ITA | 1664 | 2N | 213 | 0.77 | 1 | 2 |
3 | B | 2 | YAO Stefano | 894877 | ITA | 2281 | FM | 400 | 0.08 | 0 | 2 |
4 | W | 18 | ROTONDARO ALBERTO | 2835938 | ITA | 1578 | 2N | 299 | 0.85 | 0 | 2 |
5 | B | 19 | CALABRESE Emiliano | 881406 | ITA | 1554 | 3N | 323 | 0.87 | 0 | 2 |
6 | W | 6 | GIACOMETTO Mario | 818984 | ITA | 1977 | CN | 100 | 0.36 | 0.5 | 2.5 |
8 | B | 21 | RAPALINO Davide | 891428 | ITA | 1495 | 3N | 382 | 0.91 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1703 , PRtg = 1703, We = 4.76, W-We= -1.26 , var=-1.26 |
Name: MAZZETTA Renato , Startingrank-Number = 10
Fide ID: 817643, Rating: 1859, Title: 1N, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 26 | BONACINA MARCO | 2857672 | ITA | 1333 | NC | 400 | 0.92 | 1 | 1 |
3 | W | 1 | CASTALDO Folco | 806560 | ITA | 2426 | IM | 400 | 0.08 | 0 | 1 |
4 | B | 21 | RAPALINO Davide | 891428 | ITA | 1495 | 3N | 364 | 0.9 | 1 | 2 |
5 | W | 5 | FASSIO Luca | 806510 | ITA | 1993 | CN | 134 | 0.32 | 0 | 2 |
6 | B | 27 | AGRESTA GIULIO | 2850635 | ITA | 1145 | NC | 400 | 0.92 | 1 | 3 |
7 | W | 11 | GARBEZZA Davide | 2813233 | ITA | 1766 | 2N | 93 | 0.63 | 1 | 4 |
8 | B | 2 | YAO Stefano | 894877 | ITA | 2281 | FM | 400 | 0.08 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1777 , PRtg = 1827, We = 3.85, W-We= 0.15 , var=+0.15 |
Name: GARBEZZA Davide , Startingrank-Number = 11
Fide ID: 2813233, Rating: 1766, Title: 2N, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 27 | AGRESTA GIULIO | 2850635 | ITA | 1145 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 21 | RAPALINO Davide | 891428 | ITA | 1495 | 3N | 271 | 0.83 | 1 | 2 |
3 | B | 8 | MANINO Edoardo | 867942 | ITA | 1930 | 1N | 164 | 0.28 | 0 | 2 |
4 | W | 16 | BRIATA Nicolo' | 2815546 | ITA | 1664 | 2N | 102 | 0.64 | 0 | 2 |
5 | B | 25 | ACCATTINO Gianfranco | 2809147 | ITA | 1371 | 3N | 395 | 0.92 | 1 | 3 |
6 | W | 17 | CATALANO LEONARDO | 2830383 | ITA | 1624 | 2N | 142 | 0.69 | 1 | 4 |
7 | B | 10 | MAZZETTA Renato | 817643 | ITA | 1859 | 1N | 93 | 0.37 | 0 | 4 |
8 | W | 12 | GALLO Ivan | 857670 | ITA | 1764 | 2N | 2 | 0.5 | 0 | 4 |
Games = 8, Score = 4 ,
ARO = 1607 , PRtg = 1607, We = 5.15, W-We= -1.15 , var=-1.15 |
Name: GALLO Ivan , Startingrank-Number = 12
Fide ID: 857670, Rating: 1764, Title: 2N, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 1 | CASTALDO Folco | 806560 | ITA | 2426 | IM | 400 | 0.08 | 0 | 0 |
3 | W | 21 | RAPALINO Davide | 891428 | ITA | 1495 | 3N | 269 | 0.83 | 0 | 0 |
4 | B | 20 | GATTI MATTEO | 2830391 | ITA | 1553 | 2N | 211 | 0.77 | 0 | 0 |
5 | W | 26 | BONACINA MARCO | 2857672 | ITA | 1333 | NC | 400 | 0.92 | 1 | 1 |
7 | W | 27 | AGRESTA GIULIO | 2850635 | ITA | 1145 | NC | 400 | 0.92 | 1 | 2 |
8 | B | 11 | GARBEZZA Davide | 2813233 | ITA | 1766 | 2N | 2 | 0.5 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1620 , PRtg = 1620, We = 4.02, W-We= -1.02 , var=-1.02 |
Name: BERUTTI Mario , Startingrank-Number = 13
Fide ID: 818925, Rating: 1735, Title: 1N, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | YAO Stefano | 894877 | ITA | 2281 | FM | 400 | 0.08 | 0 | 0 |
4 | W | 25 | ACCATTINO Gianfranco | 2809147 | ITA | 1371 | 3N | 364 | 0.9 | 0.5 | 0.5 |
5 | B | 6 | GIACOMETTO Mario | 818984 | ITA | 1977 | CN | 242 | 0.2 | 1 | 1.5 |
6 | W | 8 | MANINO Edoardo | 867942 | ITA | 1930 | 1N | 195 | 0.25 | 0 | 1.5 |
7 | B | 16 | BRIATA Nicolo' | 2815546 | ITA | 1664 | 2N | 71 | 0.6 | 0 | 1.5 |
8 | W | 17 | CATALANO LEONARDO | 2830383 | ITA | 1624 | 2N | 111 | 0.65 | 1 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1808 , PRtg = 1751, We = 2.68, W-We= -0.18 , var=-0.18 |
Name: GOLA GIORGIO , Startingrank-Number = 14
Fide ID: 2835911, Rating: 1719, Title: 2N, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 3 | PEPINO Enrico | 810908 | ITA | 2109 | M | 390 | 0.09 | 1 | 1 |
3 | W | 7 | RACCANELLO Marianna | 897558 | ITA | 1952 | 1N | 233 | 0.21 | 0 | 1 |
4 | B | 5 | FASSIO Luca | 806510 | ITA | 1993 | CN | 274 | 0.17 | 0 | 1 |
5 | W | 21 | RAPALINO Davide | 891428 | ITA | 1495 | 3N | 224 | 0.78 | 0 | 1 |
7 | B | 4 | RICCA Roberto | 807249 | ITA | 2100 | M | 381 | 0.09 | 1 | 2 |
8 | B | 20 | GATTI MATTEO | 2830391 | ITA | 1553 | 2N | 166 | 0.72 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1867 , PRtg = 1867, We = 2.06, W-We= 0.94 , var=+0.94 |
Name: CHIABRANDO DAVIDE , Startingrank-Number = 15
Fide ID: 2829679, Rating: 1681, Title: 2N, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 7 | RACCANELLO Marianna | 897558 | ITA | 1952 | 1N | 271 | 0.17 | 0 | 0 |
4 | B | 3 | PEPINO Enrico | 810908 | ITA | 2109 | M | 400 | 0.08 | 0 | 0 |
5 | W | 27 | AGRESTA GIULIO | 2850635 | ITA | 1145 | NC | 400 | 0.92 | 0 | 0 |
6 | W | 4 | RICCA Roberto | 807249 | ITA | 2100 | M | 400 | 0.08 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1827 , PRtg = 1027, We = 1.25, W-We= -1.25 , var=-1.25 |
Name: BRIATA Nicolo' , Startingrank-Number = 16
Fide ID: 2815546, Rating: 1664, Title: 2N, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 9 | KAZARINA YULIA | 4165705 | ITA | 1877 | WF | 213 | 0.23 | 0 | 0 |
3 | W | 24 | MARAVIGLIA STEFANO | 2884521 | ITA | 1384 | NC | 280 | 0.84 | 1 | 1 |
4 | B | 11 | GARBEZZA Davide | 2813233 | ITA | 1766 | 2N | 102 | 0.36 | 1 | 2 |
5 | W | 7 | RACCANELLO Marianna | 897558 | ITA | 1952 | 1N | 288 | 0.16 | 0 | 2 |
6 | B | 21 | RAPALINO Davide | 891428 | ITA | 1495 | 3N | 169 | 0.72 | 1 | 3 |
7 | W | 13 | BERUTTI Mario | 818925 | ITA | 1735 | 1N | 71 | 0.4 | 1 | 4 |
8 | B | 1 | CASTALDO Folco | 806560 | ITA | 2426 | IM | 400 | 0.08 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1805 , PRtg = 1855, We = 2.79, W-We= 1.21 , var=+1.21 |
Name: CATALANO LEONARDO , Startingrank-Number = 17
Fide ID: 2830383, Rating: 1624, Title: 2N, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | CASTALDO Folco | 806560 | ITA | 2426 | IM | 400 | 0.08 | 0 | 0 |
3 | W | 3 | PEPINO Enrico | 810908 | ITA | 2109 | M | 400 | 0.08 | 0 | 0 |
4 | B | 24 | MARAVIGLIA STEFANO | 2884521 | ITA | 1384 | NC | 240 | 0.8 | 1 | 1 |
6 | B | 11 | GARBEZZA Davide | 2813233 | ITA | 1766 | 2N | 142 | 0.31 | 0 | 1 |
7 | W | 20 | GATTI MATTEO | 2830391 | ITA | 1553 | 2N | 71 | 0.6 | 0.5 | 1.5 |
8 | B | 13 | BERUTTI Mario | 818925 | ITA | 1735 | 1N | 111 | 0.35 | 0 | 1.5 |
Games = 6, Score = 1.5 ,
ARO = 1829 , PRtg = 1636, We = 2.22, W-We= -0.72 , var=-0.72 |
Name: ROTONDARO ALBERTO , Startingrank-Number = 18
Fide ID: 2835938, Rating: 1578, Title: 2N, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | YAO Stefano | 894877 | ITA | 2281 | FM | 400 | 0.08 | 0 | 0 |
3 | B | 4 | RICCA Roberto | 807249 | ITA | 2100 | M | 400 | 0.08 | 1 | 1 |
4 | B | 9 | KAZARINA YULIA | 4165705 | ITA | 1877 | WF | 299 | 0.15 | 1 | 2 |
5 | W | 20 | GATTI MATTEO | 2830391 | ITA | 1553 | 2N | 25 | 0.53 | 1 | 3 |
6 | B | 7 | RACCANELLO Marianna | 897558 | ITA | 1952 | 1N | 374 | 0.1 | 0 | 3 |
7 | W | 5 | FASSIO Luca | 806510 | ITA | 1993 | CN | 400 | 0.08 | 0 | 3 |
8 | W | 8 | MANINO Edoardo | 867942 | ITA | 1930 | 1N | 352 | 0.11 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1955 , PRtg = 2005, We = 1.13, W-We= 2.87 , var=+2.87 |
Name: CALABRESE Emiliano , Startingrank-Number = 19
Fide ID: 881406, Rating: 1554, Title: 3N, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | PEPINO Enrico | 810908 | ITA | 2109 | M | 400 | 0.08 | 0 | 0 |
3 | W | 5 | FASSIO Luca | 806510 | ITA | 1993 | CN | 400 | 0.08 | 0 | 0 |
5 | W | 9 | KAZARINA YULIA | 4165705 | ITA | 1877 | WF | 323 | 0.13 | 1 | 1 |
6 | B | 25 | ACCATTINO Gianfranco | 2809147 | ITA | 1371 | 3N | 183 | 0.74 | 1 | 2 |
7 | B | 8 | MANINO Edoardo | 867942 | ITA | 1930 | 1N | 376 | 0.09 | 1 | 3 |
8 | W | 7 | RACCANELLO Marianna | 897558 | ITA | 1952 | 1N | 398 | 0.08 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1872 , PRtg = 1872, We = 1.20, W-We= 1.80 , var=+1.80 |
Name: GATTI MATTEO , Startingrank-Number = 20
Fide ID: 2830391, Rating: 1553, Title: 2N, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | RICCA Roberto | 807249 | ITA | 2100 | M | 400 | 0.08 | 1 | 1 |
2 | W | 8 | MANINO Edoardo | 867942 | ITA | 1930 | 1N | 377 | 0.09 | 0 | 1 |
3 | B | 6 | GIACOMETTO Mario | 818984 | ITA | 1977 | CN | 400 | 0.08 | 0.5 | 1.5 |
4 | W | 12 | GALLO Ivan | 857670 | ITA | 1764 | 2N | 211 | 0.23 | 1 | 2.5 |
5 | B | 18 | ROTONDARO ALBERTO | 2835938 | ITA | 1578 | 2N | 25 | 0.47 | 0 | 2.5 |
7 | B | 17 | CATALANO LEONARDO | 2830383 | ITA | 1624 | 2N | 71 | 0.4 | 0.5 | 3 |
8 | W | 14 | GOLA GIORGIO | 2835911 | ITA | 1719 | 2N | 166 | 0.28 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1813 , PRtg = 1763, We = 1.63, W-We= 1.37 , var=+1.37 |
Name: RAPALINO Davide , Startingrank-Number = 21
Fide ID: 891428, Rating: 1495, Title: 3N, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | FASSIO Luca | 806510 | ITA | 1993 | CN | 400 | 0.08 | 1 | 1 |
2 | B | 11 | GARBEZZA Davide | 2813233 | ITA | 1766 | 2N | 271 | 0.17 | 0 | 1 |
3 | B | 12 | GALLO Ivan | 857670 | ITA | 1764 | 2N | 269 | 0.17 | 1 | 2 |
4 | W | 10 | MAZZETTA Renato | 817643 | ITA | 1859 | 1N | 364 | 0.1 | 0 | 2 |
5 | B | 14 | GOLA GIORGIO | 2835911 | ITA | 1719 | 2N | 224 | 0.22 | 1 | 3 |
6 | W | 16 | BRIATA Nicolo' | 2815546 | ITA | 1664 | 2N | 169 | 0.28 | 0 | 3 |
7 | B | 6 | GIACOMETTO Mario | 818984 | ITA | 1977 | CN | 400 | 0.08 | 1 | 4 |
8 | W | 9 | KAZARINA YULIA | 4165705 | ITA | 1877 | WF | 382 | 0.09 | 0 | 4 |
Games = 8, Score = 4 ,
ARO = 1827 , PRtg = 1827, We = 1.19, W-We= 2.81 , var=+2.81 |
Name: GOLA ANDREA , Startingrank-Number = 22
Fide ID: 2852611, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | GIACOMETTO Mario | 818984 | ITA | 1977 | CN | 400 | 0.08 | 1 | 1 |
2 | W | 10 | MAZZETTA Renato | 817643 | ITA | 1859 | 1N | 400 | 0.08 | 0 | 1 |
3 | B | 15 | CHIABRANDO DAVIDE | 2829679 | ITA | 1681 | 2N | 400 | 0.08 | 0 | 1 |
4 | W | 27 | AGRESTA GIULIO | 2850635 | ITA | 1145 | NC | 400 | 0.08 | 0 | 1 |
7 | W | 25 | ACCATTINO Gianfranco | 2809147 | ITA | 1371 | 3N | 400 | 0.08 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1607 , PRtg = 1458, Rp = 1458 |
Name: PERAZZO KAMILA , Startingrank-Number = 23
Fide ID: 2873619, Rating: 0, Title: NC, Fed: ITA, Sex: f
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | RACCANELLO Marianna | 897558 | ITA | 1952 | 1N | 400 | 0.08 | 0 | 0 |
3 | W | 13 | BERUTTI Mario | 818925 | ITA | 1735 | 1N | 400 | 0.08 | 0 | 0 |
6 | B | 26 | BONACINA MARCO | 2857672 | ITA | 1333 | NC | 400 | 0.08 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1673 , PRtg = 1548, Rp = 1548 |
Name: MARAVIGLIA STEFANO , Startingrank-Number = 24
Fide ID: 2884521, Rating: 1384, Title: NC, Fed: ITA, Sex: m
Event: Lampo di Natale, Place: SST (ITA), Start:22/12/2017, Finish: 22/12/2017
