Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | CN BERTAGIA Roldano | (5) | 7 | 0 - 1 | 1 | (6.5) | FM YAO Stefano | ||
2 | 2N GALLO Ivan | (5) | 8 | 0 - 1 | 2 | (6.5) | M PEPINO Enrico | ||
3 | 2N BRIATA Nicolo' | (5) | 12 | ½ - ½ | 4 | (6) | CN BRIATA Federico | ||
4 | CN BERGERO Simone | (5) | 5 | 1 - 0 | 3 | (5) | M SORCINELLI Francesco | ||
5 | CN FASSIO Luca | (5) | 6 | 1 - 0 | 17 | (4) | 3N LATTANZIO Armando | ||
6 | 2N CHIABRANDO DAVIDE | (4) | 13 | 0 - 1 | 9 | (4) | 1N DI MURO LUIGI | ||
7 | 3N CALABRESE Emiliano | (4) | 15 | 0 - 1 | 11 | (4) | MUNOZ Spartacus | ||
8 | PORTA Giovanni | (4) | 21 | 0 - 1 | 19 | (4) | MANCO Amalya | ||
9 | 1N BERUTTI Mario | (4) | 10 | 0 - 1 | 14 | (3) | 2N LEONE Clarissa | ||
10 | MARTIN Madrid | (3) | 20 | 0 - 1 | 16 | (3) | 3N RAPALINO Davide | ||
11 | BETTASSA SOFIA | (1) | 23 | 0 - 1 | 24 | (2) | BETTASSA FABIO | ||
12 | BRUGHITTA Emiliano | (0) | 18 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
22 SERRA DANIELE