Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11FM YAO Stefano 23052192ITA 7.5 46.5 50.5
22M PEPINO Enrico 21022177ITA 7.5 45.5 49.5
34CN BRIATA Federico 20742091ITA 6.5 47.5 51.5
46CN FASSIO Luca 19571976ITA 6.0 46.5 47.0
55CN BERGERO Simone 20151988ITA 6.0 43.5 47.5
6122N BRIATA Nicolo' 16911970ITA 5.5 45.5 48.5
73M SORCINELLI Francesco 20771896ITA 5.0 46.0 50.0
882N GALLO Ivan 17571876ITA 5.0 46.0 49.0
97CN BERTAGIA Roldano 19171840ITA 5.0 45.0 49.0
1091N DI MURO LUIGI 17521823ITA 5.0 41.0 42.0
1111 MUNOZ Spartacus 17121611ITA 5.0 35.0 36.0
1219 MANCO Amalya 14401619ITA 5.0 33.5 34.5
13132N CHIABRANDO DAVIDE 16781639ITA 4.0 38.5 39.5
14101N BERUTTI Mario 17251681ITA 4.0 38.0 41.5
15173N LATTANZIO Armando 15031635ITA 4.0 37.0 37.5
16142N LEONE Clarissa 16071566ITA 4.0 36.5 37.0
17163N RAPALINO Davide 15131555ITA 4.0 36.0 39.0
18153N CALABRESE Emiliano 15791612ITA 4.0 35.5 36.5
1921NC PORTA Giovanni 14311566ITA 4.0 35.0 35.5
2024NC BETTASSA FABIO 13281399ITA 3.0 30.0 30.5
2120 MARTIN Madrid 14401364ITA 3.0 29.5 30.0
2222NC SERRA DANIELE(W) 14161416ITA 3.0 28.0 28.5
2323NC BETTASSA SOFIA 13951181ITA 1.0 32.5 33.0
2418 BRUGHITTA Emiliano 1440710ITA 1.0 28.5 28.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total