Torinese Open senza ELO | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BucT | BucM | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1N | Mantovan Giuseppe | 1767 | 5.5 | 22 1 | 6 1 | 15 1 | 9 1 | 2 1 | 4 ½ | 3 0 | 27.0 | 20.5 | 1689.9 | |
2 | CN | PITICA Silviu Valent | 2001 | 5.5 | BYE ½ | 13 1 | 4 1 | 15 1 | 1 0 | 6 1 | BYE 1 | 25.0 | 19.5 | 1794.6 | |
3 | CN | Fassio Luca | 2003 | 5.0 | 5 1 | 7 1 | 9 0 | 6 0 | 11 1 | 12 1 | 1 1 | 28.5 | 19.5 | 1777.7 | |
4 | CN | Solustri Sauro | 2048 | 5.0 | BYE ½ | 14 1 | 2 0 | 11 1 | 7 1 | 1 ½ | 6 1 | 25.5 | 20.0 | 1840.8 | |
5 | TO | GIRAUDO Dario | 1440 | 4.5 | 3 0 | 8 ½ | 13 1 | 19 1 | 14 ½ | 10 1 | 9 ½ | 24.5 | 17.0 | 1575.7 | |
6 | 1N | Mazzetta Renato | 1900 | 4.0 | 10 1 | 1 0 | 19 1 | 3 1 | 9 1 | 2 0 | 4 0 | 30.5 | 22.5 | 1816.0 | |
7 | 2N | BOLMIDA Carlo | 1664 | 4.0 | 8 1 | 3 0 | 20 1 | 10 1 | 4 0 | 9 1 | BYE 0 | 28.0 | 21.0 | 1667.2 | |
8 | NC | VALENTINI Massimilia | 1440 | 4.0 | 7 0 | 5 ½ | 14 0 | 13 ½ | 18 1 | BYE 1 | 16 1 | 23.0 | 16.0 | 1513.8 | |
9 | 1N | Licordari Guido | 1811 | 3.5 | 17 1 | 16 1 | 3 1 | 1 0 | 6 0 | 7 0 | 5 ½ | 29.0 | 20.5 | 1757.7 | |
10 | 2N | Vozza Augusto | 1513 | 3.5 | 6 0 | 22 1 | 17 1 | 7 0 | 15 1 | 5 0 | 12 ½ | 23.0 | 17.5 | 1560.3 | |
11 | 2N | Rinaudo Giada | 1478 | 3.5 | 20 0 | 21 1 | 16 1 | 4 0 | 3 0 | 19 1 | 14 ½ | 22.5 | 15.5 | 1568.1 | |
12 | 3N | Rinaudo Leo | 1413 | 3.5 | 13 ½ | 19 0 | 18 1 | 14 ½ | 21 1 | 3 0 | 10 ½ | 22.0 | 15.0 | 1469.9 | |
13 | 3N | Rapalino Davide | 1551 | 3.0 | 12 ½ | 2 0 | 5 0 | 8 ½ | 16 ½ | 17 ½ | 20 1 | 25.5 | 18.0 | 1601.6 | |
14 | CN | Coqueraut Jean Domin | 1707 | 3.0 | BYE ½ | 4 0 | 8 1 | 12 ½ | 5 ½ | 11 ½ | 24.5 | 19.5 | 1683.2 | ||
15 | 1N | Berutti Mario | 1829 | 3.0 | 21 1 | 20 1 | 1 0 | 2 0 | 10 0 | BYE 0 | 22 1 | 23.0 | 16.5 | 1538.8 | |
16 | NC | Gola Giorgio | 1052 | 3.0 | 18 1 | 9 0 | 11 0 | 17 ½ | 13 ½ | 21 1 | 8 0 | 22.0 | 16.0 | 1429.0 | |
17 | NC | REMMERT Roberto | 1440 | 3.0 | 9 0 | 18 1 | 10 0 | 16 ½ | 19 0 | 13 ½ | 21 1 | 20.5 | 15.0 | 1416.6 | |
18 | NC | BUSSI Gabriela | 1440 | 3.0 | 16 0 | 17 0 | 12 0 | 22 1 | 8 0 | BYE 1 | BYE 1 | 18.0 | 13.0 | 1341.0 | |
19 | 1N | Bussa Paolo | 1776 | 2.5 | BYE ½ | 12 1 | 6 0 | 5 0 | 17 1 | 11 0 | BYE 0 | 22.0 | 17.5 | 1664.8 | |
20 | 3N | Amadori Renato | 1406 | 2.0 | 11 1 | 15 0 | 7 0 | 21 0 | 22 1 | 13 0 | 19.5 | 14.5 | 1413.3 | ||
21 | NC | PINEDA Lucio | 1440 | 2.0 | 15 0 | 11 0 | 22 1 | 20 1 | 12 0 | 16 0 | 17 0 | 19.0 | 14.5 | 1408.6 | |
22 | NC | PATUANO Carmelo | 1440 | 1.0 | 1 0 | 10 0 | 21 0 | 18 0 | BYE 1 | 20 0 | 15 0 | 20.0 | 13.5 | 1518.8 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))