Torinese Open senza ELO | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Solustri Sauro | TO | CN | 0 | 2048 | |
2 | Fassio Luca | TO | CN | 2003 | 2003 | |
3 | PITICA Silviu Valentin | TO | CN | 2001 | 2001 | |
4 | Mazzetta Renato | TO | 1N | 1900 | 1900 | |
5 | Berutti Mario | TO | 1N | 1829 | 1829 | |
6 | Licordari Guido | TO | 1N | 1811 | 1811 | |
7 | Bussa Paolo | TO | 1N | 1776 | 1776 | |
8 | Mantovan Giuseppe | TO | 1N | 1767 | 1767 | |
9 | Coqueraut Jean Dominique | TO | CN | 1707 | 1707 | |
10 | BOLMIDA Carlo | TO | 2N | 0 | 1664 | |
11 | Rapalino Davide | TO | 3N | 1551 | 1551 | |
12 | Vozza Augusto | TO | 2N | 1513 | 1513 | |
13 | Rinaudo Giada | TO | 2N | 1478 | 1478 | |
14 | BUSSI Gabriela | TO | NC | 0 | 1440 | |
15 | GIRAUDO Dario | TO | TO | 0 | 1440 | |
16 | PATUANO Carmelo | TO | NC | 0 | 1440 | |
17 | PINEDA Lucio | TO | NC | 0 | 1440 | |
18 | REMMERT Roberto | TO | NC | 0 | 1440 | |
19 | VALENTINI Massimiliano | TO | NC | 0 | 1440 | |
20 | Rinaudo Leo | TO | 3N | 1413 | 1413 | |
21 | Amadori Renato | TO | 3N | 1406 | 1406 | |
22 | Gola Giorgio | TO | NC | 1052 | 1052 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))