Torinese Open senza ELO | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Nome | K | Elo | Var | Per |
---|---|---|---|---|---|
1 | CN Solustri Sauro | 30 | 2048 | -9 | 1946 |
10 | 2N BOLMIDA Carlo | 30 | 1664 | 36 | 1829 |
14 | NC BUSSI Gabriela | 30 | 1440 | -57 | 1117 |
15 | TO GIRAUDO Dario | 30 | 1440 | 84 | 1788 |
16 | NC PATUANO Carmelo | 30 | 1440 | -66 | 766 |
17 | NC PINEDA Lucio | 30 | 1440 | -45 | 1279 |
18 | NC REMMERT Roberto | 30 | 1440 | 3 | 1462 |
19 | NC VALENTINI Massimilia | 30 | 1440 | 9 | 1476 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))