Name: Finocchiaro Gianluca , Startingrank-Number = 1
Fide ID: 822051, Rating: 2019, Title: CN, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Chiabrando Davide | 2829679 | ITA | 1684 | 2N | 335 | 0.88 | 1 | 1 |
2 | B | 4 | Gallo Ivan | 857670 | ITA | 1764 | 2N | 255 | 0.81 | 1 | 2 |
3 | W | 5 | Cattaruzzo Nicolo' | 807311 | ITA | 1741 | 2N | 278 | 0.83 | 0.5 | 2.5 |
4 | B | 11 | Rotondaro Alberto | 2835938 | ITA | 1455 | 2N | 400 | 0.92 | 1 | 3.5 |
5 | W | 13 | Lo Gatto Riccardo | 2851976 | ITA | 1432 | NC | 400 | 0.92 | 0 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1615 , PRtg = 1764, We = 4.36, W-We= -0.86 , var=-17 |
Name: Nastro Federico , Startingrank-Number = 2
Fide ID: 888125, Rating: 1946, Title: CN, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Pizzoferrato Mattia | 2816976 | ITA | 1672 | 2N | 274 | 0.83 | 1 | 1 |
2 | W | 3 | Garbezza Davide | 2813233 | ITA | 1823 | 1N | 123 | 0.67 | 0 | 1 |
3 | B | 4 | Gallo Ivan | 857670 | ITA | 1764 | 2N | 182 | 0.74 | 0.5 | 1.5 |
4 | W | 9 | Giachino Claudio R. | 2851844 | ITA | 1554 | 2N | 392 | 0.92 | 1 | 2.5 |
5 | W | 19 | Monni Francesco | 2851780 | ITA | 1280 | NC | 400 | 0.92 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1619 , PRtg = 1768, We = 4.08, W-We= -0.58 , var=-12 |
Name: Garbezza Davide , Startingrank-Number = 3
Fide ID: 2813233, Rating: 1823, Title: 1N, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Fiorito Giovanni | 893226 | ITA | 1627 | 2N | 196 | 0.75 | 1 | 1 |
2 | B | 2 | Nastro Federico | 888125 | ITA | 1946 | CN | 123 | 0.33 | 1 | 2 |
3 | W | 13 | Lo Gatto Riccardo | 2851976 | ITA | 1432 | NC | 391 | 0.91 | 0.5 | 2.5 |
4 | B | 5 | Cattaruzzo Nicolo' | 807311 | ITA | 1741 | 2N | 82 | 0.61 | 1 | 3.5 |
5 | W | 16 | Del Duca Giuseppe | 2834141 | ITA | 1377 | NC | 400 | 0.92 | 1 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 1625 , PRtg = 1991, We = 3.52, W-We= 0.98 , var=39 |
Name: Gallo Ivan , Startingrank-Number = 4
Fide ID: 857670, Rating: 1764, Title: 2N, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Giachino Claudio R. | 2851844 | ITA | 1554 | 2N | 210 | 0.77 | 1 | 1 |
2 | W | 1 | Finocchiaro Gianluca | 822051 | ITA | 2019 | CN | 255 | 0.19 | 0 | 1 |
3 | W | 2 | Nastro Federico | 888125 | ITA | 1946 | CN | 182 | 0.26 | 0.5 | 1.5 |
4 | B | 7 | Pizzoferrato Mattia | 2816976 | ITA | 1672 | 2N | 92 | 0.63 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1798 , PRtg = 1711, We = 1.85, W-We= -0.35 , var=-7 |
Name: Cattaruzzo Nicolo' , Startingrank-Number = 5
Fide ID: 807311, Rating: 1741, Title: 2N, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | Chiabrando Davide | 2829679 | ITA | 1684 | 2N | 57 | 0.58 | 1 | 1 |
3 | B | 1 | Finocchiaro Gianluca | 822051 | ITA | 2019 | CN | 278 | 0.17 | 0.5 | 1.5 |
4 | W | 3 | Garbezza Davide | 2813233 | ITA | 1823 | 1N | 82 | 0.39 | 0 | 1.5 |
5 | B | 7 | Pizzoferrato Mattia | 2816976 | ITA | 1672 | 2N | 69 | 0.6 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1800 , PRtg = 1895, We = 1.74, W-We= 0.76 , var=15 |
Name: Chiabrando Davide , Startingrank-Number = 6
Fide ID: 2829679, Rating: 1684, Title: 2N, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Finocchiaro Gianluca | 822051 | ITA | 2019 | CN | 335 | 0.12 | 0 | 0 |
2 | W | 5 | Cattaruzzo Nicolo' | 807311 | ITA | 1741 | 2N | 57 | 0.42 | 0 | 0 |
3 | B | 12 | Bosio Andrea | 2835784 | ITA | 1432 | 3N | 252 | 0.81 | 1 | 1 |
5 | W | 11 | Rotondaro Alberto | 2835938 | ITA | 1455 | 2N | 229 | 0.79 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1662 , PRtg = 1662, We = 2.14, W-We= -0.14 , var=-3 |
Name: Pizzoferrato Mattia , Startingrank-Number = 7
Fide ID: 2816976, Rating: 1672, Title: 2N, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Nastro Federico | 888125 | ITA | 1946 | CN | 274 | 0.17 | 0 | 0 |
2 | B | 11 | Rotondaro Alberto | 2835938 | ITA | 1455 | 2N | 217 | 0.78 | 0.5 | 0.5 |
3 | B | 15 | Barattelli Fabio | 2844244 | ITA | 1399 | 3N | 273 | 0.83 | 1 | 1.5 |
4 | W | 4 | Gallo Ivan | 857670 | ITA | 1764 | 2N | 92 | 0.37 | 1 | 2.5 |
5 | W | 5 | Cattaruzzo Nicolo' | 807311 | ITA | 1741 | 2N | 69 | 0.4 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1661 , PRtg = 1661, We = 2.55, W-We= -0.05 , var=-2 |
Name: Fiorito Giovanni , Startingrank-Number = 8
Fide ID: 893226, Rating: 1627, Title: 2N, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Garbezza Davide | 2813233 | ITA | 1823 | 1N | 196 | 0.25 | 0 | 0 |
2 | W | 13 | Lo Gatto Riccardo | 2851976 | ITA | 1432 | NC | 195 | 0.75 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1628 , PRtg = 828, We = 1.00, W-We= -1.00 , var=-20 |
Name: Giachino Claudio R. , Startingrank-Number = 9
Fide ID: 2851844, Rating: 1554, Title: 2N, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Gallo Ivan | 857670 | ITA | 1764 | 2N | 210 | 0.23 | 0 | 0 |
3 | B | 20 | Peiretti Alberto | 2851798 | ITA | 1173 | NC | 381 | 0.91 | 1 | 1 |
4 | B | 2 | Nastro Federico | 888125 | ITA | 1946 | CN | 392 | 0.08 | 0 | 1 |
5 | W | 12 | Bosio Andrea | 2835784 | ITA | 1432 | 3N | 122 | 0.67 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1579 , PRtg = 1492, We = 1.89, W-We= -0.39 , var=-8 |
Name: REGGIO Davide , Startingrank-Number = 10
Fide ID: 871192, Rating: 0, Title: 3N, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Cattaruzzo Nicolo' | 807311 | ITA | 1741 | 2N | 400 | 0.08 | 0 | 0 |
2 | W | 16 | Del Duca Giuseppe | 2834141 | ITA | 1377 | NC | 400 | 0.08 | 0 | 0 |
4 | W | 17 | Agresta Giulio | 2850635 | ITA | 1341 | NC | 400 | 0.08 | 0.5 | 0.5 |
5 | B | 4 | Gallo Ivan | 857670 | ITA | 1764 | 2N | 400 | 0.08 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1556 , PRtg = 1234, Rp = 1234 |
Name: Rotondaro Alberto , Startingrank-Number = 11
Fide ID: 2835938, Rating: 1455, Title: 2N, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | Barattelli Fabio | 2844244 | ITA | 1399 | 3N | 56 | 0.58 | 1 | 1 |
2 | W | 7 | Pizzoferrato Mattia | 2816976 | ITA | 1672 | 2N | 217 | 0.22 | 0.5 | 1.5 |
3 | B | 17 | Agresta Giulio | 2850635 | ITA | 1341 | NC | 114 | 0.66 | 0.5 | 2 |
4 | W | 1 | Finocchiaro Gianluca | 822051 | ITA | 2019 | CN | 400 | 0.08 | 0 | 2 |
5 | B | 6 | Chiabrando Davide | 2829679 | ITA | 1684 | 2N | 229 | 0.21 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1623 , PRtg = 1551, We = 1.75, W-We= 0.25 , var=10 |
Name: Bosio Andrea , Startingrank-Number = 12
Fide ID: 2835784, Rating: 1432, Title: 3N, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | Del Duca Giuseppe | 2834141 | ITA | 1377 | NC | 55 | 0.58 | 0 | 0 |
2 | W | 20 | Peiretti Alberto | 2851798 | ITA | 1173 | NC | 259 | 0.82 | 0.5 | 0.5 |
3 | W | 6 | Chiabrando Davide | 2829679 | ITA | 1684 | 2N | 252 | 0.19 | 0 | 0.5 |
4 | B | 15 | Barattelli Fabio | 2844244 | ITA | 1399 | 3N | 33 | 0.55 | 1 | 1.5 |
5 | B | 9 | Giachino Claudio R. | 2851844 | ITA | 1554 | 2N | 122 | 0.33 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1437 , PRtg = 1365, We = 2.47, W-We= -0.47 , var=-19 |
Name: Lo Gatto Riccardo , Startingrank-Number = 13
Fide ID: 2851976, Rating: 1432, Title: NC, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 17 | Agresta Giulio | 2850635 | ITA | 1341 | NC | 91 | 0.62 | 1 | 1 |
2 | B | 8 | Fiorito Giovanni | 893226 | ITA | 1627 | 2N | 195 | 0.25 | 1 | 2 |
3 | B | 3 | Garbezza Davide | 2813233 | ITA | 1823 | 1N | 391 | 0.09 | 0.5 | 2.5 |
4 | W | 16 | Del Duca Giuseppe | 2834141 | ITA | 1377 | NC | 55 | 0.58 | 1 | 3.5 |
5 | B | 1 | Finocchiaro Gianluca | 822051 | ITA | 2019 | CN | 400 | 0.08 | 1 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 1637 , PRtg = 2003, We = 1.62, W-We= 2.88 , var=115 |
Name: DA PONT Giulia , Startingrank-Number = 14
Fide ID: 28513878, Rating: 0, Title: NC, Fed: ITA, Sex: f
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 15 | Barattelli Fabio | 2844244 | ITA | 1399 | 3N | 400 | 0.08 | 0 | 0 |
4 | B | 8 | Fiorito Giovanni | 893226 | ITA | 1627 | 2N | 400 | 0.08 | 0 | 0 |
5 | B | 20 | Peiretti Alberto | 2851798 | ITA | 1173 | NC | 400 | 0.08 | 0.5 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1400 , PRtg = 1127, Rp = 1127 |
Name: Barattelli Fabio , Startingrank-Number = 15
Fide ID: 2844244, Rating: 1399, Title: 3N, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Rotondaro Alberto | 2835938 | ITA | 1455 | 2N | 56 | 0.42 | 0 | 0 |
3 | W | 7 | Pizzoferrato Mattia | 2816976 | ITA | 1672 | 2N | 273 | 0.17 | 0 | 0 |
4 | W | 12 | Bosio Andrea | 2835784 | ITA | 1432 | 3N | 33 | 0.45 | 0 | 0 |
5 | B | 17 | Agresta Giulio | 2850635 | ITA | 1341 | NC | 58 | 0.58 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1475 , PRtg = 675, We = 1.62, W-We= -1.62 , var=-32 |
Name: Del Duca Giuseppe , Startingrank-Number = 16
Fide ID: 2834141, Rating: 1377, Title: NC, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Bosio Andrea | 2835784 | ITA | 1432 | 3N | 55 | 0.42 | 1 | 1 |
3 | W | 19 | Monni Francesco | 2851780 | ITA | 1280 | NC | 97 | 0.63 | 1 | 2 |
4 | B | 13 | Lo Gatto Riccardo | 2851976 | ITA | 1432 | NC | 55 | 0.42 | 0 | 2 |
5 | B | 3 | Garbezza Davide | 2813233 | ITA | 1823 | 1N | 400 | 0.08 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1492 , PRtg = 1492, We = 1.55, W-We= 0.45 , var=9 |
Name: Agresta Giulio , Startingrank-Number = 17
Fide ID: 2850635, Rating: 1341, Title: NC, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Lo Gatto Riccardo | 2851976 | ITA | 1432 | NC | 91 | 0.38 | 0 | 0 |
3 | W | 11 | Rotondaro Alberto | 2835938 | ITA | 1455 | 2N | 114 | 0.34 | 0.5 | 0.5 |
5 | W | 15 | Barattelli Fabio | 2844244 | ITA | 1399 | 3N | 58 | 0.42 | 1 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1429 , PRtg = 1429, We = 1.14, W-We= 0.36 , var=14 |
Name: ROTONDARO Riccardo , Startingrank-Number = 18
Fide ID: 2843558, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 19 | Monni Francesco | 2851780 | ITA | 1280 | NC | 400 | 0.08 | 0 | 0 |
4 | B | 6 | Chiabrando Davide | 2829679 | ITA | 1684 | 2N | 400 | 0.08 | 0 | 0 |
5 | W | 8 | Fiorito Giovanni | 893226 | ITA | 1627 | 2N | 400 | 0.08 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1530 , PRtg = 1405, Rp = 1405 |
Name: Monni Francesco , Startingrank-Number = 19
Fide ID: 2851780, Rating: 1280, Title: NC, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 16 | Del Duca Giuseppe | 2834141 | ITA | 1377 | NC | 97 | 0.37 | 0 | 0 |
4 | W | 20 | Peiretti Alberto | 2851798 | ITA | 1173 | NC | 107 | 0.65 | 1 | 1 |
5 | B | 2 | Nastro Federico | 888125 | ITA | 1946 | CN | 400 | 0.08 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1499 , PRtg = 1374, We = 1.10, W-We= -0.10 , var=-4 |
Name: Peiretti Alberto , Startingrank-Number = 20
Fide ID: 2851798, Rating: 1173, Title: NC, Fed: ITA, Sex: m
Event: 1° 'Xperiment Classic, Place: Torino (ITA), Start:19/10/2018, Finish: 21/10/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 12 | Bosio Andrea | 2835784 | ITA | 1432 | 3N | 259 | 0.18 | 0.5 | 0.5 |
3 | W | 9 | Giachino Claudio R. | 2851844 | ITA | 1554 | 2N | 381 | 0.09 | 0 | 0.5 |
4 | B | 19 | Monni Francesco | 2851780 | ITA | 1280 | NC | 107 | 0.35 | 0 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1422 , PRtg = 1149, We = 0.62, W-We= -0.12 , var=-5 |