Sunday Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 CM MINA Marco , K= 0, Elo=2026, ID=155961
Sunday Open, Torino, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 2N GARBEZZA Davide 1612 400 0.92 1.0 1.0 3.0
2 B 5 2N CAREDDU ANGELO 1631 395 0.92 0.0 1.0 3.5
3 W 6 3N RAPALINO Davide 1551 400 0.92 1.0 2.0 2.5
4 W 3 1N BUFFA SABARINO Pietr 1767 259 0.82 0.5 2.5 5.0
5 B 8 3N CATALANO LEONARDO 1515 400 0.92 1.0 3.5 1.5
6 W 2 1N BERGERO Simone 1962 64 0.59 1.0 4.5 4.5
var = 0, PRtg=1866 1673 5.09 4.5 14.5

2 1N BERGERO Simone , K= 0, Elo=1962, ID=131281
Sunday Open, Torino, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 3N CATALANO LEONARDO 1515 400 0.92 1.0 1.0 1.5
2 W 10 3N BRACCO Valter 1466 400 0.92 1.0 2.0 2.5
3 B 3 1N BUFFA SABARINO Pietr 1767 195 0.75 0.5 2.5 5.0
4 W 5 2N CAREDDU ANGELO 1631 331 0.88 1.0 3.5 3.5
5 W 9 2N RINAUDO Giada 1478 400 0.92 1.0 4.5 3.5
6 B 1 CM MINA Marco 2026 64 0.41 0.0 4.5 4.5
var = 0, PRtg=1840 1647 4.80 4.5 18.0

3 1N BUFFA SABARINO Pietr, K= 0, Elo=1767, ID=131808
Sunday Open, Torino, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 2N RINAUDO Giada 1478 289 0.84 1.0 1.0 3.5
2 B 12 NC CALABRESE Emiliano 1398 369 0.90 1.0 2.0 2.0
3 W 2 1N BERGERO Simone 1962 195 0.25 0.5 2.5 4.5
4 B 1 CM MINA Marco 2026 259 0.18 0.5 3.0 4.5
5 B 5 2N CAREDDU ANGELO 1631 136 0.68 1.0 4.0 3.5
6 W 6 3N RAPALINO Davide 1551 216 0.78 1.0 5.0 2.5
var = 0, PRtg=1947 1674 3.63 5.0 17.5

4 1N LOCCISANO Giuseppe , K= 0, Elo=1685, ID=109190
Sunday Open, Torino, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 3N BRACCO Valter 1466 219 0.78 0.0 0.0 2.5
2 W 8 3N CATALANO LEONARDO 1515 170 0.72 0.5 0.5 1.5
3 B 9 2N RINAUDO Giada 1478 207 0.77 0.0 0.5 3.5
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 B 12 NC CALABRESE Emiliano 1398 287 0.84 1.0 1.5 2.0
6 W 11 3N RINAUDO Leo 1413 272 0.83 0.5 2.0 1.5
var = 0, PRtg=1382 1454 3.94 2.0 5.0

5 2N CAREDDU ANGELO , K= 0, Elo=1631, ID=164079
Sunday Open, Torino, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 3N RINAUDO Leo 1413 218 0.78 1.0 1.0 1.5
2 W 1 CM MINA Marco 2026 395 0.08 1.0 2.0 4.5
3 B 10 3N BRACCO Valter 1466 165 0.72 1.0 3.0 2.5
4 B 2 1N BERGERO Simone 1962 331 0.12 0.0 3.0 4.5
5 W 3 1N BUFFA SABARINO Pietr 1767 136 0.32 0.0 3.0 5.0
6 B 7 2N GARBEZZA Davide 1612 19 0.53 0.5 3.5 3.0
var = 0, PRtg=1765 1708 2.55 3.5 15.5

6 3N RAPALINO Davide , K= 0, Elo=1551, ID=149190
Sunday Open, Torino, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC CALABRESE Emiliano 1398 153 0.70 0.0 0.0 2.0
2 W 11 3N RINAUDO Leo 1413 138 0.69 1.0 1.0 1.5
3 B 1 CM MINA Marco 2026 400 0.08 0.0 1.0 4.5
4 W 10 3N BRACCO Valter 1466 85 0.62 0.5 1.5 2.5
5 W 7 2N GARBEZZA Davide 1612 61 0.42 1.0 2.5 3.0
6 B 3 1N BUFFA SABARINO Pietr 1767 216 0.22 0.0 2.5 5.0
var = 0, PRtg=1557 1614 2.73 2.5 8.5

7 2N GARBEZZA Davide , K= 0, Elo=1612, ID=150035
Sunday Open, Torino, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 CM MINA Marco 2026 400 0.08 0.0 0.0 4.5
2 W 9 2N RINAUDO Giada 1478 134 0.68 0.5 0.5 3.5
3 B 11 3N RINAUDO Leo 1413 199 0.76 1.0 1.5 1.5
4 W 8 3N CATALANO LEONARDO 1515 97 0.63 1.0 2.5 1.5
5 B 6 3N RAPALINO Davide 1551 61 0.58 0.0 2.5 2.5
6 W 5 2N CAREDDU ANGELO 1631 19 0.47 0.5 3.0 3.5
var = 0, PRtg=1602 1602 3.20 3.0 10.0

8 3N CATALANO LEONARDO , K= 0, Elo=1515, ID=165103
Sunday Open, Torino, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 1N BERGERO Simone 1962 400 0.08 0.0 0.0 4.5
2 B 4 1N LOCCISANO Giuseppe 1685 170 0.28 0.5 0.5 2.0
3 W 12 NC CALABRESE Emiliano 1398 117 0.66 1.0 1.5 2.0
4 B 7 2N GARBEZZA Davide 1612 97 0.37 0.0 1.5 3.0
5 W 1 CM MINA Marco 2026 400 0.08 0.0 1.5 4.5
6 B 9 2N RINAUDO Giada 1478 37 0.55 0.0 1.5 3.5
var = 0, PRtg=1501 1694 2.02 1.5 6.5

9 2N RINAUDO Giada , K= 0, Elo=1478, ID=155982
Sunday Open, Torino, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 1N BUFFA SABARINO Pietr 1767 289 0.16 0.0 0.0 5.0
2 B 7 2N GARBEZZA Davide 1612 134 0.32 0.5 0.5 3.0
3 W 4 1N LOCCISANO Giuseppe 1685 207 0.23 1.0 1.5 2.0
4 W 12 NC CALABRESE Emiliano 1398 80 0.61 1.0 2.5 2.0
5 B 2 1N BERGERO Simone 1962 400 0.08 0.0 2.5 4.5
6 W 8 3N CATALANO LEONARDO 1515 37 0.45 1.0 3.5 1.5
var = 0, PRtg=1714 1657 1.85 3.5 10.5

10 3N BRACCO Valter , K= 0, Elo=1466, ID=157584
Sunday Open, Torino, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 1N LOCCISANO Giuseppe 1685 219 0.22 1.0 1.0 2.0
2 B 2 1N BERGERO Simone 1962 400 0.08 0.0 1.0 4.5
3 W 5 2N CAREDDU ANGELO 1631 165 0.28 0.0 1.0 3.5
4 B 6 3N RAPALINO Davide 1551 85 0.38 0.5 1.5 2.5
5 B 11 3N RINAUDO Leo 1413 53 0.57 1.0 2.5 1.5
6 W 12 NC CALABRESE Emiliano 1398 68 0.59 0.0 2.5 2.0
var = 0, PRtg=1550 1607 2.12 2.5 9.5

11 3N RINAUDO Leo , K= 0, Elo=1413, ID=155983
Sunday Open, Torino, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 2N CAREDDU ANGELO 1631 218 0.22 0.0 0.0 3.5
2 B 6 3N RAPALINO Davide 1551 138 0.31 0.0 0.0 2.5
3 W 7 2N GARBEZZA Davide 1612 199 0.24 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 10 3N BRACCO Valter 1466 53 0.43 0.0 1.0 2.5
6 B 4 1N LOCCISANO Giuseppe 1685 272 0.17 0.5 1.5 2.0
var = 0, PRtg=1223 1589 1.37 1.5 3.5

12 NC CALABRESE Emiliano , K=30, Elo=1398, ID=144878
Sunday Open, Torino, 10/01/2016, 10/01/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 3N RAPALINO Davide 1551 153 0.30 1.0 1.0 2.5
2 W 3 1N BUFFA SABARINO Pietr 1767 369 0.10 0.0 1.0 5.0
3 B 8 3N CATALANO LEONARDO 1515 117 0.34 0.0 1.0 1.5
4 B 9 2N RINAUDO Giada 1478 80 0.39 0.0 1.0 3.5
5 W 4 1N LOCCISANO Giuseppe 1685 287 0.16 0.0 1.0 2.0
6 B 10 3N BRACCO Valter 1466 68 0.41 1.0 2.0 2.5
var = 9, PRtg=1452 1577 1.70 2.0 7.0


Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))