123 elementare | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CERICOLA Michele | 1 | 4.0 | 20 1 | 15 0 | 5 0 | 11 1 | 32 1 | 26 1 | 19 0 | ||
2 | CIBRARIO Giorgio | 1 | 1.5 | 21 ½ | 6 0 | 38 0 | 31 0 | 25 0 | 10 0 | 33 1 | ||
3 | TRIMARCHI Matteo | 1 | 2.0 | 22 1 | 19 0 | 29 0 | 28 0 | 12 0 | 33 1 | 8 0 | ||
4 | MADDALENA Mattia | 1 | 4.0 | 23 1 | 27 1 | 19 1 | 15 1 | 14 0 | 30 0 | 35 0 | ||
5 | MUKERJIE Carlo | 1 | 4.5 | 24 1 | 29 ½ | 1 1 | 9 1 | 15 0 | 37 0 | 18 1 | ||
6 | RAVELLO Francesco | 1 | 3.0 | 38 0 | 2 1 | 18 0 | 17 1 | 20 0 | 31 1 | 34 0 | ||
7 | RICHIERI Eugenio | 1 | 2.0 | 26 1 | 30 0 | 20 0 | 34 0 | 17 1 | 12 0 | 32 0 | ||
8 | TRAINA Pietro | 1 | 3.5 | 27 0 | 21 1 | 24 0 | 22 ½ | 31 ½ | 28 ½ | 3 1 | ||
9 | ZANON Francesco | 1 | 2.0 | 28 1 | 35 0 | 22 1 | 5 0 | 38 0 | 24 0 | 17 0 | ||
10 | ADDANI Omar | 0 | 1.0 | 29 0 | 24 0 | 23 0 | 33 0 | 21 0 | 2 1 | 31 0 | ||
11 | AGRESTA Giulio | 0 | 4.0 | 30 0 | 25 1 | 36 0 | 1 0 | 33 1 | 32 1 | 24 1 | ||
12 | BEILIS Andrea | 0 | 3.0 | 31 1 | 37 0 | 26 0 | 23 0 | 3 1 | 7 1 | 20 0 | ||
13 | BERGERO Andrea | 0 | 4.0 | 32 1 | 36 1 | 30 0 | 27 0 | 28 1 | 29 0 | 26 1 | ||
14 | BERTOLA Stefano | 0 | 6.5 | 33 1 | 38 1 | 35 1 | 30 1 | 4 1 | 15 ½ | 23 1 | ||
15 | BIJNO Simone | 0 | 4.5 | 34 1 | 1 1 | 37 1 | 4 0 | 5 1 | 14 ½ | 27 0 | ||
16 | BURATTO Simone | 0 | 3.5 | 35 0 | 26 0 | 31 ½ | 25 1 | 22 1 | 34 0 | 28 1 | ||
17 | CERRITELLI Alessandr | 0 | 3.0 | 36 0 | 28 1 | 27 0 | 6 0 | 7 0 | 25 1 | 9 1 | ||
18 | CORBELLA Gabriel | 0 | 3.5 | 37 0 | 31 1 | 6 1 | 29 ½ | 34 1 | 23 0 | 5 0 | ||
19 | ELKANN Oceano | 0 | 5.0 | 25 1 | 3 1 | 4 0 | 26 0 | 24 1 | 38 1 | 1 1 | ||
20 | FRANCISETTI Davide | 0 | 4.0 | 1 0 | 32 1 | 7 1 | 35 0 | 6 1 | 36 0 | 12 1 | ||
21 | FRASSINESI Mattia | 0 | 3.5 | 2 ½ | 8 0 | 34 0 | 32 0 | 10 1 | 22 1 | 38 1 | ||
22 | VOLPE Mattia | 0 | 2.5 | 3 0 | 33 1 | 9 0 | 8 ½ | 16 0 | 21 0 | 25 1 | ||
23 | GATTI Gianluca | 0 | 4.5 | 4 0 | 34 ½ | 10 1 | 12 1 | 36 1 | 18 1 | 14 0 | ||
24 | GIRAUDO Matteo | 0 | 3.0 | 5 0 | 10 1 | 8 1 | 37 0 | 19 0 | 9 1 | 11 0 | ||
25 | IOSIPESCU Laura | 0 | 1.0 | 19 0 | 11 0 | 32 0 | 16 0 | 2 1 | 17 0 | 22 0 | ||
26 | LANZONE Gaia | 0 | 3.0 | 7 0 | 16 1 | 12 1 | 19 1 | 35 0 | 1 0 | 13 0 | ||
27 | LO GATTO Riccardo | 0 | 5.5 | 8 1 | 4 0 | 17 1 | 13 1 | 37 ½ | 35 1 | 15 1 | ||
28 | LUCCI Daniele | 0 | 2.5 | 9 0 | 17 0 | 33 1 | 3 1 | 13 0 | 8 ½ | 16 0 | ||
29 | MAYORAL Nicolas | 0 | 4.5 | 10 1 | 5 ½ | 3 1 | 18 ½ | 30 0 | 13 1 | 36 ½ | ||
30 | MONTONE Marco | 0 | 5.0 | 11 1 | 7 1 | 13 1 | 14 0 | 29 1 | 4 1 | 37 0 | ||
31 | MUKERJIE Giulio | 0 | 3.0 | 12 0 | 18 0 | 16 ½ | 2 1 | 8 ½ | 6 0 | 10 1 | ||
32 | MULLER Eugenio | 0 | 3.0 | 13 0 | 20 0 | 25 1 | 21 1 | 1 0 | 11 0 | 7 1 | ||
33 | NANU Emilia | 0 | 1.0 | 14 0 | 22 0 | 28 0 | 10 1 | 11 0 | 3 0 | 2 0 | ||
34 | PAIC Luca | 0 | 4.5 | 15 0 | 23 ½ | 21 1 | 7 1 | 18 0 | 16 1 | 6 1 | ||
35 | PORRO Cristian | 0 | 5.0 | 16 1 | 9 1 | 14 0 | 20 1 | 26 1 | 27 0 | 4 1 | ||
36 | RAMPONE Alessandro | 0 | 4.5 | 17 1 | 13 0 | 11 1 | 38 1 | 23 0 | 20 1 | 29 ½ | ||
37 | ROTONDARO Riccardo | 0 | 5.5 | 18 1 | 12 1 | 15 0 | 24 1 | 27 ½ | 5 1 | 30 1 | ||
38 | STEFANELLI Luca | 0 | 3.0 | 6 1 | 14 0 | 2 1 | 36 0 | 9 1 | 19 0 | 21 0 | ||
39 | TRIMARCHI Matteo (W) | 0 | 0.0 | BYE 0 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))