123 elementare | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
10 | ADDANI Omar | 0 | 0 | |||
11 | AGRESTA Giulio | 0 | 0 | |||
12 | BEILIS Andrea | 0 | 0 | |||
13 | BERGERO Andrea | 0 | 0 | |||
14 | BERTOLA Stefano | 0 | 0 | |||
15 | BIJNO Simone | 0 | 0 | |||
16 | BURATTO Simone | 0 | 0 | |||
1 | CERICOLA Michele | 1 | 0 | |||
17 | CERRITELLI Alessandro | 0 | 0 | |||
2 | CIBRARIO Giorgio | 1 | 0 | |||
18 | CORBELLA Gabriel | 0 | 0 | |||
19 | ELKANN Oceano | 0 | 0 | |||
20 | FRANCISETTI Davide | 0 | 0 | |||
21 | FRASSINESI Mattia | 0 | 0 | |||
23 | GATTI Gianluca | 0 | 0 | |||
24 | GIRAUDO Matteo | 0 | 0 | |||
25 | IOSIPESCU Laura | 0 | 0 | |||
26 | LANZONE Gaia | 0 | 0 | |||
27 | LO GATTO Riccardo | 0 | 0 | |||
28 | LUCCI Daniele | 0 | 0 | |||
4 | MADDALENA Mattia | 1 | 0 | |||
29 | MAYORAL Nicolas | 0 | 0 | |||
30 | MONTONE Marco | 0 | 0 | |||
5 | MUKERJIE Carlo | 1 | 0 | |||
31 | MUKERJIE Giulio | 0 | 0 | |||
32 | MULLER Eugenio | 0 | 0 | |||
33 | NANU Emilia | 0 | 0 | |||
34 | PAIC Luca | 0 | 0 | |||
35 | PORRO Cristian | 0 | 0 | |||
36 | RAMPONE Alessandro | 0 | 0 | |||
6 | RAVELLO Francesco | 1 | 0 | |||
7 | RICHIERI Eugenio | 1 | 0 | |||
37 | ROTONDARO Riccardo | 0 | 0 | |||
38 | STEFANELLI Luca | 0 | 0 | |||
8 | TRAINA Pietro | 1 | 0 | |||
39 | TRIMARCHI Matteo | 0 | 0 | |||
3 | TRIMARCHI Matteo | 1 | 0 | |||
22 | VOLPE Mattia | 0 | 0 | |||
9 | ZANON Francesco | 1 | 0 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))