123 elementare | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Buc1 | BucT | ARO. | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BERTOLA Stefano | 0 | 6.5 | 38 1 | 23 1 | 5 1 | 4 1 | 13 1 | 7 ½ | 8 1 | 26.0 | 27.0 | 0.1 | 6 | ||
2 | LO GATTO Riccardo | 0 | 5.5 | 20 1 | 13 0 | 28 1 | 14 1 | 3 ½ | 5 1 | 7 1 | 26.5 | 29.5 | 0.3 | 5 | ||
3 | ROTONDARO Riccardo | 0 | 5.5 | 18 1 | 25 1 | 7 0 | 24 1 | 2 ½ | 9 1 | 4 1 | 26.0 | 29.0 | 0.1 | 5 | ||
4 | MONTONE Marco | 0 | 5.0 | 17 1 | 32 1 | 14 1 | 1 0 | 11 1 | 13 1 | 3 0 | 28.5 | 30.5 | 0.3 | 5 | ||
5 | PORRO Cristian | 0 | 5.0 | 19 1 | 33 1 | 1 0 | 16 1 | 22 1 | 2 0 | 13 1 | 26.5 | 28.5 | 0.3 | 5 | ||
6 | ELKANN Oceano | 0 | 5.0 | 36 1 | 34 1 | 13 0 | 22 0 | 24 1 | 23 1 | 15 1 | 19.0 | 20.0 | 0.4 | 5 | ||
7 | BIJNO Simone | 0 | 4.5 | 12 1 | 15 1 | 3 1 | 13 0 | 9 1 | 1 ½ | 2 0 | 30.5 | 34.5 | 0.4 | 4 | ||
8 | GATTI Gianluca | 0 | 4.5 | 13 0 | 12 ½ | 37 1 | 25 1 | 10 1 | 18 1 | 1 0 | 26.0 | 27.0 | 0.1 | 4 | ||
9 | MUKERJIE Carlo | 1 | 4.5 | 24 1 | 11 ½ | 15 1 | 33 1 | 7 0 | 3 0 | 18 1 | 25.0 | 27.0 | 0.3 | 4 | ||
10 | RAMPONE Alessandro | 0 | 4.5 | 28 1 | 14 0 | 17 1 | 23 1 | 8 0 | 16 1 | 11 ½ | 24.0 | 27.0 | 0.0 | 4 | ||
11 | MAYORAL Nicolas | 0 | 4.5 | 37 1 | 9 ½ | 34 1 | 18 ½ | 4 0 | 14 1 | 10 ½ | 23.5 | 24.5 | 0.3 | 3 | ||
12 | PAIC Luca | 0 | 4.5 | 7 0 | 8 ½ | 21 1 | 32 1 | 18 0 | 19 1 | 27 1 | 22.5 | 24.5 | 0.3 | 4 | ||
13 | MADDALENA Mattia | 1 | 4.0 | 8 1 | 2 1 | 6 1 | 7 1 | 1 0 | 4 0 | 5 0 | 31.5 | 36.0 | 0.0 | 4 | ||
14 | BERGERO Andrea | 0 | 4.0 | 26 1 | 10 1 | 4 0 | 2 0 | 30 1 | 11 0 | 22 1 | 25.5 | 28.0 | 0.0 | 4 | ||
15 | CERICOLA Michele | 1 | 4.0 | 16 1 | 7 0 | 9 0 | 17 1 | 26 1 | 22 1 | 6 0 | 25.0 | 28.0 | 0.1 | 4 | ||
16 | FRANCISETTI Davide | 0 | 4.0 | 15 0 | 26 1 | 32 1 | 5 0 | 27 1 | 10 0 | 25 1 | 22.5 | 24.5 | 0.4 | 4 | ||
17 | AGRESTA Giulio | 0 | 4.0 | 4 0 | 36 1 | 10 0 | 15 0 | 38 1 | 26 1 | 24 1 | 20.5 | 21.5 | 0.1 | 4 | ||
18 | CORBELLA Gabriel | 0 | 3.5 | 3 0 | 29 1 | 27 1 | 11 ½ | 12 1 | 8 0 | 9 0 | 26.5 | 29.5 | 0.3 | 3 | ||
19 | BURATTO Simone | 0 | 3.5 | 5 0 | 22 0 | 29 ½ | 36 1 | 31 1 | 12 0 | 30 1 | 20.5 | 21.5 | 0.0 | 3 | ||
20 | TRAINA Pietro | 1 | 3.5 | 2 0 | 21 1 | 24 0 | 31 ½ | 29 ½ | 30 ½ | 34 1 | 20.0 | 22.0 | 0.1 | 2 | ||
21 | FRASSINESI Mattia | 0 | 3.5 | 35 ½ | 20 0 | 12 0 | 26 0 | 37 1 | 31 1 | 23 1 | 18.0 | 19.0 | 0.3 | 3 | ||
22 | LANZONE Gaia | 0 | 3.0 | 32 0 | 19 1 | 25 1 | 6 1 | 5 0 | 15 0 | 14 0 | 24.5 | 26.5 | 0.3 | 3 | ||
23 | STEFANELLI Luca | 0 | 3.0 | 27 1 | 1 0 | 35 1 | 10 0 | 33 1 | 6 0 | 21 0 | 24.5 | 26.0 | 0.4 | 3 | ||
24 | GIRAUDO Matteo | 0 | 3.0 | 9 0 | 37 1 | 20 1 | 3 0 | 6 0 | 33 1 | 17 0 | 24.5 | 25.5 | 0.4 | 3 | ||
25 | BEILIS Andrea | 0 | 3.0 | 29 1 | 3 0 | 22 0 | 8 0 | 34 1 | 32 1 | 16 0 | 22.0 | 24.0 | 0.3 | 3 | ||
26 | MULLER Eugenio | 0 | 3.0 | 14 0 | 16 0 | 36 1 | 21 1 | 15 0 | 17 0 | 32 1 | 21.5 | 22.5 | 0.3 | 3 | ||
27 | RAVELLO Francesco | 1 | 3.0 | 23 0 | 35 1 | 18 0 | 28 1 | 16 0 | 29 1 | 12 0 | 21.0 | 22.5 | 0.1 | 3 | ||
28 | CERRITELLI Alessandr | 0 | 3.0 | 10 0 | 30 1 | 2 0 | 27 0 | 32 0 | 36 1 | 33 1 | 19.5 | 20.5 | 0.4 | 3 | ||
29 | MUKERJIE Giulio | 0 | 3.0 | 25 0 | 18 0 | 19 ½ | 35 1 | 20 ½ | 27 0 | 37 1 | 18.0 | 19.0 | 0.4 | 2 | ||
30 | LUCCI Daniele | 0 | 2.5 | 33 0 | 28 0 | 38 1 | 34 1 | 14 0 | 20 ½ | 19 0 | 18.0 | 19.0 | 0.4 | 2 | ||
31 | VOLPE Mattia | 0 | 2.5 | 34 0 | 38 1 | 33 0 | 20 ½ | 19 0 | 21 0 | 36 1 | 15.5 | 16.5 | 0.4 | 2 | ||
32 | RICHIERI Eugenio | 1 | 2.0 | 22 1 | 4 0 | 16 0 | 12 0 | 28 1 | 25 0 | 26 0 | 22.5 | 25.5 | 0.0 | 2 | ||
33 | ZANON Francesco | 1 | 2.0 | 30 1 | 5 0 | 31 1 | 9 0 | 23 0 | 24 0 | 28 0 | 21.0 | 23.5 | 0.1 | 2 | ||
34 | TRIMARCHI Matteo | 1 | 2.0 | 31 1 | 6 0 | 11 0 | 30 0 | 25 0 | 38 1 | 20 0 | 21.0 | 22.0 | 0.1 | 2 | ||
35 | CIBRARIO Giorgio | 1 | 1.5 | 21 ½ | 27 0 | 23 0 | 29 0 | 36 0 | 37 0 | 38 1 | 14.5 | 15.5 | 0.1 | 1 | ||
36 | IOSIPESCU Laura | 0 | 1.0 | 6 0 | 17 0 | 26 0 | 19 0 | 35 1 | 28 0 | 31 0 | 21.0 | 22.5 | 0.1 | 1 | ||
37 | ADDANI Omar | 0 | 1.0 | 11 0 | 24 0 | 8 0 | 38 0 | 21 0 | 35 1 | 29 0 | 20.0 | 21.0 | 0.1 | 1 | ||
38 | NANU Emilia | 0 | 1.0 | 1 0 | 31 0 | 30 0 | 37 1 | 17 0 | 34 0 | 35 0 | 19.0 | 20.0 | 0.3 | 1 | ||
39 | TRIMARCHI Matteo (W) | 0 | 0.0 | BYE 0 | 16.5 | 17.5 | 0.0 | 0 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))