123 elementari | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGRESTA GIULIO | 0 | 4.5 | 15 1 | 14 1 | 17 0 | 24 0 | 18 1 | 20 1 | 5 ½ | ||
2 | BECHIS CHIARA | 0 | 2.0 | 16 0 | 18 0 | 3 0 | 21 1 | 14 0 | 15 1 | 9 0 | ||
3 | BERGERO ANDREA | 0 | 4.5 | 17 0 | 19 ½ | 2 1 | 6 1 | 5 0 | 23 1 | 24 1 | ||
4 | BERTOLA STEFANO | 0 | 7.0 | 18 1 | 16 1 | 23 1 | 17 1 | 24 1 | 8 1 | 19 1 | ||
5 | BIJNO SIMONE | 0 | 4.5 | 19 1 | 17 0 | 14 1 | 16 0 | 3 1 | 27 1 | 1 ½ | ||
6 | BRUGHITTA EMILIANO | 0 | 3.0 | 20 0 | 21 1 | 13 0 | 3 0 | 25 0 | 26 1 | 14 1 | ||
7 | CATTANEO NICOLAS (W) | 0 | 0.0 | |||||||||
8 | CERRITELLI ALESSANDR | 0 | 4.0 | 21 1 | 20 1 | 24 0 | 18 1 | 16 1 | 4 0 | 17 0 | ||
9 | CIBRARIO GIORGIO | 0 | 3.0 | 23 0 | 25 1 | 16 0 | 14 1 | 27 0 | 13 0 | 2 1 | ||
10 | CORBELLA GABRIEL | 0 | 4.0 | 24 0 | 26 1 | 20 0 | 15 1 | 19 0 | 11 1 | 27 1 | ||
11 | FORNASERO GIULIA | 0 | 2.0 | 25 1 | 23 0 | 18 0 | 27 0 | 26 1 | 10 0 | 21 0 | ||
12 | GALLUZZI LORENZO (W) | 0 | 0.0 | |||||||||
13 | GATTI GIANLUCA | 0 | 4.5 | 26 1 | 24 0 | 6 1 | 20 0 | 23 ½ | 9 1 | 25 1 | ||
14 | GILIBERT ALBERTO | 0 | 2.5 | 27 1 | 1 0 | 5 0 | 9 0 | 2 1 | 18 ½ | 6 0 | ||
15 | IOSIPESCU LAURA | 0 | 1.0 | 1 0 | 27 0 | 25 1 | 10 0 | 21 0 | 2 0 | 26 0 | ||
16 | LANZONE GAIA | 0 | 4.0 | 2 1 | 4 0 | 9 1 | 5 1 | 8 0 | 19 0 | 20 1 | ||
17 | LO GATTO RICCARDO | 0 | 6.0 | 3 1 | 5 1 | 1 1 | 4 0 | 20 1 | 24 1 | 8 1 | ||
18 | MIRABELLA MATTEO | 0 | 3.5 | 4 0 | 2 1 | 11 1 | 8 0 | 1 0 | 14 ½ | 23 1 | ||
19 | MUKERJEE CARLO | 0 | 4.5 | 5 0 | 3 ½ | 27 1 | 23 1 | 10 1 | 16 1 | 4 0 | ||
20 | MUKERJEE GIULIO | 0 | 3.0 | 6 1 | 8 0 | 10 1 | 13 1 | 17 0 | 1 0 | 16 0 | ||
21 | NANU EMILIA | 0 | 2.0 | 8 0 | 6 0 | 26 0 | 2 0 | 15 1 | 25 0 | 11 1 | ||
22 | PORRO CHRISTINA (W) | 0 | 0.0 | |||||||||
23 | RAVELLO FRANCESCO | 0 | 2.5 | 9 1 | 11 1 | 4 0 | 19 0 | 13 ½ | 3 0 | 18 0 | ||
24 | RICHIERI EUGENIO | 0 | 4.0 | 10 1 | 13 1 | 8 1 | 1 1 | 4 0 | 17 0 | 3 0 | ||
25 | SCOERO EMANUELE | 0 | 3.0 | 11 0 | 9 0 | 15 0 | 26 1 | 6 1 | 21 1 | 13 0 | ||
26 | VOLPE MATTIA | 0 | 2.0 | 13 0 | 10 0 | 21 1 | 25 0 | 11 0 | 6 0 | 15 1 | ||
27 | ZIBETTI TOMMASO | 0 | 3.0 | 14 0 | 15 1 | 19 0 | 11 1 | 9 1 | 5 0 | 10 0 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))