123 elementari | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | AGRESTA GIULIO | 0 | 0 | |||
2 | BECHIS CHIARA | 0 | 0 | |||
3 | BERGERO ANDREA | 0 | 0 | |||
4 | BERTOLA STEFANO | 0 | 0 | |||
5 | BIJNO SIMONE | 0 | 0 | |||
6 | BRUGHITTA EMILIANO | 0 | 0 | |||
7 | CATTANEO NICOLAS | 0 | 0 | |||
8 | CERRITELLI ALESSANDRO | 0 | 0 | |||
9 | CIBRARIO GIORGIO | 0 | 0 | |||
10 | CORBELLA GABRIEL | 0 | 0 | |||
11 | FORNASERO GIULIA | 0 | 0 | |||
12 | GALLUZZI LORENZO | 0 | 0 | |||
13 | GATTI GIANLUCA | 0 | 0 | |||
14 | GILIBERT ALBERTO | 0 | 0 | |||
15 | IOSIPESCU LAURA | 0 | 0 | |||
16 | LANZONE GAIA | 0 | 0 | |||
17 | LO GATTO RICCARDO | 0 | 0 | |||
18 | MIRABELLA MATTEO | 0 | 0 | |||
19 | MUKERJEE CARLO | 0 | 0 | |||
20 | MUKERJEE GIULIO | 0 | 0 | |||
21 | NANU EMILIA | 0 | 0 | |||
22 | PORRO CHRISTINA | 0 | 0 | |||
23 | RAVELLO FRANCESCO | 0 | 0 | |||
24 | RICHIERI EUGENIO | 0 | 0 | |||
25 | SCOERO EMANUELE | 0 | 0 | |||
26 | VOLPE MATTIA | 0 | 0 | |||
27 | ZIBETTI TOMMASO | 0 | 0 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))