123 elementari | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BERTOLA STEFANO | 0 | 7.0 | 12 1 | 10 1 | 18 1 | 2 1 | 8 1 | 9 1 | 3 1 | 26.0 | 28.5 | ||
2 | LO GATTO RICCARDO | 0 | 6.0 | 5 1 | 4 1 | 6 1 | 1 0 | 13 1 | 8 1 | 9 1 | 28.5 | 31.5 | ||
3 | MUKERJEE CARLO | 0 | 4.5 | 4 0 | 5 ½ | 14 1 | 18 1 | 11 1 | 10 1 | 1 0 | 27.0 | 29.5 | ||
4 | BIJNO SIMONE | 0 | 4.5 | 3 1 | 2 0 | 19 1 | 10 0 | 5 1 | 14 1 | 6 ½ | 26.5 | 29.0 | ||
5 | BERGERO ANDREA | 0 | 4.5 | 2 0 | 3 ½ | 20 1 | 15 1 | 4 0 | 18 1 | 8 1 | 24.5 | 26.5 | ||
6 | AGRESTA GIULIO | 0 | 4.5 | 24 1 | 19 1 | 2 0 | 8 0 | 12 1 | 13 1 | 4 ½ | 23.5 | 24.5 | ||
7 | GATTI GIANLUCA | 0 | 4.5 | 21 1 | 8 0 | 15 1 | 13 0 | 18 ½ | 16 1 | 17 1 | 18.5 | 20.5 | ||
8 | RICHIERI EUGENIO | 0 | 4.0 | 11 1 | 7 1 | 9 1 | 6 1 | 1 0 | 2 0 | 5 0 | 30.5 | 34.5 | ||
9 | CERRITELLI ALESSANDR | 0 | 4.0 | 23 1 | 13 1 | 8 0 | 12 1 | 10 1 | 1 0 | 2 0 | 27.5 | 29.5 | ||
10 | LANZONE GAIA | 0 | 4.0 | 20 1 | 1 0 | 16 1 | 4 1 | 9 0 | 3 0 | 13 1 | 26.0 | 28.0 | ||
11 | CORBELLA GABRIEL | 0 | 4.0 | 8 0 | 21 1 | 13 0 | 24 1 | 3 0 | 22 1 | 14 1 | 18.5 | 19.5 | ||
12 | MIRABELLA MATTEO | 0 | 3.5 | 1 0 | 20 1 | 22 1 | 9 0 | 6 0 | 19 ½ | 18 1 | 22.5 | 24.5 | ||
13 | MUKERJEE GIULIO | 0 | 3.0 | 15 1 | 9 0 | 11 1 | 7 1 | 2 0 | 6 0 | 10 0 | 27.0 | 30.0 | ||
14 | ZIBETTI TOMMASO | 0 | 3.0 | 19 0 | 24 1 | 3 0 | 22 1 | 16 1 | 4 0 | 11 0 | 20.5 | 21.5 | ||
15 | BRUGHITTA EMILIANO | 0 | 3.0 | 13 0 | 23 1 | 7 0 | 5 0 | 17 0 | 21 1 | 19 1 | 19.5 | 21.5 | ||
16 | CIBRARIO GIORGIO | 0 | 3.0 | 18 0 | 17 1 | 10 0 | 19 1 | 14 0 | 7 0 | 20 1 | 19.5 | 21.5 | ||
17 | SCOERO EMANUELE | 0 | 3.0 | 22 0 | 16 0 | 24 0 | 21 1 | 15 1 | 23 1 | 7 0 | 16.5 | 17.5 | ||
18 | RAVELLO FRANCESCO | 0 | 2.5 | 16 1 | 22 1 | 1 0 | 3 0 | 7 ½ | 5 0 | 12 0 | 27.0 | 29.0 | ||
19 | GILIBERT ALBERTO | 0 | 2.5 | 14 1 | 6 0 | 4 0 | 16 0 | 20 1 | 12 ½ | 15 0 | 21.5 | 23.5 | ||
20 | BECHIS CHIARA | 0 | 2.0 | 10 0 | 12 0 | 5 0 | 23 1 | 19 0 | 24 1 | 16 0 | 19.5 | 20.5 | ||
21 | VOLPE MATTIA | 0 | 2.0 | 7 0 | 11 0 | 23 1 | 17 0 | 22 0 | 15 0 | 24 1 | 18.5 | 19.5 | ||
22 | FORNASERO GIULIA | 0 | 2.0 | 17 1 | 18 0 | 12 0 | 14 0 | 21 1 | 11 0 | 23 0 | 18.0 | 20.0 | ||
23 | NANU EMILIA | 0 | 2.0 | 9 0 | 15 0 | 21 0 | 20 0 | 24 1 | 17 0 | 22 1 | 16.0 | 17.0 | ||
24 | IOSIPESCU LAURA | 0 | 1.0 | 6 0 | 14 0 | 17 1 | 11 0 | 23 0 | 20 0 | 21 0 | 18.5 | 20.5 | ||
25 | CATTANEO NICOLAS (W) | 0 | 0.0 | 16.5 | 17.5 | |||||||||
26 | GALLUZZI LORENZO (W) | 0 | 0.0 | 16.5 | 17.5 | |||||||||
27 | PORRO CHRISTINA (W) | 0 | 0.0 | 16.5 | 17.5 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))