Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | RUGGIERO Luca | (4) | 16 | ½ - ½ | 17 | (4.5) | SAROGLIA Pietro | ||
2 | TEDDE Nino | (3) | 19 | 1 - 0 | 14 | (4) | MARAVIGLIA Aldo | ||
3 | GATTI Giorgio | (3) | 12 | 0 - 1 | 3 | (3.5) | BONACINA Marco | ||
4 | BUSSI Gabriella | (2.5) | 5 | 0 - 1 | 23 | (3) | MIGLIOLI Riccardo | ||
5 | MANCO Amaliya | (2.5) | 13 | 1 - 0 | 18 | (2) | SCARNATO Rocco | ||
6 | BRUGHITTA Emiliano | (2) | 4 | 1 - 0 | 25 | (1) | MARCONE Eugenio | ||
7 | TOSO Alessandro | (1.5) | 20 | 1 - 0 | 2 | (1) | AGRESTA Domenico | ||
8 | EVA Enrico | (0) | 11 | 0 - 1 | 15 | (0) | PRATAVIERA Giuseppe |
The following players are absent:
1 ABDULLAH Ashkan