Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Yao Stefano | 2272 | 2392 | TO | 8.0 | 53.0 | 48.5 | 2040.9 | |
2 | 6 | Llupa Oltjon | 2132 | 2295 | TO | 7.5 | 52.5 | 49.5 | 2022.2 | ||
3 | 4 | FM | Ranieri Fabrizio | 2163 | 2246 | TO | 7.0 | 52.0 | 47.5 | 2026.3 | |
4 | 3 | Petritaj Ferdinando | 2184 | 2143 | ALB | 6.5 | 53.0 | 49.0 | 1977.3 | ||
5 | 12 | Finocchiaro Gianluca | 2020 | 2207 | TO | 6.5 | 50.0 | 47.5 | 2041.2 | ||
6 | 1 | FM | Gromovs Sergejs | 2317 | 2127 | FG | 6.0 | 51.5 | 47.5 | 2002.3 | |
7 | 8 | Sorcinelli Francesco | 2087 | 2078 | TO | 6.0 | 50.5 | 46.0 | 1953.4 | ||
8 | 5 | Bringas Osuna Ivan Jarek | 2134 | 2026 | MEX | 6.0 | 48.5 | 44.5 | 1901.1 | ||
9 | 13 | Mina Marco | 2019 | 1973 | TO | 5.5 | 47.0 | 45.5 | 1892.6 | ||
10 | 7 | Pesiri Rossano | 2092 | 1930 | CN | 5.5 | 46.0 | 42.0 | 1850.4 | ||
11 | 21 | Gennaro Isabella | 1747 | 1972 | TO | 5.5 | 44.5 | 42.0 | 1892.2 | ||
12 | 14 | Alaimo Cristian | 2013 | 1848 | TO | 5.5 | 44.5 | 40.5 | 1768.3 | ||
13 | 19 | Onida Davide | 1825 | 1783 | TO | 5.5 | 40.5 | 38.0 | 1702.6 | ||
14 | 18 | Doromeychuk Anton | 1828 | 1854 | TO | 5.5 | 39.5 | 37.0 | 1774.3 | ||
15 | 10 | Bergero Simone | 2040 | 1785 | TO | 5.5 | 39.5 | 37.0 | 1705.1 | ||
16 | 20 | Berutti Mario | 1819 | 1993 | TO | 5.0 | 45.5 | 43.5 | 1949.8 | ||
17 | 16 | Giacomasso Enrico | 1912 | 1900 | TO | 5.0 | 45.5 | 42.5 | 1857.2 | ||
18 | 15 | Di Chiara Mauro | 1933 | 1856 | TO | 5.0 | 45.5 | 42.0 | 1813.3 | ||
19 | 9 | De Barberis Massimo | 2079 | 1884 | TO | 5.0 | 45.0 | 41.5 | 1840.6 | ||
20 | 28 | Munoz Cardenas Spartacus | 1550 | 1634 | VEN | 5.0 | 38.0 | 35.0 | 1590.6 | ||
21 | 11 | Fassio Luca | 2021 | 1962 | TO | 4.5 | 51.0 | 47.5 | 1961.7 | ||
22 | 17 | Battisti Joseph | 1859 | 1859 | CN | 4.5 | 48.0 | 45.0 | 1858.6 | ||
23 | 26 | Lizzari Nicola | 1663 | 1755 | TO | 4.5 | 44.0 | 42.5 | 1755.4 | ||
24 | 43 | Pilo Sergio | 1343 | 1671 | TO | 4.5 | 40.0 | 37.5 | 1671.3 | ||
25 | 32 | Iacomussi Mario | 1534 | 1596 | TO | 4.5 | 37.5 | 35.0 | 1596.2 | ||
26 | 34 | Coxe Marino | 1511 | 1606 | TO | 4.5 | 37.0 | 34.5 | 1605.9 | ||
27 | 31 | Torriano Enzo | 1539 | 1691 | AL | 4.5 | 35.0 | 33.0 | 1690.6 | ||
28 | 24 | Adda Roberto | 1701 | 1689 | TO | 4.0 | 41.0 | 38.5 | 1732.3 | ||
29 | 33 | Bruno Eleonora | 1522 | 1630 | TO | 4.0 | 39.5 | 36.5 | 1672.9 | ||
30 | 25 | Agresta Giulio | 1674 | 1588 | TO | 4.0 | 38.0 | 35.5 | 1630.9 | ||
31 | 27 | Costalonga Mauro | 1660 | 1575 | CN | 4.0 | 37.5 | 35.5 | 1618.3 | ||
32 | 29 | Rapalino Davide | 1550 | 1529 | TO | 4.0 | 37.0 | 34.0 | 1571.6 | ||
33 | 38 | Polignano Antonio Angelo | 1440 | 1602 | TO | 4.0 | 35.0 | 33.0 | 1645.0 | ||
34 | 22 | Bertino Alberto | 1726 | 1469 | TO | 3.5 | 36.0 | 33.5 | 1548.6 | ||
35 | 35 | Calabrese Emiliano | 1503 | 1494 | TO | 3.5 | 35.0 | 33.5 | 1573.6 | ||
36 | 42 | Partipilo Pasquale | 1352 | 1515 | TO | 3.5 | 34.5 | 33.0 | 1594.9 | ||
37 | 39 | Rubino Michele | 1415 | 1496 | TO | 3.5 | 34.5 | 32.0 | 1576.0 | ||
38 | 46 | Palmas Francesco | 1248 | 1333 | CN | 3.5 | 27.5 | 25.5 | 1473.8 | ||
39 | 48 | Costalonga Riccardo | 1159 | 1368 | CN | 3.5 | 27.0 | 25.5 | 1448.1 | ||
40 | 40 | Gianguzzo Francesco | 1404 | 1319 | TO | 3.0 | 34.0 | 31.0 | 1443.9 | ||
41 | 30 | Rosa Davide | 1546 | 1383 | TO | 3.0 | 32.5 | 31.0 | 1507.8 | ||
42 | 41 | Levi Aldo | 1398 | 1401 | TO | 3.0 | 32.0 | 30.0 | 1526.1 | ||
43 | 36 | Manco Amaliya | 1457 | 1304 | UKR | 3.0 | 31.0 | 29.0 | 1496.5 | ||
44 | 47 | Ferretti Francesco | 1187 | 1367 | TO | 3.0 | 29.0 | 27.0 | 1492.2 | ||
45 | 23 | D'Ingiullo Giovanni | 1709 | 1368 | TO | 2.5 | 40.0 | 37.0 | 1533.8 | ||
46 | 45 | Bruno Davide | 1291 | 1390 | TO | 2.5 | 38.0 | 35.0 | 1555.8 | ||
47 | 44 | Sossi Giovanni | 1329 | 1255 | TO | 2.5 | 31.5 | 29.0 | 1505.8 | ||
48 | 37 | Llallire Bellido Deivis Marco (W) | 1440 | 740 | PER | 0.0 | 29.5 | 28.5 | 1540.3 | ||
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
ARO. : Average Rating Opponents |