XXXIII Campionato Torinese Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Coqueraut Lodewyk | 814229 | TO | 1648 | 1N | 355 | 0.89 | 1 | 1 |
2 | B | 9 | Di Muro Luigi | 2834150 | TO | 1772 | 2N | 231 | 0.79 | 1 | 2 |
3 | W | 6 | Vozza Nicola | 814474 | TO | 1886 | CN | 117 | 0.66 | 0.5 | 2.5 |
4 | B | 3 | Di Chiara Mauro | 825034 | TO | 1936 | CN | 67 | 0.59 | 0 | 2.5 |
5 | W | 5 | Settis Massimo | 878081 | TO | 1918 | CN | 85 | 0.62 | 1 | 3.5 |
6 | W | 7 | Ratti Marco | 819050 | TO | 1880 | 1N | 123 | 0.67 | 1 | 4.5 |
7 | B | 8 | Zuccaro Marco | 2820990 | TO | 1836 | 1N | 167 | 0.72 | 1 | 5.5 |
Games = 7, Score = 5.5 , ARO = 1839 , PRtg = 2069, We = 4.94, W-We= 0.56 , var=+0.56 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Giacchino Claudio | 843717 | TO | 1590 | 2N | 382 | 0.91 | 0 | 0 |
6 | W | 26 | Accattino Gianfranco | 2809147 | TO | 1412 | 3N | 400 | 0.92 | 1 | 1 |
7 | W | 14 | Coqueraut Lodewyk | 814229 | TO | 1648 | 1N | 324 | 0.87 | 1 | 2 |
Games = 3, Score = 2 , ARO = 1550 , PRtg = 1675, We = 2.70, W-We= -0.70 , var=-0.70 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Chiusano Mario | 2833820 | TO | 1556 | 2N | 380 | 0.91 | 1 | 1 |
2 | B | 10 | Tripodi Enzo | 2822674 | TO | 1722 | 2N | 214 | 0.77 | 1 | 2 |
3 | W | 7 | Ratti Marco | 819050 | TO | 1880 | 1N | 56 | 0.58 | 0 | 2 |
4 | W | 1 | De Barberis Massimo | 803693 | TO | 2003 | CN | 67 | 0.41 | 1 | 3 |
5 | B | 13 | Fiorito Giovanni | 893226 | TO | 1650 | 2N | 286 | 0.84 | 1 | 4 |
6 | B | 6 | Vozza Nicola | 814474 | TO | 1886 | CN | 50 | 0.57 | 0.5 | 4.5 |
7 | W | 9 | Di Muro Luigi | 2834150 | TO | 1772 | 2N | 164 | 0.72 | 1 | 5.5 |
Games = 7, Score = 5.5 , ARO = 1781 , PRtg = 2011, We = 4.80, W-We= 0.70 , var=+0.70 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Pesce Eugenio | 871184 | TO | 1518 | 2N | 400 | 0.92 | 0 | 0 |
2 | W | 20 | Del Duca Giuseppe | 2834141 | TO | 1492 | NC | 400 | 0.92 | 1 | 1 |
3 | B | 8 | Zuccaro Marco | 2820990 | TO | 1836 | 1N | 94 | 0.63 | 0 | 1 |
4 | W | 22 | Ragusa Stefano | 2834168 | TO | 1444 | NC | 400 | 0.92 | 1 | 2 |
Games = 4, Score = 2 , ARO = 1573 , PRtg = 1573, We = 3.39, W-We= -1.39 , var=-1.39 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 21 | Bracco Valter | 2809007 | TO | 1466 | 3N | 400 | 0.92 | 1 | 1 |
4 | W | 18 | Pesce Eugenio | 871184 | TO | 1518 | 2N | 400 | 0.92 | 1 | 2 |
5 | B | 1 | De Barberis Massimo | 803693 | TO | 2003 | CN | 85 | 0.38 | 0 | 2 |
7 | W | 13 | Fiorito Giovanni | 893226 | TO | 1650 | 2N | 268 | 0.83 | 1 | 3 |
Games = 4, Score = 3 , ARO = 1659 , PRtg = 1852, We = 3.05, W-We= -0.05 , var=-0.05 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 11 | Chianale Angelo | 2814698 | TO | 1721 | 2N | 165 | 0.72 | 1 | 1 |
3 | B | 1 | De Barberis Massimo | 803693 | TO | 2003 | CN | 117 | 0.34 | 0.5 | 1.5 |
4 | W | 14 | Coqueraut Lodewyk | 814229 | TO | 1648 | 1N | 238 | 0.8 | 1 | 2.5 |
5 | B | 8 | Zuccaro Marco | 2820990 | TO | 1836 | 1N | 50 | 0.57 | 1 | 3.5 |
6 | W | 3 | Di Chiara Mauro | 825034 | TO | 1936 | CN | 50 | 0.43 | 0.5 | 4 |
7 | B | 7 | Ratti Marco | 819050 | TO | 1880 | 1N | 6 | 0.51 | 1 | 5 |
Games = 6, Score = 5 , ARO = 1837 , PRtg = 2110, We = 3.37, W-We= 1.63 , var=+1.63 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Del Duca Giuseppe | 2834141 | TO | 1492 | NC | 388 | 0.91 | 1 | 1 |
2 | W | 15 | Giacchino Claudio | 843717 | TO | 1590 | 2N | 290 | 0.84 | 1 | 2 |
3 | B | 3 | Di Chiara Mauro | 825034 | TO | 1936 | CN | 56 | 0.42 | 1 | 3 |
4 | W | 8 | Zuccaro Marco | 2820990 | TO | 1836 | 1N | 44 | 0.56 | 0 | 3 |
5 | W | 10 | Tripodi Enzo | 2822674 | TO | 1722 | 2N | 158 | 0.71 | 0.5 | 3.5 |
6 | B | 1 | De Barberis Massimo | 803693 | TO | 2003 | CN | 123 | 0.33 | 0 | 3.5 |
7 | W | 6 | Vozza Nicola | 814474 | TO | 1886 | CN | 6 | 0.49 | 0 | 3.5 |
Games = 7, Score = 3.5 , ARO = 1781 , PRtg = 1781, We = 4.26, W-We= -0.76 , var=-0.76 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Ragusa Stefano | 2834168 | TO | 1444 | NC | 392 | 0.92 | 1 | 1 |
2 | B | 18 | Pesce Eugenio | 871184 | TO | 1518 | 2N | 318 | 0.87 | 1 | 2 |
3 | W | 4 | Giacometto Mario | 818984 | TO | 1930 | CN | 94 | 0.37 | 1 | 3 |
4 | B | 7 | Ratti Marco | 819050 | TO | 1880 | 1N | 44 | 0.44 | 1 | 4 |
5 | W | 6 | Vozza Nicola | 814474 | TO | 1886 | CN | 50 | 0.43 | 0 | 4 |
6 | B | 10 | Tripodi Enzo | 2822674 | TO | 1722 | 2N | 114 | 0.66 | 1 | 5 |
7 | W | 1 | De Barberis Massimo | 803693 | TO | 2003 | CN | 167 | 0.28 | 0 | 5 |
Games = 7, Score = 5 , ARO = 1769 , PRtg = 1927, We = 3.97, W-We= 1.03 , var=+1.03 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 1 | De Barberis Massimo | 803693 | TO | 2003 | CN | 231 | 0.21 | 0 | 0 |
3 | B | 14 | Coqueraut Lodewyk | 814229 | TO | 1648 | 1N | 124 | 0.67 | 0 | 0 |
4 | W | 17 | Chiusano Mario | 2833820 | TO | 1556 | 2N | 216 | 0.78 | 1 | 1 |
5 | B | 26 | Accattino Gianfranco | 2809147 | TO | 1412 | 3N | 360 | 0.9 | 1 | 2 |
6 | W | 12 | Fiammengo Davide | 2823611 | TO | 1704 | 2N | 68 | 0.59 | 0.5 | 2.5 |
7 | B | 3 | Di Chiara Mauro | 825034 | TO | 1936 | CN | 164 | 0.28 | 0 | 2.5 |
Games = 6, Score = 2.5 , ARO = 1710 , PRtg = 1653, We = 3.43, W-We= -0.93 , var=-0.93 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 3 | Di Chiara Mauro | 825034 | TO | 1936 | CN | 214 | 0.23 | 0 | 0 |
3 | B | 15 | Giacchino Claudio | 843717 | TO | 1590 | 2N | 132 | 0.68 | 1 | 1 |
4 | W | 26 | Accattino Gianfranco | 2809147 | TO | 1412 | 3N | 310 | 0.86 | 1 | 2 |
5 | B | 7 | Ratti Marco | 819050 | TO | 1880 | 1N | 158 | 0.29 | 0.5 | 2.5 |
6 | W | 8 | Zuccaro Marco | 2820990 | TO | 1836 | 1N | 114 | 0.34 | 0 | 2.5 |
7 | B | 21 | Bracco Valter | 2809007 | TO | 1466 | 3N | 256 | 0.81 | 0.5 | 3 |
Games = 6, Score = 3 , ARO = 1687 , PRtg = 1687, We = 3.21, W-We= -0.21 , var=-0.21 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 6 | Vozza Nicola | 814474 | TO | 1886 | CN | 165 | 0.28 | 0 | 0 |
3 | W | 18 | Pesce Eugenio | 871184 | TO | 1518 | 2N | 203 | 0.76 | 0.5 | 0.5 |
5 | B | 15 | Giacchino Claudio | 843717 | TO | 1590 | 2N | 131 | 0.68 | 0.5 | 1 |
7 | W | 22 | Ragusa Stefano | 2834168 | TO | 1444 | NC | 277 | 0.83 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1610 , PRtg = 1417, We = 2.55, W-We= -1.55 , var=-1.55 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 26 | Accattino Gianfranco | 2809147 | TO | 1412 | 3N | 292 | 0.85 | 0.5 | 0.5 |
5 | B | 18 | Pesce Eugenio | 871184 | TO | 1518 | 2N | 186 | 0.74 | 1 | 1.5 |
6 | B | 9 | Di Muro Luigi | 2834150 | TO | 1772 | 2N | 68 | 0.41 | 0.5 | 2 |
Games = 3, Score = 2 , ARO = 1567 , PRtg = 1692, We = 2.00, W-We= 0.00 , var=+0.00 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | Accattino Gianfranco | 2809147 | TO | 1412 | 3N | 238 | 0.8 | 0.5 | 0.5 |
5 | W | 3 | Di Chiara Mauro | 825034 | TO | 1936 | CN | 286 | 0.16 | 0 | 0.5 |
6 | B | 21 | Bracco Valter | 2809007 | TO | 1466 | 3N | 184 | 0.74 | 0 | 0.5 |
7 | B | 5 | Settis Massimo | 878081 | TO | 1918 | CN | 268 | 0.17 | 0 | 0.5 |
Games = 4, Score = 0.5 , ARO = 1683 , PRtg = 1361, We = 1.87, W-We= -1.37 , var=-1.37 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | De Barberis Massimo | 803693 | TO | 2003 | CN | 355 | 0.11 | 0 | 0 |
3 | W | 9 | Di Muro Luigi | 2834150 | TO | 1772 | 2N | 124 | 0.33 | 1 | 1 |
4 | B | 6 | Vozza Nicola | 814474 | TO | 1886 | CN | 238 | 0.2 | 0 | 1 |
7 | B | 2 | Macheda Andrea | 878138 | TO | 1972 | 1N | 324 | 0.13 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1908 , PRtg = 1715, We = 0.77, W-We= 0.23 , var=+0.23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Macheda Andrea | 878138 | TO | 1972 | 1N | 382 | 0.09 | 1 | 1 |
2 | B | 7 | Ratti Marco | 819050 | TO | 1880 | 1N | 290 | 0.16 | 0 | 1 |
3 | W | 10 | Tripodi Enzo | 2822674 | TO | 1722 | 2N | 132 | 0.32 | 0 | 1 |
5 | W | 11 | Chianale Angelo | 2814698 | TO | 1721 | 2N | 131 | 0.32 | 0.5 | 1.5 |
Games = 4, Score = 1.5 , ARO = 1824 , PRtg = 1737, We = 0.89, W-We= 0.61 , var=+0.61 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Di Chiara Mauro | 825034 | TO | 1936 | CN | 380 | 0.09 | 0 | 0 |
4 | B | 9 | Di Muro Luigi | 2834150 | TO | 1772 | 2N | 216 | 0.22 | 0 | 0 |
5 | W | 20 | Del Duca Giuseppe | 2834141 | TO | 1492 | NC | 64 | 0.59 | 1 | 1 |
7 | B | 26 | Accattino Gianfranco | 2809147 | TO | 1412 | 3N | 144 | 0.69 | 1 | 2 |
Games = 4, Score = 2 , ARO = 1653 , PRtg = 1653, We = 1.59, W-We= 0.41 , var=+0.41 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Giacometto Mario | 818984 | TO | 1930 | CN | 400 | 0.08 | 1 | 1 |
2 | W | 8 | Zuccaro Marco | 2820990 | TO | 1836 | 1N | 318 | 0.13 | 0 | 1 |
3 | B | 11 | Chianale Angelo | 2814698 | TO | 1721 | 2N | 203 | 0.24 | 0.5 | 1.5 |
4 | B | 5 | Settis Massimo | 878081 | TO | 1918 | CN | 400 | 0.08 | 0 | 1.5 |
5 | W | 12 | Fiammengo Davide | 2823611 | TO | 1704 | 2N | 186 | 0.26 | 0 | 1.5 |
7 | B | 20 | Del Duca Giuseppe | 2834141 | TO | 1492 | NC | 26 | 0.54 | 1 | 2.5 |
Games = 6, Score = 2.5 , ARO = 1767 , PRtg = 1710, We = 1.33, W-We= 1.17 , var=+1.17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Vozza Nicola | 814474 | TO | 1886 | CN | 400 | 0.08 | 0 | 0 |
3 | B | 12 | Fiammengo Davide | 2823611 | TO | 1704 | 2N | 400 | 0.08 | 0.5 | 0.5 |
4 | W | 15 | Giacchino Claudio | 843717 | TO | 1590 | 2N | 400 | 0.08 | 0.5 | 1 |
5 | B | 14 | Coqueraut Lodewyk | 814229 | TO | 1648 | 1N | 400 | 0.08 | 0 | 1 |
6 | W | 11 | Chianale Angelo | 2814698 | TO | 1721 | 2N | 400 | 0.08 | 0.5 | 1.5 |
Games = 5, Score = 1.5 , ARO = 1710 , PRtg = 1561, Rp = 1561 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Ratti Marco | 819050 | TO | 1880 | 1N | 388 | 0.09 | 0 | 0 |
2 | B | 4 | Giacometto Mario | 818984 | TO | 1930 | CN | 400 | 0.08 | 0 | 0 |
3 | B | 22 | Ragusa Stefano | 2834168 | TO | 1444 | NC | 48 | 0.57 | 0 | 0 |
4 | W | 21 | Bracco Valter | 2809007 | TO | 1466 | 3N | 26 | 0.54 | 0 | 0 |
5 | B | 17 | Chiusano Mario | 2833820 | TO | 1556 | 2N | 64 | 0.41 | 0 | 0 |
7 | W | 18 | Pesce Eugenio | 871184 | TO | 1518 | 2N | 26 | 0.46 | 0 | 0 |
Games = 6, Score = 0 , ARO = 1632 , PRtg = 832, We = 2.15, W-We= -2.15 , var=-2.15 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 5 | Settis Massimo | 878081 | TO | 1918 | CN | 400 | 0.08 | 0 | 0 |
3 | B | 26 | Accattino Gianfranco | 2809147 | TO | 1412 | 3N | 54 | 0.58 | 0 | 0 |
4 | B | 20 | Del Duca Giuseppe | 2834141 | TO | 1492 | NC | 26 | 0.46 | 1 | 1 |
6 | W | 13 | Fiorito Giovanni | 893226 | TO | 1650 | 2N | 184 | 0.26 | 1 | 2 |
7 | W | 10 | Tripodi Enzo | 2822674 | TO | 1722 | 2N | 256 | 0.19 | 0.5 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1639 , PRtg = 1639, We = 1.57, W-We= 0.93 , var=+0.93 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Zuccaro Marco | 2820990 | TO | 1836 | 1N | 392 | 0.08 | 0 | 0 |
3 | W | 20 | Del Duca Giuseppe | 2834141 | TO | 1492 | NC | 48 | 0.43 | 1 | 1 |
4 | B | 4 | Giacometto Mario | 818984 | TO | 1930 | CN | 400 | 0.08 | 0 | 1 |
7 | B | 11 | Chianale Angelo | 2814698 | TO | 1721 | 2N | 277 | 0.17 | 1 | 2 |
Games = 4, Score = 2 , ARO = 1745 , PRtg = 1745, We = 0.76, W-We= 1.24 , var=+1.24 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Di Muro Luigi | 2834150 | TO | 1772 | 2N | 400 | 0.08 | 0 | 0 |
2 | B | 14 | Coqueraut Lodewyk | 814229 | TO | 1648 | 1N | 400 | 0.08 | 0 | 0 |
3 | B | 2 | Macheda Andrea | 878138 | TO | 1972 | 1N | 400 | 0.08 | 0 | 0 |
5 | B | 22 | Ragusa Stefano | 2834168 | TO | 1444 | NC | 400 | 0.08 | 0 | 0 |
Games = 4, Score = 0 , ARO = 1709 , PRtg = 909, Rp = 909 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Tripodi Enzo | 2822674 | TO | 1722 | 2N | 400 | 0.08 | 0 | 0 |
2 | B | 17 | Chiusano Mario | 2833820 | TO | 1556 | 2N | 400 | 0.08 | 0.5 | 0.5 |
3 | W | 13 | Fiorito Giovanni | 893226 | TO | 1650 | 2N | 400 | 0.08 | 0 | 0.5 |
6 | W | 18 | Pesce Eugenio | 871184 | TO | 1518 | 2N | 400 | 0.08 | 1 | 1.5 |
Games = 4, Score = 1.5 , ARO = 1612 , PRtg = 1525, Rp = 1525 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Chianale Angelo | 2814698 | TO | 1721 | 2N | 400 | 0.08 | 0 | 0 |
5 | W | 2 | Macheda Andrea | 878138 | TO | 1972 | 1N | 400 | 0.08 | 0 | 0 |
6 | B | 17 | Chiusano Mario | 2833820 | TO | 1556 | 2N | 400 | 0.08 | 1 | 1 |
Games = 3, Score = 1 , ARO = 1750 , PRtg = 1625, Rp = 1625 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Fiorito Giovanni | 893226 | TO | 1650 | 2N | 238 | 0.2 | 0.5 | 0.5 |
2 | W | 12 | Fiammengo Davide | 2823611 | TO | 1704 | 2N | 292 | 0.15 | 0.5 | 1 |
3 | W | 21 | Bracco Valter | 2809007 | TO | 1466 | 3N | 54 | 0.42 | 1 | 2 |
4 | B | 10 | Tripodi Enzo | 2822674 | TO | 1722 | 2N | 310 | 0.14 | 0 | 2 |
5 | W | 9 | Di Muro Luigi | 2834150 | TO | 1772 | 2N | 360 | 0.1 | 0 | 2 |
6 | B | 2 | Macheda Andrea | 878138 | TO | 1972 | 1N | 400 | 0.08 | 0 | 2 |
7 | W | 17 | Chiusano Mario | 2833820 | TO | 1556 | 2N | 144 | 0.31 | 0 | 2 |
Games = 7, Score = 2 , ARO = 1692 , PRtg = 1534, We = 1.40, W-We= 0.60 , var=+0.60 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))