4-5 elementare | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
3 | BOHM Yanik | 1 | 0 | |||
7 | CIANFLONE Chiara | 1 | 0 | |||
9 | DE PASQUALE Mattia | 1 | 0 | |||
10 | DIELI Marco | 1 | 0 | |||
11 | ELKANN Leone | 1 | 0 | |||
15 | LI PUMA Filippo | 1 | 0 | |||
16 | MAKOVSKJI Tommaso | 1 | 0 | |||
17 | MARAVIGLIA Stefano | 1 | 0 | |||
20 | MOLLO Oliviero | 1 | 0 | |||
25 | OTTAVIANO Sergio | 1 | 0 | |||
29 | SIGNANI Tommaso | 1 | 0 | |||
31 | SMALDONE Marco | 1 | 0 | |||
32 | TERZI Lorenzo | 1 | 0 | |||
34 | ZISIMOS Adrian | 1 | 0 | |||
1 | BATTISTA Simone | 0 | 0 | |||
2 | BETTASSA Fabio | 0 | 0 | |||
4 | BONAFFINI Eleonora | 0 | 0 | |||
5 | BORDONI Jacopo | 0 | 0 | |||
6 | CATA Giuseppe | 0 | 0 | |||
8 | CIBRARIO Matilde | 0 | 0 | |||
12 | GAMBA Guido | 0 | 0 | |||
13 | GIORDANO Gabriele | 0 | 0 | |||
14 | IOSIPESCU Daniel | 0 | 0 | |||
18 | MENEGHELLO Matteo | 0 | 0 | |||
19 | MILANA Tommaso | 0 | 0 | |||
21 | MONNI Francesco | 0 | 0 | |||
22 | NEGRO Leonardo | 0 | 0 | |||
23 | NIGRO Piero | 0 | 0 | |||
24 | ORO Davide | 0 | 0 | |||
26 | PEIRETTI Alberto | 0 | 0 | |||
27 | PICCIONI Riccardo | 0 | 0 | |||
28 | RUSSO Riccardo | 0 | 0 | |||
30 | SINGH Aditya | 0 | 0 | |||
33 | TRIPODI Anna | 0 | 0 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))