4-5 elementare | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BATTISTA Simone | 0 | 5.5 | 18 1 | 14 0 | 24 1 | 13 1 | 23 ½ | 31 1 | 27 1 | ||
2 | BETTASSA Fabio | 0 | 4.0 | 19 1 | 17 0 | 13 0 | 20 1 | 22 1 | 26 1 | 31 0 | ||
3 | BOHM Yanik | 1 | 3.0 | 20 1 | 21 0 | 30 0 | 22 0 | 15 1 | 28 0 | 34 1 | ||
4 | BONAFFINI Eleonora | 0 | 3.5 | 21 0 | 15 0 | 19 1 | 25 1 | 26 ½ | 32 1 | 8 0 | ||
5 | BORDONI Jacopo | 0 | 5.0 | 22 1 | 24 1 | 21 1 | 14 0 | 27 1 | 6 0 | 33 1 | ||
6 | CATA Giuseppe | 0 | 6.5 | 23 1 | 25 1 | 17 1 | 27 1 | 14 ½ | 5 1 | 21 1 | ||
7 | CIANFLONE Chiara | 1 | 1.0 | 24 0 | 20 0 | 16 0 | 18 0 | 19 0 | 11 1 | 29 0 | ||
8 | CIBRARIO Matilde | 0 | 4.0 | 25 0 | 22 1 | 23 0 | 29 1 | 24 1 | 27 0 | 4 1 | ||
9 | DE PASQUALE Mattia | 1 | 4.0 | 26 0 | 30 0 | 18 1 | 28 1 | 34 1 | 33 0 | 24 1 | ||
10 | DIELI Marco | 1 | 2.0 | 27 0 | 23 0 | 22 0 | 19 ½ | 11 1 | 15 0 | 20 ½ | ||
11 | ELKANN Leone | 1 | 1.5 | 28 ½ | 32 0 | 34 0 | 24 0 | 10 0 | 7 0 | 25 1 | ||
12 | GAMBA Guido | 0 | 3.5 | 29 1 | 27 0 | 25 1 | 33 0 | 30 1 | 17 0 | 28 ½ | ||
13 | GIORDANO Gabriele | 0 | 3.5 | 30 1 | 26 ½ | 2 1 | 1 0 | 16 1 | 23 0 | 17 0 | ||
14 | IOSIPESCU Daniel | 0 | 4.5 | 31 1 | 1 1 | 33 1 | 5 1 | 6 ½ | 21 0 | 23 0 | ||
15 | LI PUMA Filippo | 1 | 2.5 | 32 ½ | 4 1 | 26 0 | 16 0 | 3 0 | 10 1 | 22 0 | ||
16 | MAKOVSKJI Tommaso | 1 | 2.5 | 33 0 | 29 ½ | 7 1 | 15 1 | 13 0 | 18 0 | 30 0 | ||
17 | MARAVIGLIA Stefano | 1 | 5.0 | 34 1 | 2 1 | 6 0 | 26 1 | 31 0 | 12 1 | 13 1 | ||
18 | MENEGHELLO Matteo | 0 | 3.0 | 1 0 | 31 0 | 9 0 | 7 1 | 29 1 | 16 1 | 26 0 | ||
19 | MILANA Tommaso | 0 | 3.5 | 2 0 | 34 0 | 4 0 | 10 ½ | 7 1 | 25 1 | 32 1 | ||
20 | MOLLO Oliviero | 1 | 2.5 | 3 0 | 7 1 | 31 0 | 2 0 | 32 0 | 29 1 | 10 ½ | ||
21 | MONNI Francesco | 0 | 5.0 | 4 1 | 3 1 | 5 0 | 30 1 | 33 1 | 14 1 | 6 0 | ||
22 | NEGRO Leonardo | 0 | 3.0 | 5 0 | 8 0 | 10 1 | 3 1 | 2 0 | 30 0 | 15 1 | ||
23 | NIGRO Piero | 0 | 5.5 | 6 0 | 10 1 | 8 1 | 34 1 | 1 ½ | 13 1 | 14 1 | ||
24 | ORO Davide | 0 | 3.0 | 7 1 | 5 0 | 1 0 | 11 1 | 8 0 | 34 1 | 9 0 | ||
25 | OTTAVIANO Sergio | 1 | 1.0 | 8 1 | 6 0 | 12 0 | 4 0 | 28 0 | 19 0 | 11 0 | ||
26 | PEIRETTI Alberto | 0 | 4.0 | 9 1 | 13 ½ | 15 1 | 17 0 | 4 ½ | 2 0 | 18 1 | ||
27 | PICCIONI Riccardo | 0 | 4.0 | 10 1 | 12 1 | 32 1 | 6 0 | 5 0 | 8 1 | 1 0 | ||
28 | RUSSO Riccardo | 0 | 3.5 | 11 ½ | 33 0 | 29 ½ | 9 0 | 25 1 | 3 1 | 12 ½ | ||
29 | SIGNANI Tommaso | 1 | 2.0 | 12 0 | 16 ½ | 28 ½ | 8 0 | 18 0 | 20 0 | 7 1 | ||
30 | SINGH Aditya | 0 | 4.0 | 13 0 | 9 1 | 3 1 | 21 0 | 12 0 | 22 1 | 16 1 | ||
31 | SMALDONE Marco | 1 | 5.0 | 14 0 | 18 1 | 20 1 | 32 1 | 17 1 | 1 0 | 2 1 | ||
32 | TERZI Lorenzo | 1 | 2.5 | 15 ½ | 11 1 | 27 0 | 31 0 | 20 1 | 4 0 | 19 0 | ||
33 | TRIPODI Anna | 0 | 4.0 | 16 1 | 28 1 | 14 0 | 12 1 | 21 0 | 9 1 | 5 0 | ||
34 | ZISIMOS Adrian | 1 | 2.0 | 17 0 | 19 1 | 11 1 | 23 0 | 9 0 | 24 0 | 3 0 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))