4-5 elementare | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Buc1 | BucT | ARO. | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CATA Giuseppe | 0 | 6.5 | 2 1 | 33 1 | 6 1 | 9 1 | 8 ½ | 5 1 | 4 1 | 29.0 | 30.0 | 0.3 | 6 | ||
2 | NIGRO Piero | 0 | 5.5 | 1 0 | 30 1 | 15 1 | 29 1 | 3 ½ | 16 1 | 8 1 | 26.0 | 28.0 | 0.3 | 5 | ||
3 | BATTISTA Simone | 0 | 5.5 | 21 1 | 8 0 | 23 1 | 16 1 | 2 ½ | 7 1 | 9 1 | 25.5 | 28.5 | 0.1 | 5 | ||
4 | MONNI Francesco | 0 | 5.0 | 18 1 | 24 1 | 5 0 | 13 1 | 10 1 | 8 1 | 1 0 | 27.5 | 30.5 | 0.1 | 5 | ||
5 | BORDONI Jacopo | 0 | 5.0 | 22 1 | 23 1 | 4 1 | 8 0 | 9 1 | 1 0 | 10 1 | 27.0 | 30.0 | 0.0 | 5 | ||
6 | MARAVIGLIA Stefano | 1 | 5.0 | 29 1 | 11 1 | 1 0 | 12 1 | 7 0 | 17 1 | 16 1 | 26.5 | 28.5 | 0.3 | 5 | ||
7 | SMALDONE Marco | 1 | 5.0 | 8 0 | 21 1 | 28 1 | 25 1 | 6 1 | 3 0 | 11 1 | 24.5 | 27.0 | 0.4 | 5 | ||
8 | IOSIPESCU Daniel | 0 | 4.5 | 7 1 | 3 1 | 10 1 | 5 1 | 1 ½ | 4 0 | 2 0 | 32.5 | 36.5 | 0.1 | 4 | ||
9 | PICCIONI Riccardo | 0 | 4.0 | 30 1 | 17 1 | 25 1 | 1 0 | 5 0 | 15 1 | 3 0 | 27.0 | 29.0 | 0.3 | 4 | ||
10 | TRIPODI Anna | 0 | 4.0 | 26 1 | 19 1 | 8 0 | 17 1 | 4 0 | 14 1 | 5 0 | 25.5 | 28.0 | 0.3 | 4 | ||
11 | BETTASSA Fabio | 0 | 4.0 | 20 1 | 6 0 | 16 0 | 28 1 | 22 1 | 12 1 | 7 0 | 24.0 | 26.5 | 0.4 | 4 | ||
12 | PEIRETTI Alberto | 0 | 4.0 | 14 1 | 16 ½ | 27 1 | 6 0 | 18 ½ | 11 0 | 21 1 | 23.0 | 25.5 | 0.4 | 3 | ||
13 | SINGH Aditya | 0 | 4.0 | 16 0 | 14 1 | 24 1 | 4 0 | 17 0 | 22 1 | 26 1 | 22.0 | 24.5 | 0.4 | 4 | ||
14 | DE PASQUALE Mattia | 1 | 4.0 | 12 0 | 13 0 | 21 1 | 19 1 | 29 1 | 10 0 | 23 1 | 21.5 | 23.5 | 0.1 | 4 | ||
15 | CIBRARIO Matilde | 0 | 4.0 | 33 0 | 22 1 | 2 0 | 31 1 | 23 1 | 9 0 | 18 1 | 21.0 | 22.0 | 0.3 | 4 | ||
16 | GIORDANO Gabriele | 0 | 3.5 | 13 1 | 12 ½ | 11 1 | 3 0 | 26 1 | 2 0 | 6 0 | 28.0 | 30.5 | 0.3 | 3 | ||
17 | GAMBA Guido | 0 | 3.5 | 31 1 | 9 0 | 33 1 | 10 0 | 13 1 | 6 0 | 19 ½ | 22.5 | 23.5 | 0.4 | 3 | ||
18 | BONAFFINI Eleonora | 0 | 3.5 | 4 0 | 27 0 | 20 1 | 33 1 | 12 ½ | 25 1 | 15 0 | 21.5 | 22.5 | 0.4 | 3 | ||
19 | RUSSO Riccardo | 0 | 3.5 | 32 ½ | 10 0 | 31 ½ | 14 0 | 33 1 | 24 1 | 17 ½ | 18.0 | 19.0 | 0.7 | 2 | ||
20 | MILANA Tommaso | 0 | 3.5 | 11 0 | 29 0 | 18 0 | 30 ½ | 34 1 | 33 1 | 25 1 | 15.0 | 16.0 | 0.7 | 3 | ||
21 | MENEGHELLO Matteo | 0 | 3.0 | 3 0 | 7 0 | 14 0 | 34 1 | 31 1 | 26 1 | 12 0 | 23.0 | 24.0 | 0.7 | 3 | ||
22 | NEGRO Leonardo | 0 | 3.0 | 5 0 | 15 0 | 30 1 | 24 1 | 11 0 | 13 0 | 27 1 | 22.5 | 24.5 | 0.4 | 3 | ||
23 | ORO Davide | 0 | 3.0 | 34 1 | 5 0 | 3 0 | 32 1 | 15 0 | 29 1 | 14 0 | 22.0 | 23.0 | 0.6 | 3 | ||
24 | BOHM Yanik | 1 | 3.0 | 28 1 | 4 0 | 13 0 | 22 0 | 27 1 | 19 0 | 29 1 | 20.5 | 22.5 | 0.4 | 3 | ||
25 | TERZI Lorenzo | 1 | 2.5 | 27 ½ | 32 1 | 9 0 | 7 0 | 28 1 | 18 0 | 20 0 | 21.0 | 22.5 | 0.6 | 2 | ||
26 | MAKOVSKJI Tommaso | 1 | 2.5 | 10 0 | 31 ½ | 34 1 | 27 1 | 16 0 | 21 0 | 13 0 | 19.0 | 20.0 | 0.4 | 2 | ||
27 | LI PUMA Filippo | 1 | 2.5 | 25 ½ | 18 1 | 12 0 | 26 0 | 24 0 | 30 1 | 22 0 | 18.5 | 20.5 | 0.6 | 2 | ||
28 | MOLLO Oliviero | 1 | 2.5 | 24 0 | 34 1 | 7 0 | 11 0 | 25 0 | 31 1 | 30 ½ | 18.5 | 19.5 | 0.9 | 2 | ||
29 | ZISIMOS Adrian | 1 | 2.0 | 6 0 | 20 1 | 32 1 | 2 0 | 14 0 | 23 0 | 24 0 | 24.0 | 25.5 | 0.6 | 2 | ||
30 | DIELI Marco | 1 | 2.0 | 9 0 | 2 0 | 22 0 | 20 ½ | 32 1 | 27 0 | 28 ½ | 21.0 | 22.5 | 0.4 | 1 | ||
31 | SIGNANI Tommaso | 1 | 2.0 | 17 0 | 26 ½ | 19 ½ | 15 0 | 21 0 | 28 0 | 34 1 | 19.0 | 20.0 | 0.4 | 1 | ||
32 | ELKANN Leone | 1 | 1.5 | 19 ½ | 25 0 | 29 0 | 23 0 | 30 0 | 34 0 | 33 1 | 14.0 | 15.0 | 0.7 | 1 | ||
33 | OTTAVIANO Sergio | 1 | 1.0 | 15 1 | 1 0 | 17 0 | 18 0 | 19 0 | 20 0 | 32 0 | 24.5 | 26.0 | 0.1 | 1 | ||
34 | CIANFLONE Chiara | 1 | 1.0 | 23 0 | 28 0 | 26 0 | 21 0 | 20 0 | 32 1 | 31 0 | 16.5 | 18.0 | 0.6 | 1 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))