4-5 elementare | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | CATA Giuseppe | 0 | 422 | 6.5 | 29.0 | 30.0 | 0.3 | 6 | |||
2 | 23 | NIGRO Piero | 0 | 230 | 5.5 | 26.0 | 28.0 | 0.3 | 5 | |||
3 | 1 | BATTISTA Simone | 0 | 230 | 5.5 | 25.5 | 28.5 | 0.1 | 5 | |||
4 | 21 | MONNI Francesco | 0 | 158 | 5.0 | 27.5 | 30.5 | 0.1 | 5 | |||
5 | 5 | BORDONI Jacopo | 0 | 158 | 5.0 | 27.0 | 30.0 | 0.0 | 5 | |||
6 | 17 | MARAVIGLIA Stefano | 1 | 158 | 5.0 | 26.5 | 28.5 | 0.3 | 5 | |||
7 | 31 | SMALDONE Marco | 1 | 158 | 5.0 | 24.5 | 27.0 | 0.4 | 5 | |||
8 | 14 | IOSIPESCU Daniel | 0 | 102 | 4.5 | 32.5 | 36.5 | 0.1 | 4 | |||
9 | 27 | PICCIONI Riccardo | 0 | 0 | 4.0 | 27.0 | 29.0 | 0.3 | 4 | |||
10 | 33 | TRIPODI Anna | 0 | 0 | 4.0 | 25.5 | 28.0 | 0.3 | 4 | |||
11 | 2 | BETTASSA Fabio | 0 | 0 | 4.0 | 24.0 | 26.5 | 0.4 | 4 | |||
12 | 26 | PEIRETTI Alberto | 0 | 0 | 4.0 | 23.0 | 25.5 | 0.4 | 3 | |||
13 | 30 | SINGH Aditya | 0 | 0 | 4.0 | 22.0 | 24.5 | 0.4 | 4 | |||
14 | 9 | DE PASQUALE Mattia | 1 | 0 | 4.0 | 21.5 | 23.5 | 0.1 | 4 | |||
15 | 8 | CIBRARIO Matilde | 0 | 0 | 4.0 | 21.0 | 22.0 | 0.3 | 4 | |||
16 | 13 | GIORDANO Gabriele | 0 | 0 | 3.5 | 28.0 | 30.5 | 0.3 | 3 | |||
17 | 12 | GAMBA Guido | 0 | 0 | 3.5 | 22.5 | 23.5 | 0.4 | 3 | |||
18 | 4 | BONAFFINI Eleonora | 0 | 0 | 3.5 | 21.5 | 22.5 | 0.4 | 3 | |||
19 | 28 | RUSSO Riccardo | 0 | 0 | 3.5 | 18.0 | 19.0 | 0.7 | 2 | |||
20 | 19 | MILANA Tommaso | 0 | 0 | 3.5 | 15.0 | 16.0 | 0.7 | 3 | |||
21 | 18 | MENEGHELLO Matteo | 0 | 0 | 3.0 | 23.0 | 24.0 | 0.7 | 3 | |||
22 | 22 | NEGRO Leonardo | 0 | 0 | 3.0 | 22.5 | 24.5 | 0.4 | 3 | |||
23 | 24 | ORO Davide | 0 | 0 | 3.0 | 22.0 | 23.0 | 0.6 | 3 | |||
24 | 3 | BOHM Yanik | 1 | 0 | 3.0 | 20.5 | 22.5 | 0.4 | 3 | |||
25 | 32 | TERZI Lorenzo | 1 | 0 | 2.5 | 21.0 | 22.5 | 0.6 | 2 | |||
26 | 16 | MAKOVSKJI Tommaso | 1 | 0 | 2.5 | 19.0 | 20.0 | 0.4 | 2 | |||
27 | 15 | LI PUMA Filippo | 1 | 0 | 2.5 | 18.5 | 20.5 | 0.6 | 2 | |||
28 | 20 | MOLLO Oliviero | 1 | 0 | 2.5 | 18.5 | 19.5 | 0.9 | 2 | |||
29 | 34 | ZISIMOS Adrian | 1 | 0 | 2.0 | 24.0 | 25.5 | 0.6 | 2 | |||
30 | 10 | DIELI Marco | 1 | 0 | 2.0 | 21.0 | 22.5 | 0.4 | 1 | |||
31 | 29 | SIGNANI Tommaso | 1 | 0 | 2.0 | 19.0 | 20.0 | 0.4 | 1 | |||
32 | 11 | ELKANN Leone | 1 | 0 | 1.5 | 14.0 | 15.0 | 0.7 | 1 | |||
33 | 25 | OTTAVIANO Sergio | 1 | 0 | 1.0 | 24.5 | 26.0 | 0.1 | 1 | |||
34 | 7 | CIANFLONE Chiara | 1 | 0 | 1.0 | 16.5 | 18.0 | 0.6 | 1 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))