Lampo Festa fine stagione | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | REVELLO Beatrice | 874310 | ITA | 1674 | 2N | 400 | 0.92 | 1 | 1 |
2 | B | 9 | BERGERO Simone | 888117 | ITA | 1894 | 1N | 344 | 0.88 | 1 | 2 |
3 | W | 4 | GALLUCCI Alessio | 822990 | ITA | 2119 | M | 119 | 0.66 | 1 | 3 |
4 | B | 2 | DAVI Alessandro | 832383 | ITA | 2207 | M | 31 | 0.54 | 1 | 4 |
5 | B | 7 | SPATOLA Davide | 821853 | ITA | 2024 | CN | 214 | 0.77 | 1 | 5 |
6 | W | 6 | NASTRO Federico | 888125 | ITA | 2071 | CN | 167 | 0.72 | 1 | 6 |
7 | B | 5 | PEPINO Enrico | 810908 | ITA | 2108 | M | 130 | 0.68 | 1 | 7 |
Games = 7, Score = 7 , ARO = 2014 , PRtg = 2814, We = 5.17, W-We= 1.83 , var=+1.83 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | GARBEZZA Davide | 2813233 | ITA | 1604 | 2N | 400 | 0.92 | 1 | 1 |
2 | W | 8 | VOZZA Nicola | 814474 | ITA | 1919 | CN | 288 | 0.84 | 1 | 2 |
3 | B | 6 | NASTRO Federico | 888125 | ITA | 2071 | CN | 136 | 0.68 | 1 | 3 |
4 | W | 1 | YAO Stefano | 894877 | ITA | 2238 | M | 31 | 0.46 | 0 | 3 |
5 | B | 5 | PEPINO Enrico | 810908 | ITA | 2108 | M | 99 | 0.64 | 1 | 4 |
6 | W | 9 | BERGERO Simone | 888117 | ITA | 1894 | 1N | 313 | 0.86 | 1 | 5 |
7 | B | 10 | LIZZUL COPPE Mirko | 2809716 | ITA | 1857 | 1N | 350 | 0.89 | 0.5 | 5.5 |
Games = 7, Score = 5.5 , ARO = 1956 , PRtg = 2186, We = 5.29, W-We= 0.21 , var=+0.21 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | NOZZOLI GIULIANO | 2837124 | ITA | 1602 | 2N | 400 | 0.92 | 1 | 1 |
2 | B | 11 | TRIPODI ENZO | 2822674 | ITA | 1812 | 1N | 344 | 0.88 | 1 | 2 |
3 | W | 5 | PEPINO Enrico | 810908 | ITA | 2108 | M | 48 | 0.57 | 0 | 2 |
4 | B | 13 | BERUTTI Mario | 818925 | ITA | 1790 | 1N | 366 | 0.9 | 1 | 3 |
5 | W | 9 | BERGERO Simone | 888117 | ITA | 1894 | 1N | 262 | 0.82 | 0 | 3 |
6 | B | 7 | SPATOLA Davide | 821853 | ITA | 2024 | CN | 132 | 0.68 | 1 | 4 |
7 | W | 15 | DI MURO LUIGI | 2834150 | ITA | 1735 | 2N | 400 | 0.92 | 1 | 5 |
Games = 7, Score = 5 , ARO = 1852 , PRtg = 2010, We = 5.69, W-We= -0.69 , var=-0.69 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | CATALANO LEONARDO | 2830383 | ITA | 1472 | 3N | 400 | 0.92 | 1 | 1 |
2 | W | 10 | LIZZUL COPPE Mirko | 2809716 | ITA | 1857 | 1N | 262 | 0.82 | 1 | 2 |
3 | B | 1 | YAO Stefano | 894877 | ITA | 2238 | M | 119 | 0.34 | 0 | 2 |
4 | W | 12 | BARBATO Mario | 855588 | ITA | 1808 | 1N | 311 | 0.86 | 1 | 3 |
5 | B | 6 | NASTRO Federico | 888125 | ITA | 2071 | CN | 48 | 0.57 | 0 | 3 |
6 | W | 8 | VOZZA Nicola | 814474 | ITA | 1919 | CN | 200 | 0.76 | 1 | 4 |
7 | B | 9 | BERGERO Simone | 888117 | ITA | 1894 | 1N | 225 | 0.78 | 1 | 5 |
Games = 7, Score = 5 , ARO = 1894 , PRtg = 2052, We = 5.05, W-We= -0.05 , var=-0.05 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | CHIUSANO MARIO | 2833820 | ITA | 1539 | 2N | 400 | 0.92 | 1 | 1 |
2 | W | 12 | BARBATO Mario | 855588 | ITA | 1808 | 1N | 300 | 0.85 | 1 | 2 |
3 | B | 3 | MELONE Antonio | 840343 | ITA | 2156 | CN | 48 | 0.43 | 1 | 3 |
4 | W | 7 | SPATOLA Davide | 821853 | ITA | 2024 | CN | 84 | 0.62 | 0 | 3 |
5 | W | 2 | DAVI Alessandro | 832383 | ITA | 2207 | M | 99 | 0.36 | 0 | 3 |
6 | B | 14 | RACCANELLO Marianna | 897558 | ITA | 1781 | 1N | 327 | 0.87 | 1 | 4 |
7 | W | 1 | YAO Stefano | 894877 | ITA | 2238 | M | 130 | 0.32 | 0 | 4 |
Games = 7, Score = 4 , ARO = 1965 , PRtg = 2015, We = 4.37, W-We= -0.37 , var=-0.37 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | TESSAROLLO ADRIANO | 2830430 | ITA | 1346 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 13 | BERUTTI Mario | 818925 | ITA | 1790 | 1N | 281 | 0.84 | 1 | 2 |
3 | W | 2 | DAVI Alessandro | 832383 | ITA | 2207 | M | 136 | 0.32 | 0 | 2 |
4 | B | 16 | RAVAZZOLO Gaia | 849375 | ITA | 1693 | 2N | 378 | 0.91 | 1 | 3 |
5 | W | 4 | GALLUCCI Alessio | 822990 | ITA | 2119 | M | 48 | 0.43 | 1 | 4 |
6 | B | 1 | YAO Stefano | 894877 | ITA | 2238 | M | 167 | 0.28 | 0 | 4 |
7 | W | 11 | TRIPODI ENZO | 2822674 | ITA | 1812 | 1N | 259 | 0.82 | 1 | 5 |
Games = 7, Score = 5 , ARO = 1886 , PRtg = 2044, We = 4.52, W-We= 0.48 , var=+0.48 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | ROTONDARO ALBERTO | 2835938 | ITA | 1131 | NC | 400 | 0.92 | 1 | 1 |
2 | W | 15 | DI MURO LUIGI | 2834150 | ITA | 1735 | 2N | 289 | 0.84 | 1 | 2 |
3 | B | 8 | VOZZA Nicola | 814474 | ITA | 1919 | CN | 105 | 0.64 | 0.5 | 2.5 |
4 | B | 5 | PEPINO Enrico | 810908 | ITA | 2108 | M | 84 | 0.38 | 1 | 3.5 |
5 | W | 1 | YAO Stefano | 894877 | ITA | 2238 | M | 214 | 0.23 | 0 | 3.5 |
6 | W | 3 | MELONE Antonio | 840343 | ITA | 2156 | CN | 132 | 0.32 | 0 | 3.5 |
7 | B | 12 | BARBATO Mario | 855588 | ITA | 1808 | 1N | 216 | 0.78 | 0 | 3.5 |
Games = 7, Score = 3.5 , ARO = 1871 , PRtg = 1871, We = 4.11, W-We= -0.61 , var=-0.61 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | GOLA GIORGIO | 2835911 | ITA | 1100 | NC | 400 | 0.92 | 1 | 1 |
2 | B | 2 | DAVI Alessandro | 832383 | ITA | 2207 | M | 288 | 0.16 | 0 | 1 |
3 | W | 7 | SPATOLA Davide | 821853 | ITA | 2024 | CN | 105 | 0.36 | 0.5 | 1.5 |
4 | W | 14 | RACCANELLO Marianna | 897558 | ITA | 1781 | 1N | 138 | 0.69 | 1 | 2.5 |
5 | B | 11 | TRIPODI ENZO | 2822674 | ITA | 1812 | 1N | 107 | 0.65 | 1 | 3.5 |
6 | B | 4 | GALLUCCI Alessio | 822990 | ITA | 2119 | M | 200 | 0.24 | 0 | 3.5 |
7 | W | 13 | BERUTTI Mario | 818925 | ITA | 1790 | 1N | 129 | 0.67 | 0 | 3.5 |
Games = 7, Score = 3.5 , ARO = 1833 , PRtg = 1833, We = 3.69, W-We= -0.19 , var=-0.19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | RACCANELLO Marianna | 897558 | ITA | 1781 | 1N | 113 | 0.65 | 1 | 1 |
2 | W | 1 | YAO Stefano | 894877 | ITA | 2238 | M | 344 | 0.12 | 0 | 1 |
3 | B | 18 | GARBEZZA Davide | 2813233 | ITA | 1604 | 2N | 290 | 0.84 | 1 | 2 |
4 | W | 15 | DI MURO LUIGI | 2834150 | ITA | 1735 | 2N | 159 | 0.71 | 1 | 3 |
5 | B | 3 | MELONE Antonio | 840343 | ITA | 2156 | CN | 262 | 0.18 | 1 | 4 |
6 | B | 2 | DAVI Alessandro | 832383 | ITA | 2207 | M | 313 | 0.14 | 0 | 4 |
7 | W | 4 | GALLUCCI Alessio | 822990 | ITA | 2119 | M | 225 | 0.22 | 0 | 4 |
Games = 7, Score = 4 , ARO = 1977 , PRtg = 2027, We = 2.86, W-We= 1.14 , var=+1.14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 4 | GALLUCCI Alessio | 822990 | ITA | 2119 | M | 262 | 0.18 | 0 | 0 |
3 | W | 16 | RAVAZZOLO Gaia | 849375 | ITA | 1693 | 2N | 164 | 0.72 | 0 | 0 |
4 | B | 22 | TESSAROLLO ADRIANO | 2830430 | ITA | 1346 | NC | 400 | 0.92 | 1 | 1 |
5 | W | 18 | GARBEZZA Davide | 2813233 | ITA | 1604 | 2N | 253 | 0.81 | 1 | 2 |
6 | B | 21 | CATALANO LEONARDO | 2830383 | ITA | 1472 | 3N | 385 | 0.91 | 1 | 3 |
7 | W | 2 | DAVI Alessandro | 832383 | ITA | 2207 | M | 350 | 0.11 | 0.5 | 3.5 |
Games = 6, Score = 3.5 , ARO = 1740 , PRtg = 1797, We = 3.65, W-We= -0.15 , var=-0.15 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 3 | MELONE Antonio | 840343 | ITA | 2156 | CN | 344 | 0.12 | 0 | 0 |
3 | B | 20 | CHIUSANO MARIO | 2833820 | ITA | 1539 | 2N | 273 | 0.83 | 1 | 1 |
4 | W | 23 | ROTONDARO ALBERTO | 2835938 | ITA | 1131 | NC | 400 | 0.92 | 1 | 2 |
5 | W | 8 | VOZZA Nicola | 814474 | ITA | 1919 | CN | 107 | 0.35 | 0 | 2 |
6 | B | 16 | RAVAZZOLO Gaia | 849375 | ITA | 1693 | 2N | 119 | 0.66 | 1 | 3 |
7 | B | 6 | NASTRO Federico | 888125 | ITA | 2071 | CN | 259 | 0.18 | 0 | 3 |
Games = 6, Score = 3 , ARO = 1752 , PRtg = 1752, We = 3.06, W-We= -0.06 , var=-0.06 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 5 | PEPINO Enrico | 810908 | ITA | 2108 | M | 300 | 0.15 | 0 | 0 |
3 | W | 17 | REVELLO Beatrice | 874310 | ITA | 1674 | 2N | 134 | 0.68 | 1 | 1 |
4 | B | 4 | GALLUCCI Alessio | 822990 | ITA | 2119 | M | 311 | 0.14 | 0 | 1 |
5 | W | 16 | RAVAZZOLO Gaia | 849375 | ITA | 1693 | 2N | 115 | 0.66 | 0 | 1 |
6 | B | 23 | ROTONDARO ALBERTO | 2835938 | ITA | 1131 | NC | 400 | 0.92 | 1 | 2 |
7 | W | 7 | SPATOLA Davide | 821853 | ITA | 2024 | CN | 216 | 0.22 | 1 | 3 |
Games = 6, Score = 3 , ARO = 1792 , PRtg = 1792, We = 2.77, W-We= 0.23 , var=+0.23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 6 | NASTRO Federico | 888125 | ITA | 2071 | CN | 281 | 0.16 | 0 | 0 |
3 | B | 21 | CATALANO LEONARDO | 2830383 | ITA | 1472 | 3N | 318 | 0.87 | 1 | 1 |
4 | W | 3 | MELONE Antonio | 840343 | ITA | 2156 | CN | 366 | 0.1 | 0 | 1 |
5 | B | 20 | CHIUSANO MARIO | 2833820 | ITA | 1539 | 2N | 251 | 0.81 | 1 | 2 |
6 | W | 15 | DI MURO LUIGI | 2834150 | ITA | 1735 | 2N | 55 | 0.58 | 0 | 2 |
7 | B | 8 | VOZZA Nicola | 814474 | ITA | 1919 | CN | 129 | 0.33 | 1 | 3 |
Games = 6, Score = 3 , ARO = 1815 , PRtg = 1815, We = 2.85, W-We= 0.15 , var=+0.15 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | BERGERO Simone | 888117 | ITA | 1894 | 1N | 113 | 0.35 | 0 | 0 |
2 | B | 16 | RAVAZZOLO Gaia | 849375 | ITA | 1693 | 2N | 88 | 0.62 | 1 | 1 |
3 | W | 19 | NOZZOLI GIULIANO | 2837124 | ITA | 1602 | 2N | 179 | 0.73 | 1 | 2 |
4 | B | 8 | VOZZA Nicola | 814474 | ITA | 1919 | CN | 138 | 0.31 | 0 | 2 |
5 | W | 23 | ROTONDARO ALBERTO | 2835938 | ITA | 1131 | NC | 400 | 0.92 | 1 | 3 |
6 | W | 5 | PEPINO Enrico | 810908 | ITA | 2108 | M | 327 | 0.13 | 0 | 3 |
7 | B | 18 | GARBEZZA Davide | 2813233 | ITA | 1604 | 2N | 177 | 0.73 | 0 | 3 |
Games = 7, Score = 3 , ARO = 1707 , PRtg = 1657, We = 3.79, W-We= -0.79 , var=-0.79 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 7 | SPATOLA Davide | 821853 | ITA | 2024 | CN | 289 | 0.16 | 0 | 0 |
3 | W | 22 | TESSAROLLO ADRIANO | 2830430 | ITA | 1346 | NC | 389 | 0.91 | 1 | 1 |
4 | B | 9 | BERGERO Simone | 888117 | ITA | 1894 | 1N | 159 | 0.29 | 0 | 1 |
6 | B | 13 | BERUTTI Mario | 818925 | ITA | 1790 | 1N | 55 | 0.42 | 1 | 2 |
7 | B | 3 | MELONE Antonio | 840343 | ITA | 2156 | CN | 400 | 0.08 | 0 | 2 |
Games = 5, Score = 2 , ARO = 1842 , PRtg = 1770, We = 1.86, W-We= 0.14 , var=+0.14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 14 | RACCANELLO Marianna | 897558 | ITA | 1781 | 1N | 88 | 0.38 | 0 | 0 |
3 | B | 10 | LIZZUL COPPE Mirko | 2809716 | ITA | 1857 | 1N | 164 | 0.28 | 1 | 1 |
4 | W | 6 | NASTRO Federico | 888125 | ITA | 2071 | CN | 378 | 0.09 | 0 | 1 |
5 | B | 12 | BARBATO Mario | 855588 | ITA | 1808 | 1N | 115 | 0.34 | 1 | 2 |
6 | W | 11 | TRIPODI ENZO | 2822674 | ITA | 1812 | 1N | 119 | 0.34 | 0 | 2 |
Games = 5, Score = 2 , ARO = 1866 , PRtg = 1794, We = 1.43, W-We= 0.57 , var=+0.57 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | YAO Stefano | 894877 | ITA | 2238 | M | 400 | 0.08 | 0 | 0 |
3 | B | 12 | BARBATO Mario | 855588 | ITA | 1808 | 1N | 134 | 0.32 | 0 | 0 |
4 | W | 20 | CHIUSANO MARIO | 2833820 | ITA | 1539 | 2N | 135 | 0.68 | 0 | 0 |
5 | B | 22 | TESSAROLLO ADRIANO | 2830430 | ITA | 1346 | NC | 328 | 0.87 | 1 | 1 |
7 | W | 21 | CATALANO LEONARDO | 2830383 | ITA | 1472 | 3N | 202 | 0.76 | 0.5 | 1.5 |
Games = 5, Score = 1.5 , ARO = 1681 , PRtg = 1532, We = 2.71, W-We= -1.21 , var=-1.21 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | DAVI Alessandro | 832383 | ITA | 2207 | M | 400 | 0.08 | 0 | 0 |
2 | B | 24 | GOLA GIORGIO | 2835911 | ITA | 1100 | NC | 400 | 0.92 | 1 | 1 |
3 | W | 9 | BERGERO Simone | 888117 | ITA | 1894 | 1N | 290 | 0.16 | 0 | 1 |
5 | B | 10 | LIZZUL COPPE Mirko | 2809716 | ITA | 1857 | 1N | 253 | 0.19 | 0 | 1 |
6 | W | 20 | CHIUSANO MARIO | 2833820 | ITA | 1539 | 2N | 65 | 0.59 | 1 | 2 |
7 | W | 14 | RACCANELLO Marianna | 897558 | ITA | 1781 | 1N | 177 | 0.27 | 1 | 3 |
Games = 6, Score = 3 , ARO = 1730 , PRtg = 1730, We = 2.21, W-We= 0.79 , var=+0.79 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | MELONE Antonio | 840343 | ITA | 2156 | CN | 400 | 0.08 | 0 | 0 |
3 | B | 14 | RACCANELLO Marianna | 897558 | ITA | 1781 | 1N | 179 | 0.27 | 0 | 0 |
4 | W | 21 | CATALANO LEONARDO | 2830383 | ITA | 1472 | 3N | 130 | 0.68 | 0 | 0 |
5 | B | 24 | GOLA GIORGIO | 2835911 | ITA | 1100 | NC | 400 | 0.92 | 1 | 1 |
7 | W | 23 | ROTONDARO ALBERTO | 2835938 | ITA | 1131 | NC | 400 | 0.92 | 0 | 1 |
Games = 5, Score = 1 , ARO = 1528 , PRtg = 1288, We = 2.87, W-We= -1.87 , var=-1.87 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | PEPINO Enrico | 810908 | ITA | 2108 | M | 400 | 0.08 | 0 | 0 |
3 | W | 11 | TRIPODI ENZO | 2822674 | ITA | 1812 | 1N | 273 | 0.17 | 0 | 0 |
4 | B | 17 | REVELLO Beatrice | 874310 | ITA | 1674 | 2N | 135 | 0.32 | 1 | 1 |
5 | W | 13 | BERUTTI Mario | 818925 | ITA | 1790 | 1N | 251 | 0.19 | 0 | 1 |
6 | B | 18 | GARBEZZA Davide | 2813233 | ITA | 1604 | 2N | 65 | 0.41 | 0 | 1 |
Games = 5, Score = 1 , ARO = 1798 , PRtg = 1558, We = 1.17, W-We= -0.17 , var=-0.17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | GALLUCCI Alessio | 822990 | ITA | 2119 | M | 400 | 0.08 | 0 | 0 |
3 | W | 13 | BERUTTI Mario | 818925 | ITA | 1790 | 1N | 318 | 0.13 | 0 | 0 |
4 | B | 19 | NOZZOLI GIULIANO | 2837124 | ITA | 1602 | 2N | 130 | 0.32 | 1 | 1 |
6 | W | 10 | LIZZUL COPPE Mirko | 2809716 | ITA | 1857 | 1N | 385 | 0.09 | 0 | 1 |
7 | B | 17 | REVELLO Beatrice | 874310 | ITA | 1674 | 2N | 202 | 0.24 | 0.5 | 1.5 |
Games = 5, Score = 1.5 , ARO = 1808 , PRtg = 1659, We = 0.86, W-We= 0.64 , var=+0.64 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | NASTRO Federico | 888125 | ITA | 2071 | CN | 400 | 0.08 | 0 | 0 |
3 | B | 15 | DI MURO LUIGI | 2834150 | ITA | 1735 | 2N | 389 | 0.09 | 0 | 0 |
4 | W | 10 | LIZZUL COPPE Mirko | 2809716 | ITA | 1857 | 1N | 400 | 0.08 | 0 | 0 |
5 | W | 17 | REVELLO Beatrice | 874310 | ITA | 1674 | 2N | 328 | 0.13 | 0 | 0 |
Games = 4, Score = 0 , ARO = 1834 , PRtg = 1034, We = 0.38, W-We= -0.38 , var=-0.38 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | SPATOLA Davide | 821853 | ITA | 2024 | CN | 400 | 0.08 | 0 | 0 |
3 | W | 24 | GOLA GIORGIO | 2835911 | ITA | 1100 | NC | 31 | 0.54 | 1 | 1 |
4 | B | 11 | TRIPODI ENZO | 2822674 | ITA | 1812 | 1N | 400 | 0.08 | 0 | 1 |
5 | B | 14 | RACCANELLO Marianna | 897558 | ITA | 1781 | 1N | 400 | 0.08 | 0 | 1 |
6 | W | 12 | BARBATO Mario | 855588 | ITA | 1808 | 1N | 400 | 0.08 | 0 | 1 |
7 | B | 19 | NOZZOLI GIULIANO | 2837124 | ITA | 1602 | 2N | 400 | 0.08 | 1 | 2 |
Games = 6, Score = 2 , ARO = 1688 , PRtg = 1563, We = 0.94, W-We= 1.06 , var=+1.06 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | VOZZA Nicola | 814474 | ITA | 1919 | CN | 400 | 0.08 | 0 | 0 |
2 | W | 18 | GARBEZZA Davide | 2813233 | ITA | 1604 | 2N | 400 | 0.08 | 0 | 0 |
3 | B | 23 | ROTONDARO ALBERTO | 2835938 | ITA | 1131 | NC | 31 | 0.46 | 0 | 0 |
5 | W | 19 | NOZZOLI GIULIANO | 2837124 | ITA | 1602 | 2N | 400 | 0.08 | 0 | 0 |
Games = 4, Score = 0 , ARO = 1564 , PRtg = 764, We = 0.70, W-We= -0.70 , var=-0.70 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | LIZZUL COPPE Mirko | 2809716 | ITA | 1857 | 1N | 400 | 0.08 | 0 | 0 |
2 | W | 20 | CHIUSANO MARIO | 2833820 | ITA | 1539 | 2N | 400 | 0.08 | 0 | 0 |
4 | W | 18 | GARBEZZA Davide | 2813233 | ITA | 1604 | 2N | 400 | 0.08 | 0 | 0 |
6 | B | 17 | REVELLO Beatrice | 874310 | ITA | 1674 | 2N | 400 | 0.08 | 0 | 0 |
7 | W | 22 | TESSAROLLO ADRIANO | 2830430 | ITA | 1346 | NC | 400 | 0.08 | 0 | 0 |
Games = 5, Score = 0 , ARO = 1604 , PRtg = 804, Rp = 804 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | TRIPODI ENZO | 2822674 | ITA | 1812 | 1N | 400 | 0.08 | 0 | 0 |
2 | B | 17 | REVELLO Beatrice | 874310 | ITA | 1674 | 2N | 400 | 0.08 | 0 | 0 |
5 | B | 15 | DI MURO LUIGI | 2834150 | ITA | 1735 | 2N | 400 | 0.08 | 0 | 0 |
6 | W | 19 | NOZZOLI GIULIANO | 2837124 | ITA | 1602 | 2N | 400 | 0.08 | 1 | 1 |
7 | W | 16 | RAVAZZOLO Gaia | 849375 | ITA | 1693 | 2N | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 , ARO = 1703 , PRtg = 1463, Rp = 1463 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | BARBATO Mario | 855588 | ITA | 1808 | 1N | 400 | 0.08 | 0 | 0 |
2 | W | 21 | CATALANO LEONARDO | 2830383 | ITA | 1472 | 3N | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 , ARO = 1640 , PRtg = 840, Rp = 840 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | BERUTTI Mario | 818925 | ITA | 1790 | 1N | 400 | 0.08 | 0 | 0 |
2 | B | 19 | NOZZOLI GIULIANO | 2837124 | ITA | 1602 | 2N | 400 | 0.08 | 0 | 0 |
4 | B | 24 | GOLA GIORGIO | 2835911 | ITA | 1100 | NC | 400 | 0.08 | 0 | 0 |
6 | W | 22 | TESSAROLLO ADRIANO | 2830430 | ITA | 1346 | NC | 400 | 0.08 | 0 | 0 |
Games = 4, Score = 0 , ARO = 1460 , PRtg = 660, Rp = 660 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | DI MURO LUIGI | 2834150 | ITA | 1735 | 2N | 400 | 0.08 | 0 | 0 |
2 | W | 23 | ROTONDARO ALBERTO | 2835938 | ITA | 1131 | NC | 400 | 0.08 | 0 | 0 |
7 | B | 24 | GOLA GIORGIO | 2835911 | ITA | 1100 | NC | 400 | 0.08 | 1 | 1 |
Games = 3, Score = 1 , ARO = 1322 , PRtg = 1197, Rp = 1197 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | RAVAZZOLO Gaia | 849375 | ITA | 1693 | 2N | 400 | 0.08 | 0 | 0 |
2 | B | 22 | TESSAROLLO ADRIANO | 2830430 | ITA | 1346 | NC | 400 | 0.08 | 0 | 0 |
5 | B | 21 | CATALANO LEONARDO | 2830383 | ITA | 1472 | 3N | 400 | 0.08 | 0 | 0 |
6 | W | 24 | GOLA GIORGIO | 2835911 | ITA | 1100 | NC | 400 | 0.08 | 0 | 0 |
7 | B | 20 | CHIUSANO MARIO | 2833820 | ITA | 1539 | 2N | 400 | 0.08 | 0 | 0 |
Games = 5, Score = 0 , ARO = 1430 , PRtg = 630, Rp = 630 |
Generated by Vega
(Arbiter/Club : SOC SCACCH TORINESE (ITA))