Carnevale2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YAO Stefano | 2277 | 5.0 | 15 1 | 10 1 | 8 1 | 4 0 | 12 1 | 2 1 | |
2 | nCM | DAVI Alessandro | 2123 | 4.5 | 16 1 | 9 ½ | 7 1 | 11 1 | 4 1 | 1 0 | |
3 | nCM | FARAONI Enrico | 2079 | 5.0 | 17 1 | 12 ½ | 20 ½ | 10 1 | 7 1 | 8 1 | |
4 | nCM | LLUPA Oltjon | 2002 | 4.5 | 18 1 | 11 ½ | 13 1 | 1 1 | 2 0 | 5 1 | |
5 | nCM | FINOCCHIARO Gianluca | 1998 | 3.0 | 19 0 | 22 1 | 17 1 | 12 0 | 20 1 | 4 0 | |
6 | 1N | NASTRO Federico (W) | 1970 | 1.5 | 21 1 | 13 ½ | 11 0 | 30 0 | |||
7 | 1N | CASTELLI Giovanni J. | 1923 | 3.5 | 22 1 | 14 1 | 2 0 | 19 1 | 3 0 | 16 ½ | |
8 | 1N | RATTI Marco | 1901 | 3.5 | 23 1 | 19 1 | 1 0 | 9 ½ | 13 1 | 3 0 | |
9 | 1N | MANCO David Jonatan | 1888 | 4.0 | 25 1 | 2 ½ | 12 ½ | 8 ½ | 18 1 | 11 ½ | |
10 | 1N | DOROMEYCHUK Anton | 1858 | 3.0 | 26 1 | 1 0 | 16 1 | 3 0 | 21 0 | 20 1 | |
11 | 1N | BUFFA SABARINO Pietr | 1854 | 4.0 | 27 1 | 4 ½ | 6 1 | 2 0 | 30 1 | 9 ½ | |
12 | 1N | CARFAGNA Alex | 1851 | 4.0 | 28 1 | 3 ½ | 9 ½ | 5 1 | 1 0 | 21 1 | |
13 | 1N | BERGERO Simone | 1849 | 3.0 | 29 1 | 6 ½ | 4 0 | 14 1 | 8 0 | 19 ½ | |
14 | 1N | MANTOVAN Giuseppe | 1824 | 2.5 | 30 1 | 7 0 | 18 ½ | 13 0 | 19 ½ | 17 ½ | |
15 | 1N | ARTERO Carlo | 1744 | 2.0 | 1 0 | 26 1 | 19 0 | 25 1 | 22 0 | ||
16 | 2N | LIZZUL-COPPE Mirko | 1737 | 3.5 | 2 0 | 25 1 | 10 0 | 22 1 | 17 1 | 7 ½ | |
17 | 2N | RACCANELLO Marianna | 1720 | 2.5 | 3 0 | 28 1 | 5 0 | 24 1 | 16 0 | 14 ½ | |
18 | nCM | COQUERAUT Jean Domin | 1708 | 3.5 | 4 0 | 27 1 | 14 ½ | 20 1 | 9 0 | 30 1 | |
19 | 2N | ZENERE Gabriele | 1668 | 3.0 | 5 1 | 8 0 | 15 1 | 7 0 | 14 ½ | 13 ½ | |
20 | 2N | FIORITO Giovanni | 1641 | 2.0 | BYE ½ | 24 1 | 3 ½ | 18 0 | 5 0 | 10 0 | |
21 | 3N | GARBEZZA Davide | 1585 | 3.0 | 6 0 | 30 0 | 27 1 | 29 1 | 10 1 | 12 0 | |
22 | 3N | FERRARA Davide | 1514 | 3.0 | 7 0 | 5 0 | 26 1 | 16 0 | 27 1 | 15 1 | |
23 | NC | BUFFA Demetrio | 1478 | 1.5 | 8 0 | 28 ½ | 26 0 | BYE 1 | 29 0 | ||
24 | 3N | BRACCO Valter | 1456 | 2.5 | BYE ½ | 20 0 | 30 ½ | 17 0 | 29 ½ | 28 1 | |
25 | NC | TRIPODI ENZO | 1449 | 2.0 | 9 0 | 16 0 | 29 0 | 28 1 | 15 0 | 27 1 | |
26 | NC | TESSAROLLO ADRIANO | 1446 | 2.0 | 10 0 | 15 0 | 22 0 | 23 1 | 28 0 | BYE 1 | |
27 | NC | PINO Davide | 1425 | 1.0 | 11 0 | 18 0 | 21 0 | BYE 1 | 22 0 | 25 0 | |
28 | NC | CATALANO LEONARDO | 1422 | 1.5 | 12 0 | 17 0 | 23 ½ | 25 0 | 26 1 | 24 0 | |
29 | 3N | BUFFA Leone | 1402 | 2.5 | 13 0 | 25 1 | 21 0 | 24 ½ | 23 1 | ||
30 | NC | CHIUSANO MARIO | 1440 | 2.5 | 14 0 | 21 1 | 24 ½ | 6 1 | 11 0 | 18 0 |
Generated by Vega
(Arbiter/Club : Roberto Ricca)