Carnevale2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
15 | ARTERO Carlo | TO | 1N | 1744 | 1744 | |
13 | BERGERO Simone | TO | 1N | 1849 | 1849 | |
24 | BRACCO Valter | TO | 3N | 1456 | 1456 | |
23 | BUFFA Demetrio | TO | NC | 1478 | 1478 | |
29 | BUFFA Leone | TO | 3N | 1402 | 1402 | |
11 | BUFFA SABARINO Pietro | TO | 1N | 1854 | 1854 | |
12 | CARFAGNA Alex | AT | 1N | 1851 | 1851 | |
7 | CASTELLI Giovanni J. | TP | 1N | 1923 | 1923 | |
28 | CATALANO LEONARDO | TO | NC | 0 | 1422 | |
30 | CHIUSANO MARIO | TO | NC | 0 | 1440 | |
18 | COQUERAUT Jean Dominique | TO | nCM | 1708 | 1708 | |
2 | DAVI Alessandro | TO | nCM | 2123 | 2123 | |
10 | DOROMEYCHUK Anton | TO | 1N | 1858 | 1858 | |
3 | FARAONI Enrico | TO | nCM | 2079 | 2079 | |
22 | FERRARA Davide | TO | 3N | 1514 | 1514 | |
5 | FINOCCHIARO Gianluca | TO | nCM | 1998 | 1998 | |
20 | FIORITO Giovanni | TO | 2N | 1641 | 1641 | |
21 | GARBEZZA Davide | TO | 3N | 1585 | 1585 | |
16 | LIZZUL-COPPE Mirko | TO | 2N | 1737 | 1737 | |
4 | LLUPA Oltjon | TO | nCM | 2002 | 2002 | |
9 | MANCO David Jonatan Andres | AT | 1N | 1888 | 1888 | |
14 | MANTOVAN Giuseppe | TO | 1N | 1824 | 1824 | |
6 | NASTRO Federico | TO | 1N | 1970 | 1970 | |
27 | PINO Davide | TO | NC | 0 | 1425 | |
17 | RACCANELLO Marianna | TO | 2N | 1720 | 1720 | |
8 | RATTI Marco | TO | 1N | 1901 | 1901 | |
26 | TESSAROLLO ADRIANO | TO | NC | 0 | 1446 | |
25 | TRIPODI ENZO | TO | NC | 0 | 1449 | |
1 | YAO Stefano | TO | M | 2277 | 2277 | |
19 | ZENERE Gabriele | TO | 2N | 1668 | 1668 |
Generated by Vega
(Arbiter/Club : Roberto Ricca)