Carnevale2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BucT | APRO | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YAO Stefano | 2277 | 5.0 | 23 1 | 12 1 | 9 1 | 4 0 | 6 1 | 3 1 | 22.0 | 1937.3 | 18.0 | |
2 | nCM | FARAONI Enrico | 2079 | 5.0 | 19 1 | 6 ½ | 24 ½ | 12 1 | 8 1 | 9 1 | 18.5 | 1828.7 | 16.5 | |
3 | nCM | DAVI Alessandro | 2123 | 4.5 | 10 1 | 5 ½ | 8 1 | 7 1 | 4 1 | 1 0 | 24.5 | 1987.0 | 17.5 | |
4 | nCM | LLUPA Oltjon | 2002 | 4.5 | 11 1 | 7 ½ | 14 1 | 1 1 | 3 0 | 13 1 | 23.0 | 1924.5 | 16.5 | |
5 | 1N | MANCO David Jonatan | 1888 | 4.0 | 25 1 | 3 ½ | 6 ½ | 9 ½ | 11 1 | 7 ½ | 21.5 | 1873.5 | 14.5 | |
6 | 1N | CARFAGNA Alex | 1851 | 4.0 | 28 1 | 2 ½ | 5 ½ | 13 1 | 1 0 | 16 1 | 21.5 | 1829.8 | 14.5 | |
7 | 1N | BUFFA SABARINO Pietr | 1854 | 4.0 | 30 1 | 4 ½ | 27 1 | 3 0 | 20 1 | 5 ½ | 18.5 | 1722.2 | 15.0 | |
8 | 1N | CASTELLI Giovanni J. | 1923 | 3.5 | 17 1 | 18 1 | 3 0 | 15 1 | 2 0 | 10 ½ | 21.5 | 1882.8 | 14.5 | |
9 | 1N | RATTI Marco | 1901 | 3.5 | 29 1 | 15 1 | 1 0 | 5 ½ | 14 1 | 2 0 | 21.5 | 1850.5 | 14.5 | |
10 | 2N | LIZZUL-COPPE Mirko | 1737 | 3.5 | 3 0 | 25 1 | 12 0 | 17 1 | 19 1 | 8 ½ | 18.5 | 1783.5 | 10.5 | |
11 | nCM | COQUERAUT Jean Domin | 1708 | 3.5 | 4 0 | 30 1 | 18 ½ | 24 1 | 5 0 | 20 1 | 16.0 | 1655.0 | 11.0 | |
12 | 1N | DOROMEYCHUK Anton | 1858 | 3.0 | 26 1 | 1 0 | 10 1 | 2 0 | 16 0 | 24 1 | 20.0 | 1798.2 | 11.0 | |
13 | nCM | FINOCCHIARO Gianluca | 1998 | 3.0 | 15 0 | 17 1 | 19 1 | 6 0 | 24 1 | 4 0 | 19.0 | 1852.2 | 11.0 | |
14 | 1N | BERGERO Simone | 1849 | 3.0 | 21 1 | 27 ½ | 4 0 | 18 1 | 9 0 | 15 ½ | 19.0 | 1797.2 | 12.0 | |
15 | 2N | ZENERE Gabriele | 1668 | 3.0 | 13 1 | 9 0 | 23 1 | 8 0 | 18 ½ | 14 ½ | 18.0 | 1766.5 | 11.5 | |
16 | 3N | GARBEZZA Davide | 1585 | 3.0 | 27 0 | 20 0 | 30 1 | 21 1 | 12 1 | 6 0 | 15.5 | 1575.0 | 9.0 | |
17 | 3N | FERRARA Davide | 1514 | 3.0 | 8 0 | 13 0 | 26 1 | 10 0 | 30 1 | 23 1 | 14.5 | 1536.7 | 7.0 | |
18 | 1N | MANTOVAN Giuseppe | 1824 | 2.5 | 20 1 | 8 0 | 11 ½ | 14 0 | 15 ½ | 19 ½ | 18.0 | 1780.2 | 9.5 | |
19 | 2N | RACCANELLO Marianna | 1720 | 2.5 | 2 0 | 28 1 | 13 0 | 22 1 | 10 0 | 18 ½ | 18.0 | 1688.7 | 8.5 | |
20 | NC | CHIUSANO MARIO | 1440 | 2.5 | 18 0 | 16 1 | 22 ½ | 27 1 | 7 0 | 11 0 | 18.0 | 1676.7 | 10.0 | |
21 | 3N | BUFFA Leone | 1402 | 2.5 | 14 0 | 25 1 | 16 0 | 22 ½ | 29 1 | 15.0 | 1521.0 | 6.0 | ||
22 | 3N | BRACCO Valter | 1456 | 2.5 | BYE ½ | 24 0 | 20 ½ | 19 0 | 21 ½ | 28 1 | 11.5 | 1596.0 | 7.0 | |
23 | 1N | ARTERO Carlo | 1744 | 2.0 | 1 0 | 26 1 | 15 0 | 25 1 | 17 0 | 17.5 | 1722.4 | 7.0 | ||
24 | 2N | FIORITO Giovanni | 1641 | 2.0 | BYE ½ | 22 1 | 2 ½ | 11 0 | 13 0 | 12 0 | 17.0 | 1765.8 | 10.0 | |
25 | NC | TRIPODI ENZO | 1449 | 2.0 | 5 0 | 10 0 | 21 0 | 28 1 | 23 0 | 30 1 | 15.0 | 1519.8 | 4.0 | |
26 | NC | TESSAROLLO ADRIANO | 1446 | 2.0 | 12 0 | 23 0 | 17 0 | 29 1 | 28 0 | BYE 1 | 12.5 | 1540.0 | 4.0 | |
27 | 1N | NASTRO Federico (W) | 1970 | 1.5 | 16 1 | 14 ½ | 7 0 | 20 0 | 18.0 | 1765.5 | 8.5 | |||
28 | NC | CATALANO LEONARDO | 1422 | 1.5 | 6 0 | 19 0 | 29 ½ | 25 0 | 26 1 | 22 0 | 14.0 | 1535.2 | 4.0 | |
29 | NC | BUFFA Demetrio | 1478 | 1.5 | 9 0 | 28 ½ | 26 0 | BYE 1 | 21 0 | 13.5 | 1557.5 | 4.0 | ||
30 | NC | PINO Davide | 1425 | 1.0 | 7 0 | 11 0 | 16 0 | BYE 1 | 17 0 | 25 0 | 16.5 | 1708.2 | 3.0 |
Generated by Vega
(Arbiter/Club : Roberto Ricca)