Carnevale2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | M | YAO Stefano | 894877 | 2277 | 6 | 5.0 | 1913 | -0.21 | 2186 | |
2 | nCM | DAVI Alessandro | 832383 | 2123 | 6 | 4.5 | 1947 | +0.26 | 2140 | |
3 | nCM | FARAONI Enrico | 803391 | 2079 | 6 | 5.0 | 1816 | +0.17 | 2089 | |
4 | nCM | LLUPA Oltjon | 821578 | 2002 | 6 | 4.5 | 1968 | +1.23 | 2161 | |
5 | nCM | FINOCCHIARO Gianluca | 822051 | 1998 | 6 | 3.0 | 1733 | -1.71 | 1733 | |
6 | 1N | NASTRO Federico | 888125 | 1970 | 3 | 1.5 | 1763 | -0.73 | 1763 | |
7 | 1N | CASTELLI Giovanni J. | 850047 | 1923 | 6 | 3.5 | 1824 | -0.14 | 1881 | |
8 | 1N | RATTI Marco | 819050 | 1901 | 6 | 3.5 | 1873 | +0.34 | 1930 | |
9 | 1N | MANCO David Jonatan Andres | 898244 | 1888 | 5 | 3.0 | 1887 | +0.47 | 1959 | |
10 | 1N | DOROMEYCHUK Anton | 893323 | 1858 | 5 | 2.0 | 1864 | -0.57 | 1792 | |
11 | 1N | BUFFA SABARINO Pietro | 885835 | 1854 | 4 | 2.0 | 1996 | +0.74 | 1996 | |
12 | 1N | CARFAGNA Alex | 854166 | 1851 | 5 | 3.0 | 1965 | +1.14 | 2037 | |
13 | 1N | BERGERO Simone | 888117 | 1849 | 6 | 3.0 | 1795 | -0.26 | 1795 | |
14 | 1N | MANTOVAN Giuseppe | 836311 | 1824 | 5 | 1.5 | 1774 | -1.34 | 1625 | |
15 | 1N | ARTERO Carlo | 843660 | 1744 | 3 | 0.0 | 1820 | -1.47 | 1020 | |
16 | 2N | LIZZUL-COPPE Mirko | 2809716 | 1737 | 5 | 2.5 | 1828 | +0.51 | 1828 | |
17 | 2N | RACCANELLO Marianna | 897558 | 1720 | 5 | 1.5 | 1819 | -0.43 | 1670 | |
18 | nCM | COQUERAUT Jean Dominique | 811343 | 1708 | 4 | 1.5 | 1839 | +0.16 | 1752 | |
19 | 2N | ZENERE Gabriele | 2816950 | 1668 | 6 | 3.0 | 1873 | +1.53 | 1873 | |
20 | 2N | FIORITO Giovanni | 893226 | 1641 | 5 | 1.5 | 1820 | -0.06 | 1671 | |
21 | 3N | GARBEZZA Davide | 2813233 | 1585 | 4 | 2.0 | 1770 | +0.82 | 1770 | |
22 | 3N | FERRARA Davide | 2832505 | 1514 | 4 | 1.0 | 1851 | +0.41 | 1658 | |
23 | NC | BUFFA Demetrio | 2815554 | 1478 | 2 | 0.0 | 1652 | -0.68 | 852 | |
24 | 3N | BRACCO Valter | 2809007 | 1456 | 3 | 0.5 | 1588 | -0.52 | 1315 | |
25 | NC | TRIPODI ENZO | 2822674 | 0 | 4 | 0.0 | 1693 | +0.00 | 893 | |
26 | NC | TESSAROLLO ADRIANO | 2830430 | 0 | 4 | 1.0 | 1649 | +0.00 | 1456 | |
27 | NC | PINO Davide | 2832530 | 0 | 4 | 0.0 | 1665 | +0.00 | 865 | |
28 | NC | CATALANO LEONARDO | 2830383 | 0 | 4 | 0.5 | 1626 | +0.00 | 1304 | |
29 | 3N | BUFFA Leone | 2804757 | 1402 | 4 | 1.5 | 1592 | +0.34 | 1505 | |
30 | NC | CHIUSANO MARIO | 0 | 0 | 6 | 2.5 | 1733 | +0.00 | 1676 |
Generated by Vega
(Arbiter/Club : Roberto Ricca)