Carnevale2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | APRO | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | YAO Stefano | 2277 | 2186 | TO | 5.0 | 22.0 | 1937.3 | 18.0 | |
2 | 3 | nCM | FARAONI Enrico | 2079 | 2089 | TO | 5.0 | 18.5 | 1828.7 | 16.5 | |
3 | 2 | nCM | DAVI Alessandro | 2123 | 2140 | TO | 4.5 | 24.5 | 1987.0 | 17.5 | |
4 | 4 | nCM | LLUPA Oltjon | 2002 | 2161 | TO | 4.5 | 23.0 | 1924.5 | 16.5 | |
5 | 9 | 1N | MANCO David Jonatan Andres | 1888 | 1939 | AT | 4.0 | 21.5 | 1873.5 | 14.5 | |
6 | 12 | 1N | CARFAGNA Alex | 1851 | 2000 | AT | 4.0 | 21.5 | 1829.8 | 14.5 | |
7 | 11 | 1N | BUFFA SABARINO Pietro | 1854 | 1933 | TO | 4.0 | 18.5 | 1722.2 | 15.0 | |
8 | 7 | 1N | CASTELLI Giovanni J. | 1923 | 1881 | TP | 3.5 | 21.5 | 1882.8 | 14.5 | |
9 | 8 | 1N | RATTI Marco | 1901 | 1930 | TO | 3.5 | 21.5 | 1850.5 | 14.5 | |
10 | 16 | 2N | LIZZUL-COPPE Mirko | 1737 | 1822 | TO | 3.5 | 18.5 | 1783.5 | 10.5 | |
11 | 18 | nCM | COQUERAUT Jean Dominique | 1708 | 1760 | TO | 3.5 | 16.0 | 1655.0 | 11.0 | |
12 | 10 | 1N | DOROMEYCHUK Anton | 1858 | 1794 | TO | 3.0 | 20.0 | 1798.2 | 11.0 | |
13 | 5 | nCM | FINOCCHIARO Gianluca | 1998 | 1733 | TO | 3.0 | 19.0 | 1852.2 | 11.0 | |
14 | 13 | 1N | BERGERO Simone | 1849 | 1795 | TO | 3.0 | 19.0 | 1797.2 | 12.0 | |
15 | 19 | 2N | ZENERE Gabriele | 1668 | 1873 | TO | 3.0 | 18.0 | 1766.5 | 11.5 | |
16 | 21 | 3N | GARBEZZA Davide | 1585 | 1658 | TO | 3.0 | 15.5 | 1575.0 | 9.0 | |
17 | 22 | 3N | FERRARA Davide | 1514 | 1712 | TO | 3.0 | 14.5 | 1536.7 | 7.0 | |
18 | 14 | 1N | MANTOVAN Giuseppe | 1824 | 1661 | TO | 2.5 | 18.0 | 1780.2 | 9.5 | |
19 | 17 | 2N | RACCANELLO Marianna | 1720 | 1696 | TO | 2.5 | 18.0 | 1688.7 | 8.5 | |
20 | 30 | NC | CHIUSANO MARIO | 1440 | 1676 | TO | 2.5 | 18.0 | 1676.7 | 10.0 | |
21 | 29 | 3N | BUFFA Leone | 1402 | 1563 | TO | 2.5 | 15.0 | 1521.0 | 6.0 | |
22 | 24 | 3N | BRACCO Valter | 1456 | 1453 | TO | 2.5 | 11.5 | 1596.0 | 7.0 | |
23 | 15 | 1N | ARTERO Carlo | 1744 | 1599 | TO | 2.0 | 17.5 | 1722.4 | 7.0 | |
24 | 20 | 2N | FIORITO Giovanni | 1641 | 1671 | TO | 2.0 | 17.0 | 1765.8 | 10.0 | |
25 | 25 | NC | TRIPODI ENZO | 1449 | 1478 | TO | 2.0 | 15.0 | 1519.8 | 4.0 | |
26 | 26 | NC | TESSAROLLO ADRIANO | 1446 | 1363 | TO | 2.0 | 12.5 | 1540.0 | 4.0 | |
27 | 6 | 1N | NASTRO Federico(W) | 1970 | 1595 | TO | 1.5 | 18.0 | 1765.5 | 8.5 | |
28 | 28 | NC | CATALANO LEONARDO | 1422 | 1374 | TO | 1.5 | 14.0 | 1535.2 | 4.0 | |
29 | 23 | NC | BUFFA Demetrio | 1478 | 1221 | TO | 1.5 | 13.5 | 1557.5 | 4.0 | |
30 | 27 | NC | PINO Davide | 1425 | 822 | TO | 1.0 | 16.5 | 1708.2 | 3.0 |
Generated by Vega
(Arbiter/Club : Roberto Ricca)