4-5 elementare | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | MENEGHELLO Matteo | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | B | 14 | IOSIPESCU Daniel | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.5 | |
3 | W | 24 | ORO Davide | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | W | 13 | GIORDANO Gabriele | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.5 | |
5 | B | 23 | NIGRO Piero | 0 | 0 | 0.50 | 0.5 | 3.5 | 5.5 | |
6 | B | 31 | SMALDONE Marco | 1 | 1 | 0.50 | 1.0 | 4.5 | 5.0 | |
7 | W | 27 | PICCIONI Riccardo | 0 | 0 | 0.50 | 1.0 | 5.5 | 4.0 | |
var = 0, PRtg= 230 | 0 | 3.50 | 5.5 | 20.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | MILANA Tommaso | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.5 | |
2 | W | 17 | MARAVIGLIA Stefano | 1 | 1 | 0.50 | 0.0 | 1.0 | 5.0 | |
3 | B | 13 | GIORDANO Gabriele | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
4 | W | 20 | MOLLO Oliviero | 1 | 1 | 0.50 | 1.0 | 2.0 | 2.5 | |
5 | W | 22 | NEGRO Leonardo | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
6 | B | 26 | PEIRETTI Alberto | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.0 | |
7 | W | 31 | SMALDONE Marco | 1 | 1 | 0.50 | 0.0 | 4.0 | 5.0 | |
var = 0, PRtg= 0 | 0 | 3.50 | 4.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | MOLLO Oliviero | 1 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
2 | B | 21 | MONNI Francesco | 0 | 1 | 0.50 | 0.0 | 1.0 | 5.0 | |
3 | W | 30 | SINGH Aditya | 0 | 1 | 0.50 | 0.0 | 1.0 | 4.0 | |
4 | B | 22 | NEGRO Leonardo | 0 | 1 | 0.50 | 0.0 | 1.0 | 3.0 | |
5 | B | 15 | LI PUMA Filippo | 1 | 0 | 0.50 | 1.0 | 2.0 | 2.5 | |
6 | W | 28 | RUSSO Riccardo | 0 | 1 | 0.50 | 0.0 | 2.0 | 3.5 | |
7 | W | 34 | ZISIMOS Adrian | 1 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 0 | 0 | 3.50 | 3.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | MONNI Francesco | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.0 | |
2 | W | 15 | LI PUMA Filippo | 1 | 1 | 0.50 | 0.0 | 0.0 | 2.5 | |
3 | B | 19 | MILANA Tommaso | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.5 | |
4 | W | 25 | OTTAVIANO Sergio | 1 | 1 | 0.50 | 1.0 | 2.0 | 1.0 | |
5 | W | 26 | PEIRETTI Alberto | 0 | 0 | 0.50 | 0.5 | 2.5 | 4.0 | |
6 | B | 32 | TERZI Lorenzo | 1 | 1 | 0.50 | 1.0 | 3.5 | 2.5 | |
7 | B | 8 | CIBRARIO Matilde | 0 | 0 | 0.50 | 0.0 | 3.5 | 4.0 | |
var = 0, PRtg= 0 | 0 | 3.50 | 3.5 | 12.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | NEGRO Leonardo | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | B | 24 | ORO Davide | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
3 | W | 21 | MONNI Francesco | 0 | 0 | 0.50 | 1.0 | 3.0 | 5.0 | |
4 | B | 14 | IOSIPESCU Daniel | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.5 | |
5 | W | 27 | PICCIONI Riccardo | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.0 | |
6 | B | 6 | CATA Giuseppe | 0 | 0 | 0.50 | 0.0 | 4.0 | 6.5 | |
7 | W | 33 | TRIPODI Anna | 0 | 0 | 0.50 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg= 158 | 0 | 3.50 | 5.0 | 22.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | NIGRO Piero | 0 | 0 | 0.50 | 1.0 | 1.0 | 5.5 | |
2 | W | 25 | OTTAVIANO Sergio | 1 | 1 | 0.50 | 1.0 | 2.0 | 1.0 | |
3 | B | 17 | MARAVIGLIA Stefano | 1 | 1 | 0.50 | 1.0 | 3.0 | 5.0 | |
4 | W | 27 | PICCIONI Riccardo | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.0 | |
5 | B | 14 | IOSIPESCU Daniel | 0 | 0 | 0.50 | 0.5 | 4.5 | 4.5 | |
6 | W | 5 | BORDONI Jacopo | 0 | 0 | 0.50 | 1.0 | 5.5 | 5.0 | |
7 | W | 21 | MONNI Francesco | 0 | 0 | 0.50 | 1.0 | 6.5 | 5.0 | |
var = 0, PRtg= 422 | 0 | 3.50 | 6.5 | 26.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | ORO Davide | 0 | 1 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | B | 20 | MOLLO Oliviero | 1 | 0 | 0.50 | 0.0 | 0.0 | 2.5 | |
3 | W | 16 | MAKOVSKJI Tommaso | 1 | 0 | 0.50 | 0.0 | 0.0 | 2.5 | |
4 | B | 18 | MENEGHELLO Matteo | 0 | 1 | 0.50 | 0.0 | 0.0 | 3.0 | |
5 | B | 19 | MILANA Tommaso | 0 | 1 | 0.50 | 0.0 | 0.0 | 3.5 | |
6 | W | 11 | ELKANN Leone | 1 | 0 | 0.50 | 1.0 | 1.0 | 1.5 | |
7 | B | 29 | SIGNANI Tommaso | 1 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
var = 0, PRtg= 0 | 1 | 3.50 | 1.0 | 2.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | OTTAVIANO Sergio | 1 | 1 | 0.50 | 0.0 | 0.0 | 1.0 | |
2 | W | 22 | NEGRO Leonardo | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
3 | B | 23 | NIGRO Piero | 0 | 0 | 0.50 | 0.0 | 1.0 | 5.5 | |
4 | W | 29 | SIGNANI Tommaso | 1 | 1 | 0.50 | 1.0 | 2.0 | 2.0 | |
5 | B | 24 | ORO Davide | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
6 | B | 27 | PICCIONI Riccardo | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
7 | W | 4 | BONAFFINI Eleonora | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.5 | |
var = 0, PRtg= 0 | 0 | 3.50 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | PEIRETTI Alberto | 0 | 1 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | B | 30 | SINGH Aditya | 0 | 1 | 0.50 | 0.0 | 0.0 | 4.0 | |
3 | W | 18 | MENEGHELLO Matteo | 0 | 1 | 0.50 | 1.0 | 1.0 | 3.0 | |
4 | B | 28 | RUSSO Riccardo | 0 | 1 | 0.50 | 1.0 | 2.0 | 3.5 | |
5 | W | 34 | ZISIMOS Adrian | 1 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
6 | B | 33 | TRIPODI Anna | 0 | 1 | 0.50 | 0.0 | 3.0 | 4.0 | |
7 | W | 24 | ORO Davide | 0 | 1 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 0 | 0 | 3.50 | 4.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | PICCIONI Riccardo | 0 | 1 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | W | 23 | NIGRO Piero | 0 | 1 | 0.50 | 0.0 | 0.0 | 5.5 | |
3 | B | 22 | NEGRO Leonardo | 0 | 1 | 0.50 | 0.0 | 0.0 | 3.0 | |
4 | W | 19 | MILANA Tommaso | 0 | 1 | 0.50 | 0.5 | 0.5 | 3.5 | |
5 | B | 11 | ELKANN Leone | 1 | 0 | 0.50 | 1.0 | 1.5 | 1.5 | |
6 | W | 15 | LI PUMA Filippo | 1 | 0 | 0.50 | 0.0 | 1.5 | 2.5 | |
7 | W | 20 | MOLLO Oliviero | 1 | 0 | 0.50 | 0.5 | 2.0 | 2.5 | |
var = 0, PRtg= 0 | 0 | 3.50 | 2.0 | 5.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | RUSSO Riccardo | 0 | 1 | 0.50 | 0.5 | 0.5 | 3.5 | |
2 | B | 32 | TERZI Lorenzo | 1 | 0 | 0.50 | 0.0 | 0.5 | 2.5 | |
3 | W | 34 | ZISIMOS Adrian | 1 | 0 | 0.50 | 0.0 | 0.5 | 2.0 | |
4 | B | 24 | ORO Davide | 0 | 1 | 0.50 | 0.0 | 0.5 | 3.0 | |
5 | W | 10 | DIELI Marco | 1 | 0 | 0.50 | 0.0 | 0.5 | 2.0 | |
6 | B | 7 | CIANFLONE Chiara | 1 | 0 | 0.50 | 0.0 | 0.5 | 1.0 | |
7 | W | 25 | OTTAVIANO Sergio | 1 | 0 | 0.50 | 1.0 | 1.5 | 1.0 | |
var = 0, PRtg= 0 | 1 | 3.50 | 1.5 | 4.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | SIGNANI Tommaso | 1 | 1 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | W | 27 | PICCIONI Riccardo | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
3 | B | 25 | OTTAVIANO Sergio | 1 | 1 | 0.50 | 1.0 | 2.0 | 1.0 | |
4 | W | 33 | TRIPODI Anna | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
5 | B | 30 | SINGH Aditya | 0 | 0 | 0.50 | 1.0 | 3.0 | 4.0 | |
6 | W | 17 | MARAVIGLIA Stefano | 1 | 1 | 0.50 | 0.0 | 3.0 | 5.0 | |
7 | B | 28 | RUSSO Riccardo | 0 | 0 | 0.50 | 0.5 | 3.5 | 3.5 | |
var = 0, PRtg= 0 | 0 | 3.50 | 3.5 | 15.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 30 | SINGH Aditya | 0 | 0 | 0.50 | 1.0 | 1.0 | 4.0 | |
2 | B | 26 | PEIRETTI Alberto | 0 | 0 | 0.50 | 0.5 | 1.5 | 4.0 | |
3 | W | 2 | BETTASSA Fabio | 0 | 0 | 0.50 | 1.0 | 2.5 | 4.0 | |
4 | B | 1 | BATTISTA Simone | 0 | 0 | 0.50 | 0.0 | 2.5 | 5.5 | |
5 | W | 16 | MAKOVSKJI Tommaso | 1 | 1 | 0.50 | 1.0 | 3.5 | 2.5 | |
6 | B | 23 | NIGRO Piero | 0 | 0 | 0.50 | 0.0 | 3.5 | 5.5 | |
7 | B | 17 | MARAVIGLIA Stefano | 1 | 1 | 0.50 | 0.0 | 3.5 | 5.0 | |
var = 0, PRtg= 0 | 0 | 3.50 | 3.5 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | SMALDONE Marco | 1 | 1 | 0.50 | 1.0 | 1.0 | 5.0 | |
2 | W | 1 | BATTISTA Simone | 0 | 0 | 0.50 | 1.0 | 2.0 | 5.5 | |
3 | B | 33 | TRIPODI Anna | 0 | 0 | 0.50 | 1.0 | 3.0 | 4.0 | |
4 | W | 5 | BORDONI Jacopo | 0 | 0 | 0.50 | 1.0 | 4.0 | 5.0 | |
5 | W | 6 | CATA Giuseppe | 0 | 0 | 0.50 | 0.5 | 4.5 | 6.5 | |
6 | B | 21 | MONNI Francesco | 0 | 0 | 0.50 | 0.0 | 4.5 | 5.0 | |
7 | W | 23 | NIGRO Piero | 0 | 0 | 0.50 | 0.0 | 4.5 | 5.5 | |
var = 0, PRtg= 102 | 0 | 3.50 | 4.5 | 23.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 32 | TERZI Lorenzo | 1 | 0 | 0.50 | 0.5 | 0.5 | 2.5 | |
2 | B | 4 | BONAFFINI Eleonora | 0 | 1 | 0.50 | 1.0 | 1.5 | 3.5 | |
3 | W | 26 | PEIRETTI Alberto | 0 | 1 | 0.50 | 0.0 | 1.5 | 4.0 | |
4 | B | 16 | MAKOVSKJI Tommaso | 1 | 0 | 0.50 | 0.0 | 1.5 | 2.5 | |
5 | W | 3 | BOHM Yanik | 1 | 0 | 0.50 | 0.0 | 1.5 | 3.0 | |
6 | B | 10 | DIELI Marco | 1 | 0 | 0.50 | 1.0 | 2.5 | 2.0 | |
7 | W | 22 | NEGRO Leonardo | 0 | 1 | 0.50 | 0.0 | 2.5 | 3.0 | |
var = 0, PRtg= 0 | 1 | 3.50 | 2.5 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 33 | TRIPODI Anna | 0 | 1 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | W | 29 | SIGNANI Tommaso | 1 | 0 | 0.50 | 0.5 | 0.5 | 2.0 | |
3 | B | 7 | CIANFLONE Chiara | 1 | 0 | 0.50 | 1.0 | 1.5 | 1.0 | |
4 | W | 15 | LI PUMA Filippo | 1 | 0 | 0.50 | 1.0 | 2.5 | 2.5 | |
5 | B | 13 | GIORDANO Gabriele | 0 | 1 | 0.50 | 0.0 | 2.5 | 3.5 | |
6 | W | 18 | MENEGHELLO Matteo | 0 | 1 | 0.50 | 0.0 | 2.5 | 3.0 | |
7 | B | 30 | SINGH Aditya | 0 | 1 | 0.50 | 0.0 | 2.5 | 4.0 | |
var = 0, PRtg= 0 | 0 | 3.50 | 2.5 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 34 | ZISIMOS Adrian | 1 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | B | 2 | BETTASSA Fabio | 0 | 1 | 0.50 | 1.0 | 2.0 | 4.0 | |
3 | W | 6 | CATA Giuseppe | 0 | 1 | 0.50 | 0.0 | 2.0 | 6.5 | |
4 | B | 26 | PEIRETTI Alberto | 0 | 1 | 0.50 | 1.0 | 3.0 | 4.0 | |
5 | W | 31 | SMALDONE Marco | 1 | 0 | 0.50 | 0.0 | 3.0 | 5.0 | |
6 | B | 12 | GAMBA Guido | 0 | 1 | 0.50 | 1.0 | 4.0 | 3.5 | |
7 | W | 13 | GIORDANO Gabriele | 0 | 1 | 0.50 | 1.0 | 5.0 | 3.5 | |
var = 0, PRtg= 158 | 0 | 3.50 | 5.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | BATTISTA Simone | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.5 | |
2 | W | 31 | SMALDONE Marco | 1 | 1 | 0.50 | 0.0 | 0.0 | 5.0 | |
3 | B | 9 | DE PASQUALE Mattia | 1 | 1 | 0.50 | 0.0 | 0.0 | 4.0 | |
4 | W | 7 | CIANFLONE Chiara | 1 | 1 | 0.50 | 1.0 | 1.0 | 1.0 | |
5 | B | 29 | SIGNANI Tommaso | 1 | 1 | 0.50 | 1.0 | 2.0 | 2.0 | |
6 | B | 16 | MAKOVSKJI Tommaso | 1 | 1 | 0.50 | 1.0 | 3.0 | 2.5 | |
7 | W | 26 | PEIRETTI Alberto | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg= 0 | 1 | 3.50 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | BETTASSA Fabio | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | B | 34 | ZISIMOS Adrian | 1 | 1 | 0.50 | 0.0 | 0.0 | 2.0 | |
3 | W | 4 | BONAFFINI Eleonora | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
4 | B | 10 | DIELI Marco | 1 | 1 | 0.50 | 0.5 | 0.5 | 2.0 | |
5 | W | 7 | CIANFLONE Chiara | 1 | 1 | 0.50 | 1.0 | 1.5 | 1.0 | |
6 | B | 25 | OTTAVIANO Sergio | 1 | 1 | 0.50 | 1.0 | 2.5 | 1.0 | |
7 | W | 32 | TERZI Lorenzo | 1 | 1 | 0.50 | 1.0 | 3.5 | 2.5 | |
var = 0, PRtg= 0 | 1 | 3.50 | 3.5 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | BOHM Yanik | 1 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | W | 7 | CIANFLONE Chiara | 1 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
3 | B | 31 | SMALDONE Marco | 1 | 0 | 0.50 | 0.0 | 1.0 | 5.0 | |
4 | B | 2 | BETTASSA Fabio | 0 | 1 | 0.50 | 0.0 | 1.0 | 4.0 | |
5 | W | 32 | TERZI Lorenzo | 1 | 0 | 0.50 | 0.0 | 1.0 | 2.5 | |
6 | W | 29 | SIGNANI Tommaso | 1 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
7 | B | 10 | DIELI Marco | 1 | 0 | 0.50 | 0.5 | 2.5 | 2.0 | |
var = 0, PRtg= 0 | 1 | 3.50 | 2.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | BONAFFINI Eleonora | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.5 | |
2 | W | 3 | BOHM Yanik | 1 | 1 | 0.50 | 1.0 | 2.0 | 3.0 | |
3 | B | 5 | BORDONI Jacopo | 0 | 0 | 0.50 | 0.0 | 2.0 | 5.0 | |
4 | B | 30 | SINGH Aditya | 0 | 0 | 0.50 | 1.0 | 3.0 | 4.0 | |
5 | W | 33 | TRIPODI Anna | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.0 | |
6 | W | 14 | IOSIPESCU Daniel | 0 | 0 | 0.50 | 1.0 | 5.0 | 4.5 | |
7 | B | 6 | CATA Giuseppe | 0 | 0 | 0.50 | 0.0 | 5.0 | 6.5 | |
var = 0, PRtg= 158 | 0 | 3.50 | 5.0 | 22.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | BORDONI Jacopo | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.0 | |
2 | B | 8 | CIBRARIO Matilde | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
3 | W | 10 | DIELI Marco | 1 | 1 | 0.50 | 1.0 | 1.0 | 2.0 | |
4 | W | 3 | BOHM Yanik | 1 | 1 | 0.50 | 1.0 | 2.0 | 3.0 | |
5 | B | 2 | BETTASSA Fabio | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
6 | W | 30 | SINGH Aditya | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
7 | B | 15 | LI PUMA Filippo | 1 | 1 | 0.50 | 1.0 | 3.0 | 2.5 | |
var = 0, PRtg= 0 | 0 | 3.50 | 3.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | CATA Giuseppe | 0 | 0 | 0.50 | 0.0 | 0.0 | 6.5 | |
2 | B | 10 | DIELI Marco | 1 | 1 | 0.50 | 1.0 | 1.0 | 2.0 | |
3 | W | 8 | CIBRARIO Matilde | 0 | 0 | 0.50 | 1.0 | 2.0 | 4.0 | |
4 | B | 34 | ZISIMOS Adrian | 1 | 1 | 0.50 | 1.0 | 3.0 | 2.0 | |
5 | W | 1 | BATTISTA Simone | 0 | 0 | 0.50 | 0.5 | 3.5 | 5.5 | |
6 | W | 13 | GIORDANO Gabriele | 0 | 0 | 0.50 | 1.0 | 4.5 | 3.5 | |
7 | B | 14 | IOSIPESCU Daniel | 0 | 0 | 0.50 | 1.0 | 5.5 | 4.5 | |
var = 0, PRtg= 230 | 0 | 3.50 | 5.5 | 19.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | CIANFLONE Chiara | 1 | 1 | 0.50 | 1.0 | 1.0 | 1.0 | |
2 | W | 5 | BORDONI Jacopo | 0 | 0 | 0.50 | 0.0 | 1.0 | 5.0 | |
3 | B | 1 | BATTISTA Simone | 0 | 0 | 0.50 | 0.0 | 1.0 | 5.5 | |
4 | W | 11 | ELKANN Leone | 1 | 1 | 0.50 | 1.0 | 2.0 | 1.5 | |
5 | W | 8 | CIBRARIO Matilde | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
6 | B | 34 | ZISIMOS Adrian | 1 | 1 | 0.50 | 1.0 | 3.0 | 2.0 | |
7 | B | 9 | DE PASQUALE Mattia | 1 | 1 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg= 0 | 1 | 3.50 | 3.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | CIBRARIO Matilde | 0 | 1 | 0.50 | 1.0 | 1.0 | 4.0 | |
2 | B | 6 | CATA Giuseppe | 0 | 1 | 0.50 | 0.0 | 1.0 | 6.5 | |
3 | W | 12 | GAMBA Guido | 0 | 1 | 0.50 | 0.0 | 1.0 | 3.5 | |
4 | B | 4 | BONAFFINI Eleonora | 0 | 1 | 0.50 | 0.0 | 1.0 | 3.5 | |
5 | W | 28 | RUSSO Riccardo | 0 | 1 | 0.50 | 0.0 | 1.0 | 3.5 | |
6 | W | 19 | MILANA Tommaso | 0 | 1 | 0.50 | 0.0 | 1.0 | 3.5 | |
7 | B | 11 | ELKANN Leone | 1 | 0 | 0.50 | 0.0 | 1.0 | 1.5 | |
var = 0, PRtg= 0 | 0 | 3.50 | 1.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | DE PASQUALE Mattia | 1 | 1 | 0.50 | 1.0 | 1.0 | 4.0 | |
2 | W | 13 | GIORDANO Gabriele | 0 | 0 | 0.50 | 0.5 | 1.5 | 3.5 | |
3 | B | 15 | LI PUMA Filippo | 1 | 1 | 0.50 | 1.0 | 2.5 | 2.5 | |
4 | W | 17 | MARAVIGLIA Stefano | 1 | 1 | 0.50 | 0.0 | 2.5 | 5.0 | |
5 | B | 4 | BONAFFINI Eleonora | 0 | 0 | 0.50 | 0.5 | 3.0 | 3.5 | |
6 | W | 2 | BETTASSA Fabio | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
7 | B | 18 | MENEGHELLO Matteo | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 0 | 0 | 3.50 | 4.0 | 17.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | DIELI Marco | 1 | 1 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | B | 12 | GAMBA Guido | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.5 | |
3 | W | 32 | TERZI Lorenzo | 1 | 1 | 0.50 | 1.0 | 3.0 | 2.5 | |
4 | B | 6 | CATA Giuseppe | 0 | 0 | 0.50 | 0.0 | 3.0 | 6.5 | |
5 | B | 5 | BORDONI Jacopo | 0 | 0 | 0.50 | 0.0 | 3.0 | 5.0 | |
6 | W | 8 | CIBRARIO Matilde | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.0 | |
7 | B | 1 | BATTISTA Simone | 0 | 0 | 0.50 | 0.0 | 4.0 | 5.5 | |
var = 0, PRtg= 0 | 0 | 3.50 | 4.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | ELKANN Leone | 1 | 1 | 0.50 | 0.5 | 0.5 | 1.5 | |
2 | W | 33 | TRIPODI Anna | 0 | 0 | 0.50 | 0.0 | 0.5 | 4.0 | |
3 | B | 29 | SIGNANI Tommaso | 1 | 1 | 0.50 | 0.5 | 1.0 | 2.0 | |
4 | W | 9 | DE PASQUALE Mattia | 1 | 1 | 0.50 | 0.0 | 1.0 | 4.0 | |
5 | B | 25 | OTTAVIANO Sergio | 1 | 1 | 0.50 | 1.0 | 2.0 | 1.0 | |
6 | B | 3 | BOHM Yanik | 1 | 1 | 0.50 | 1.0 | 3.0 | 3.0 | |
7 | W | 12 | GAMBA Guido | 0 | 0 | 0.50 | 0.5 | 3.5 | 3.5 | |
var = 0, PRtg= 0 | 1 | 3.50 | 3.5 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | GAMBA Guido | 0 | 1 | 0.50 | 0.0 | 0.0 | 3.5 | |
2 | B | 16 | MAKOVSKJI Tommaso | 1 | 0 | 0.50 | 0.5 | 0.5 | 2.5 | |
3 | W | 28 | RUSSO Riccardo | 0 | 1 | 0.50 | 0.5 | 1.0 | 3.5 | |
4 | B | 8 | CIBRARIO Matilde | 0 | 1 | 0.50 | 0.0 | 1.0 | 4.0 | |
5 | W | 18 | MENEGHELLO Matteo | 0 | 1 | 0.50 | 0.0 | 1.0 | 3.0 | |
6 | B | 20 | MOLLO Oliviero | 1 | 0 | 0.50 | 0.0 | 1.0 | 2.5 | |
7 | W | 7 | CIANFLONE Chiara | 1 | 0 | 0.50 | 1.0 | 2.0 | 1.0 | |
var = 0, PRtg= 0 | 0 | 3.50 | 2.0 | 6.5 |
